Usually every season without fail I have a bunch of injuries (four week ones especially) or suspensions. Tonight against Cardiff I got my first red card or injury of the season:
And as we know red card = 3 points.Usually every season without fail I have a bunch of injuries (four week ones especially) or suspensions. Tonight against Cardiff I got my first red card or injury of the season:
Yeah, was my only shot of a win really. You've still got the league in the bag.And as we know red card = 3 points.
Put it on the second line.Long time listener first time caller
Can you pin the link for the old interface in the OP
Thanks I'll hang up and listen to your response
Game | Utd Poss | Cardiff City Poss | Utd Shots (SoT) | Cardiff City Shots (SoT) | Utd Goals | Cardiff City Goals | Utd SoT Conv. | Cardiff City SoT Conv. |
---|---|---|---|---|---|---|---|---|
14th Dec: Utd v Cardiff City | 55% | 45% | 14 (7) | 7 (3) | 0 | 1 | 0% | 33.3% |
18th Feb: Cardiff City v Utd | 55% | 45% | 9 (3) | 11 (2) | 2 | 1 | 66.6% | 50% |
Combined | 55% | 45% | 23 (10) | 18 (5) | 2 | 2 | 20% | 40% |
Congrats!The mighty Fulham have made it to both cup semi finals
Game | Utd Poss | Hereford Poss | Utd Shots (SoT) | Hereford Shots (SoT) | Utd Goals | Hereford Goals | Utd SoT Conv. | Hereford SoT Conv. |
---|---|---|---|---|---|---|---|---|
17th Dec: Hereford v Utd | 57% | 43% | 13 (4) | 12 (3) | 0 | 2 | 0% | 66.6% |
22nd Feb: Utd v Hereford | 58% | 42% | 15 (5) | 8 (3) | 2 | 2 | 40% | 66.6% |
Combined | 57.5% | 42.5% | 28 (9) | 20 (6) | 2 | 4 | 22.2% | 66.6% |
Eight consecutive seasons of scoring 18+ goalsJust get rid of Mbappe, he's clearly crap.
Eight consecutive seasons of scoring 18+ goals
Yeah, keeps us both on the tails of Everton. Lot of draws todayA draw works for us both in any case.
Everton vs Villa on Sunday is hugeYeah, keeps us both on the tails of Everton. Lot of draws today
That went well for both of us. My record against both of them is abysmal, and I'll be away but nice to be in touching distance of them.Everton vs Villa on Sunday is huge
Happy enough with that result.That went well for both of us. My record against both of them is abysmal, and I'll be away but nice to be in touching distance of them.
Game | Utd Poss | Liverpool Poss | Utd Shots (SoT) | Liverpool Shots (SoT) | Utd Goals | Liverpool Goals | Utd SoT Conv. | Liverpool SoT Conv. |
---|---|---|---|---|---|---|---|---|
21st Dec: Utd v Liverpool | 57% | 43% | 14 (9) | 13 (4) | 2 | 2 | 22.2% | 50% |
25th Feb: Liverpool v Utd | 58% | 42% | 18 (6) | 11 (1) | 3 | 0 | 50% | 0% |
Combined | 57.5% | 42.5% | 32 (15) | 24 (5) | 5 | 2 | 33.3% | 40% |
Joao Gomes (Wolves)
P5 W3 D0 L2 G2 A1
The 23-year-old Brazilian midfielder starred in a month that featured Wolverhampton Wanderers wins at both Chelsea and Tottenham Hotspur. He scored both of their goals at Spurs and got an assist at Stamford Bridge, as well as making a league-leading 23 tackles in February.
Appreciated by the Premier League, appreciated by Brazil but not appreciated by SM
Pereira is in the squad though.
Both of them being players that rose in the last six-eight months and are higher/equal in rating to Gomes who hasn't got an increase since 2022.Savio too.
This seems fair.Both of them being players that rose in the last six-eight months and are higher/equal in rating to Gomes who hasn't got an increase since 2022.
Game | Utd Poss | Middlesbrough Poss | Utd Shots (SoT) | Middlesbrough Shots (SoT) | Utd Goals | Middlesbrough Goals | Utd SoT Conv. | Middlesbrough SoT Conv. |
---|---|---|---|---|---|---|---|---|
24th Dec: Middlesbrough v Utd | 52% | 48% | 13 (7) | 9 (2) | 2 | 1 | 28.6% | 50% |
29th Feb: Utd v Middlesbrough | 57% | 43% | 12 (5) | 12 (4) | 3 | 0 | 60% | 0% |
Combined | 54.5% | 45.5% | 25 (12) | 21 (6) | 5 | 1 | 41.7% | 16.7% |
Game | Utd Poss | Sunderland Poss | Utd Shots (SoT) | Sunderland Shots (SoT) | Utd Goals | Sunderland Goals | Utd SoT Conv. | Sunderland SoT Conv. |
---|---|---|---|---|---|---|---|---|
28th Dec: Utd v Sunderland | 58% | 42% | 12 (4) | 8 (1) | 2 | 0 | 50% | 0% |
3rd Mar: Sunderland v Utd | 57% | 43% | 12 (5) | 11 (3) | 2 | 1 | 40% | 33.3% |
Combined | 57.5% | 42.5% | 24 (9) | 19 (4) | 4 | 1 | 44.4% | 25% |
Game | Utd Poss | Leyton Orient Poss | Utd Shots (SoT) | Leyton Orient Shots (SoT) | Utd Goals | Leyton Orient Goals | Utd SoT Conv. | Leyton Orient SoT Conv. |
---|---|---|---|---|---|---|---|---|
3rd Dec: Utd v Leyton Orient | 60% | 40% | 15 (7) | 11 (4) | 4 | 0 | 57.1% | 0% |
8th Feb: Leyton Orient v Utd | 55% | 45% | 14 (6) | 7 (3) | 2 | 0 | 33.3% | 0% |
4th Mar: Utd v Leyton Orient (SMFA Shield) | 65% | 35% | 25 (12) | 8 (2) | 4 | 1 | 33.3% | 50% |
Combined | 60% | 40% | 54 (25) | 26 (9) | 10 | 1 | 40% | 11.1% |
Looks like you didn't need to do a club swap to win the league.I think we should do a 1 season club swap @Damien see if you can beat a 3rd place finish with Cardiff and I’ll see if I can win a league title
Naa ratings drops on Benzema incoming soon.Looks like you didn't need to do a club swap to win the league.
Unless Benzema gets a -3 you'll be fine.Naa ratings drops on Benzema incoming soon.
Not sure I’ll be able to limp over the line. It’s Everton’s or yours to lose.
-3 incomingUnless Benzema gets a -3 you'll be fine.
Game | Utd Poss | West Ham Utd Poss | Utd Shots (SoT) | West Ham Utd Shots (SoT) | Utd Goals | West Ham Utd Goals | Utd SoT Conv. | West Ham Utd SoT Conv. |
---|---|---|---|---|---|---|---|---|
31st Dec: West Ham Utd v Utd | 57% | 43% | 15 (6) | 9 (3) | 3 | 0 | 50% | 0% |
7th Mar: Utd v West Ham Utd | 57% | 43% | 18 (7) | 10 (2) | 3 | 0 | 42.9% | 0% |
Combined | 57% | 43% | 33 (13) | 19 (5) | 3 | 0 | 23.1% | 0% |