How many of the teams that started in Division 1 have remained without being relegated?
- Arsenal
- Aston Villa
- Everton
- Manchester City
- Manchester United
How many of the teams that started in Division 1 have remained without being relegated?
Handy visualization tool.I've done a race bar chart showing the cumulative points per team in Division 1 over time:
https://public.flourish.studio/visualisation/1226318/
Well done to Forest on breaking into the top 10 despite not being in Division 1 for the first three seasons. Big credit to @RedSky and @The Taurean. Darlington is fast gaining on the top 10 and two of the teams in the top 10 aren't in Division 1 anymore. Chelsea, Man City and Man Utd are the only three teams to stay in the top five since the beginning.
You're only 5 points away.Handy visualization tool.
1000 points end of this season should be target.
Yeah, you've done great.Shout out to me taking over Fulham season 5 or 6 and getting into the top 10 and staying there despite 2 relegations
Congrats! I've got to thank @Zarlak for placing the foundations in the first couple of seasons. He didn't win anything but had put together a strong, albeit older side and Messi was crucial in my initial success.Cool stats, thanks. You’ve dominated the game Damien.
Just looked at my stats and realised i’ve managed more games than all previous Villa managers put together #legend
Name | Current Age/Rating | Prediction | Actual Change (Age/New Rating) |
---|---|---|---|
Moise Kean | 19/87 | no change | |
Lys Mousset | 23/83 | +2 | |
Lucas Torreira | 23/90 | no change | |
Wilfred Ndidi | 23/90 | +1 | |
Joe Gomez | 22/89 | +1 | |
Andy Robertson | 25/92 | +1 |
Yes. Only players you own (signed permanently and out on loan) count.Question: when a draft takes place, are the loaned in players deducted from your squad value?
Name | Current Age/Rating | Prediction | Actual Change (Age/New Rating) |
---|---|---|---|
Yeray Alvarez | 24/89 | no change | +1 (24/90) |
Federico Valverde | 21/86 | +2 | +2 (21/88) |
Emerson | 20/83 | +2 | +3 (21/86) |
Riqui Puig | 20/82 | no change | no change (20/82) |
Ousmane Dembele | 22/91 | -1 | no change (22/91) |
Player Name | Age | Rating | Old Club | New Club |
---|---|---|---|---|
E.HAALAND | 19 | 87 | RB Salzburg | Borussia Dortmund |
J.TODIBO | 20 | 82 | Barcelona | Schalke (Loan from Barcelona) |
C.GALLAGHER | 19 | 77 | Charlton (Loan from Chelsea) | Swansea (Loan from Chelsea) |
A.LUNIN | 20 | 83 | Real Valladolid (Loan from Real Madrid) | Real Oviedo (Loan from Real Madrid) |
Player | Age | Rating | Club | Prediction | New Rating |
---|---|---|---|---|---|
33 | 95 | Real Madrid | No Change | No Change | |
29 | 95 | Real Madrid | No Change | No Change | |
28 | 95 | Barcelona | No Change | No Change | |
24 | 91 | Valencia | No Change | No Change | |
24 | 89 | Celta Vigo | No Change | No Change | |
22 | 87 | Real Valladolid | No Change | No Change | |
19 | 87 | Real Madrid | No Change | No Change | |
22 | 80 | Real Sociedad | +2 (82) | +3 (83) |
Player | Age | Rating | Club | Prediction | New Rating |
---|---|---|---|---|---|
29 | 95 | Manchester United | -2 (93) | - | |
25 | 94 | Manchester City | No Change | - | |
27 | 94 | Tottenham Hotspur | -1 (93) | - | |
26 | 93 | Manchester United | No Change | - | |
23 | 92 | Tottenham Hotspur | No Change | - | |
25 | 91 | Chelsea | No Change | - | |
25 | 91 | Manchester City | No Change | - | |
23 | 90 | Chelsea | -1 (89) | - | |
21 | 89 | Chelsea | No Change | - | |
22 | 87 | Arsenal | No Change | - | |
20 | 82 | Southampton | No Change | - | |
21 | 78 | Brighton & Hove Albion | +2 (80) | - |
Player Name | Age | Rating | Old Club | New Club |
---|---|---|---|---|
Erling Håland | 19 | 87 | RB Salzburg | Borussia Dortmund |
Jean-Clair Todibo | 20 | 82 | Barcelona | Schalke (Loan from Barcelona) |
Colin Gallagher | 19 | 77 | Charlton (Loan from Chelsea) | Swansea (Loan from Chelsea) |
Andriy Lunin | 20 | 83 | Real Valladolid (Loan from Real Madrid) | Real Oviedo (Loan from Real Madrid) |
Gianluca Gaetano | 19 | 75 | Napoli | U.S. Cremonese (Loan from Napoli) |
Name | Age | Current Rating | Expected rating change | Actual change | New Rating |
Caoimhin Kelleher | 21 | 73 | +5 | ||
Teden Mengi | 17 | 70 | 0 | ||
Declan Rice | 21 | 88 | +2 | 90 | |
Matteo Guendouzi | 20 | 86 | +3 | ||
Troy Parrot | 17 | 73 | +2 | ||
Kion Etete | 18 | 70 | 0 | ||
Adam Idah | 18 | 73 | 0 | ||
Aaron Connolly | 19 | 78 | +2 | ||
Conor Coventry | 19 | 70 | 0 | 0 | 70 |
Olivier Giroud | 33 | 91 | 0 | ||
Easily. I've been realistic with my reviews.If by following on from the strange rating drops in La Liga, Giroud really should drop to at least 90.
Player | Age | Old rating | Predicted change | Actual change | New rating |
Jan Oblak | 27 | 95 | 0 | 0 | 95 |
Sam Umtiti | 26 | 93 | 0 | -1 ( ) | 92 |
Gerard Pique | 32 | 94 | 0 | 0 | 94 |
Manuel Trigueros | 28 | 90 | 0 | -1 | 89 |
Thomas Lemar | 24 | 91 | 0 | 0 ( ) | 91 |
Pedri Gonzalez | 17 | 73 | +2 | +7 ( ) | 80 |
Lucas Vazquez | 28 | 91 | 0 | -1 () | 90 |
Martin Odegaard | 21 | 88 | +2 | +1 | 89 |
Brahim Diaz | 20 | 83 | 0 | 0 | 83 |
Anders Barrenetxea | 18 | 80 | +4 | 0 | 80 |
If by following on from the strange rating drops in La Liga, Giroud really should drop to at least 90.
Easily. I've been realistic with my reviews.
+2 was a bit much for Rice given their position but hey ho, SM is SM.
I would agree, most of the highly rated ones are playing out of position.Is it just me or is there a real lack of fullbacks in the game especially 90 rated right backs, the is a lot of 90+ rated fullbacks who haven't played that position in years of not 10 years for a few
Agreed, fullbacks are dead tough to find. They're like gold dust which is why @gaz1185 offered me what he did for Roberto.Is it just me or is there a real lack of fullbacks in the game especially 90 rated right backs, the is a lot of 90+ rated fullbacks who haven't played that position in years of not 10 years for a few
41 LBs (most of which don’t play LB IRL) 90+ in gameIs it just me or is there a real lack of fullbacks in the game especially 90 rated right backs, the is a lot of 90+ rated fullbacks who haven't played that position in years of not 10 years for a few