What's the most goals scored in a season? I'm going for that record.
152 - Bradford City D4 - S01
132 - Kidderminster Harriers D4 - S14
128 - Port Vale D5 - S02
126 - Kidderminster Harriers D5 - S13
125 - Leeds United D3 - S12
124 - Blackburn Rovers D3 - S15
122 - Hereford D4 - S12
121 - Hereford D5 - S11
120 - Southend United D4 - S09
119 - Watford D3 - S05
117 - Ipswich Town D2 - S07
114 - Portsmouth D3 - S02
112 - Bolton Wanderers D3 - S15
112 - Milton Keynes Dons D2 - S05
111 - Sheffield United D3 - S11
110 - Manchester United D1 - S08
110 - Sheffield Wednesday D4 - S01
110 - Stoke City D2 - S04
109 - Bristol City D2 - S04
108 - Rochdale D5 - S04
107 - Bournemouth D4 - S06
107 - Hull City D2 - S04
107 - Leeds United D3 - S08
106 - Milton Keynes Dons D2 - S04
105 - Darlington D4 - S02
105 - Reading D2 - S04
104 - Cardiff City D3 - S11
104 - Colchester United D5 - S07
104 - Peterborough United D4 - S04
104 - Yeovil Town D5 - S05
103 - Southend United D5 - S08
102 - Blackburn Rovers D2 - S06
102 - Crewe Alexandra D4 - S04
102 - Kidderminster Harriers D3 - S15
102 - Plymouth Argyle D3 - S03
101 - Middlesbrough D3 - S12
101 - Milton Keynes Dons D2 - S10
101 - Plymouth Argyle D4 - S02
101 - Southampton D3 - S03
101 - Watford D3 - S03
132 - Kidderminster Harriers D4 - S14
128 - Port Vale D5 - S02
126 - Kidderminster Harriers D5 - S13
125 - Leeds United D3 - S12
124 - Blackburn Rovers D3 - S15
122 - Hereford D4 - S12
121 - Hereford D5 - S11
120 - Southend United D4 - S09
119 - Watford D3 - S05
117 - Ipswich Town D2 - S07
114 - Portsmouth D3 - S02
112 - Bolton Wanderers D3 - S15
112 - Milton Keynes Dons D2 - S05
111 - Sheffield United D3 - S11
110 - Manchester United D1 - S08
110 - Sheffield Wednesday D4 - S01
110 - Stoke City D2 - S04
109 - Bristol City D2 - S04
108 - Rochdale D5 - S04
107 - Bournemouth D4 - S06
107 - Hull City D2 - S04
107 - Leeds United D3 - S08
106 - Milton Keynes Dons D2 - S04
105 - Darlington D4 - S02
105 - Reading D2 - S04
104 - Cardiff City D3 - S11
104 - Colchester United D5 - S07
104 - Peterborough United D4 - S04
104 - Yeovil Town D5 - S05
103 - Southend United D5 - S08
102 - Blackburn Rovers D2 - S06
102 - Crewe Alexandra D4 - S04
102 - Kidderminster Harriers D3 - S15
102 - Plymouth Argyle D3 - S03
101 - Middlesbrough D3 - S12
101 - Milton Keynes Dons D2 - S10
101 - Plymouth Argyle D4 - S02
101 - Southampton D3 - S03
101 - Watford D3 - S03
Good luck. You just need to average 4 goals scored per game for every single game from now to the end of the season to beat it.