reelworld
Full Member
Lead the East baby!
"Gimme the Ball, Junior, quick!"Look at all those assists I'm giving out, KD knows a baller.
Hi guys - another fun unique experiment: https://www.redcafe.net/threads/werewolf-fue2-starting-monday-29th-july-sign-up.483751/
Well, we can win all-star games in our sleep at this stage. Now onto the real deal.
How did Durant not get into the top 10 of the MVP race? Did he break his legs?
loner?My guy won 3 point contest 3 times but somehow played shit every AS games
I don't understand
Starting the playoffs with some knocks I see :/
Thanks nimic. Any chance to see which team(s) won against Spurs in the regular season?
those games are probably the ones like when Warriors are getting bored with winning so Kerr decide to give Draymond the clipboard and call playsOh yeah, forgot about those.
San Antonio Spurs:
Chicago Bulls:
Charlotte 95-89
Memphis 98-97 (with sontodevil out - and altodevil)
Minnesota 109-106 (with Pepper Bailly out)
San Antonio Spurs (1) Nobbers: 25/10/7 (1stl) Heine: 9/3/2 (1blk) Sonius: 14/7/2 (2stl/1blk) altodevil: 4/14/1 (2blk) | 115 | 72 | Golden State Warriors (0) hobbers: 2/2/2 |
Memphis Grizzlies (1) sontodevil: 8/21/17 (3stl/1blk) The Cub: 24/12/2 (1stl/3blk) BenitoSTARR: 15/1/1 (1stl/1blk) | 104 | 96 | Minnesota Timberwolves (0) Pepper Bailly: 16/8/5 |
Houston Rockets (1) weeweetee: 28/5/4 (2stl/1blk) Lil' V.O.: 22/19/4 (2stl/1blk) | 134 | 113 | Los Angeles Lakers (0) |
New York Knicks (1) reelworld II: 32/1/13 (2stl) Two Nil: 26/20/7 (1stl/3blk) Stobzilla II: 25/11/0 (3stl) | 123 | 108 | Orlando Magic (0) |
Chicago Bulls (1) | 99 | 97 | Philadelphia 76ers (0) Dan II: 22/4/1 (1stl/1blk) |
Boston Celtics (1) | 108 | 86 | Cleveland Cavaliers (0) Dr. Junior: 11/5/2 (5stl) |
Washington Wizards (0) SebJr: 16/2/16 | 116 | 120 | Toronto Raptors (1) |
San Antonio Spurs (2) Nobbers: 24/8/8 Heine: 21/7/1 Sonius: 31/23/1 (1stl/4blk) altodevil: 3/9/1 (1stl/3blk) | 120 | 95 | Golden State Warriors (0) hobbers: 17/8/3 (1blk) |
Memphis Grizzlies (1) sontodevil: 1/17/12 (1stl/2blk) The Cub: 16/14/5 (1stl/4blk) BenitoSTARR: 9/1/1 (1blk) | 90 | 102 | Minnesota Timberwolves (1) Pepper Bailly: 21/8/10 (1stl) |
Houston Rockets (2) weeweetee: 24/4/13 (3st) Lil' V.O.: 13/17/4 (6stl/4blk) | 121 | 96 | Los Angeles Lakers (0) |
New York Knicks (2) reelworld II: 32/4/11 (3stl) Two Nil: 14/16/11 (3stl/5blk) Stobzilla II: 34/10/1 (1stl) | 117 | 102 | Orlando Magic (0) |
Chicago Bulls (2) | 101 | 74 | Philadelphia 76ers (0) Dan II: 7/3/0 (2blk) |
Boston Celtics (2) | 110 | 97 | Cleveland Cavaliers (0) Dr. Junior: 6/7/3 (1stl/1blk) |
Washington Wizards (1) SebJr: 25/1/17 | 119 | 109 | Toronto Raptors (1) |
San Antonio Spurs (3) Nobbers: 40/2/8 (3stl/2blk) Heine: 19/1/7 (4stl) Sonius: 14/8/2 (1stl/1blk) altodevil: 6/17/0 (1stl) | 119 | 94 | Golden State Warriors (0) hobbers: 9/1/3 (1stl) |
Memphis Grizzlies (3) sontodevil: 3/8/12 (2stl/6blk) The Cub: 17/19/0 (1stl/6blk) BenitoSTARR: 9/3/0 | 100 | 98 | Minnesota Timberwolves (1) Pepper Bailly: 19/10/4 (2stl/1blk) |
Houston Rockets (2) weeweetee: 16/6/8 (1stl/1blk) Lil' V.O.: 11/20/4 (3stl/1blk) | 115 | 92 | Los Angeles Lakers (0) |
New York Knicks (3) reelworld II: 23/4/10 (3stl) Two Nil: 23/9/8 (1stl/5blk) Stobzilla II: 23/13/2 (1stl) | 117 | 94 | Orlando Magic (0) |
Chicago Bulls (2) | 112 | 119 | Philadelphia 76ers (1) Dan II: 36/3/0 (2blk) |
Boston Celtics (2) | 88 | 96 | Cleveland Cavaliers (1) Dr. Junior: 18/4/1 (2stl/4blk) |
Washington Wizards (2) SebJr: 19/7/13 (1stl) | 107 | 102 | Toronto Raptors (1) |
San Antonio Spurs (4) WIN Nobbers: 39/7/3 (4stl) Heine: 8/7/6 (1stl/2blk) Sonius: 12/13/1 (1stl/8blk) altodevil: 6/14/2 (2blk) | 109 | 68 | Golden State Warriors (0) LOSE hobbers: 5/2/5 (1stl) |
Memphis Grizzlies (3) sontodevil: 8/15/8 (1stl/2blk) The Cub: 12/6/1 (1stl) injured BenitoSTARR: 16/2/0 | 109 | 115 | Minnesota Timberwolves (2) Pepper Bailly: 17/5/13 (1stl/1blk) |
Houston Rockets (4) WIN weeweetee: 31/5/6 (1stl/3blk) Lil' V.O.: 17/12/3 (6stl/3blk) | 118 | 88 | Los Angeles Lakers (0) LOSE |
New York Knicks (4) WIN reelworld II: 27/2/6 (2stl) Two Nil: 17/14/8 (1stl/3blk) Stobzilla II: 22/16/5 | 121 | 91 | Orlando Magic (0) LOSE |
Chicago Bulls (3) | 117 | 104 | Philadelphia 76ers (1) Dan II: 24/6/1 (1blk) |
Boston Celtics (2) | 123 | 131 | Cleveland Cavaliers (2) Dr. Junior: 18/4/2 (1blk) |
Washington Wizards (2) SebJr: 22/16/3 (2stl) | 117 | 121 | Toronto Raptors (2) |
Memphis Grizzlies (3) sontodevil: 6/24/18 (3stl/4blk) The Cub: 32/12/0 (2stl/3blk) BenitoSTARR: 13/2/3 (2blk) | 126 | 118 | Minnesota Timberwolves (2) Pepper Bailly: 26/6/4 (2stl) |
Chicago Bulls (4) WIN | 110 | 101 | Philadelphia 76ers (1) LOSE Dan II: 37/2/0 (3blk) |
Boston Celtics (3) | 99 | 92 | Cleveland Cavaliers (2) Dr. Junior: 19/4/1 (2stl/2blk) |
Washington Wizards (3) SebJr: 22/1/8 (2stl/1blk) | 115 | 97 | Toronto Raptors (2) |
Memphis Grizzlies (3) sontodevil: 0/2/6 (1stl) injured The Cub: 25/15/0 (2stl/4blk) BenitoSTARR: 8/6/0 | 80 | 103 | Minnesota Timberwolves (3) Pepper Bailly: 20/7/11 (1stl/2blk) |
Boston Celtics (3) | 77 | 104 | Cleveland Cavaliers (3) Dr. Junior: 12/8/0 (2stl/4blk) |
Washington Wizards (4) WIN SebJr: 19/0/12 (1stl) | 123 | 91 | Toronto Raptors (2) LOSE |
Memphis Grizzlies (4) WIN sontodevil: out injured The Cub: 18/23/0 (1stl/6blk) BenitoSTARR: 10/6/5 (4blk) | 112 | 108 | Minnesota Timberwolves (3) LOSE Pepper Bailly: 26/9/7 (2stl/2blk) |
Boston Celtics (3) LOSE | 100 | 110 | Cleveland Cavaliers (4) WIN Dr. Junior: 27/11/2 (5blk) |
I feel we are always up against Memphis
Me at the Kings.
San Antonio Spurs 1 Nobbers: 21/5/6 (3stl/2blk) Heine: 27/3/2 (3stl/2blk) Sonius: 18/14/2 (2stl/4blk) altodevil: 6/8/0 (1blk) | 119 | 91 | Memphis Grizzlies 0 sontodevil: 0/11/5 (2stl/1blk) The Cub: 23/9/0 (4blk) BenitoSTARR: 1/0/0 |
Houston Rockets 1 weeweetee: 28/8/2 (1stl/2blk) Lil' V.O.: 10/25/4 (2blk) | 104 | 89 | Phoenix Suns 0 |
New York Knicks 1 reelworld II: 32/7/9 (1stl) Two Nil: 16/15/10 (4blk) Stobzilla II: 19/13/2 | 99 | 96 | Chicago Bulls 0 |
Washington Wizards 1 SebJr: 13/6/13 | 113 | 93 | Cleveland Cavaliers 0 Dr. Junior: 20/10/1 (2blk) |
San Antonio Spurs 2 Nobbers: 40/4/8 (5stl/3blk) Heine: 9/3/3 (4stl/2blk) Sonius: 17/17/2 (3blk) altodevil: 0/6/0 | 133 | 94 | Memphis Grizzlies 0 sontodevil: 6/13/6 (1stl/1blk) The Cub: 11/11/0 (1stl/6blk) BenitoSTARR: 13/1/1 (1blk) |
Houston Rockets 1 weeweetee: 28/6/7 (2stl/1blk) Lil' V.O.: 22/14/2 (1stl/8blk) | 127 | 130 | Phoenix Suns 1 |
New York Knicks 2 reelworld II: 27/0/7 (4stl) Two Nil: 16/7/12 (1stl/3blk) Stobzilla II: 33/12/5 | 119 | 117 | Chicago Bulls 0 |
Washington Wizards 2 SebJr: 21/2/16 (1stl) | 107 | 104 | Cleveland Cavaliers 0 Dr. Junior: 29/6/3 (1stl/3blk) |
San Antonio Spurs 3 Nobbers: 42/4/4 (2stl/3blk) Heine: 18/4/4 (3stl/1blk) Sonius: 10/14/0 (1stl/3blk) altodevil: 0/15/1 (3blk) | 108 | 77 | Memphis Grizzlies 0 sontodevil: 5/10/9 (1stl/6blk) The Cub: 10/14/0 (1stl/2blk) BenitoSTARR: 7/3/0 (1stl/1blk) |
Houston Rockets 1 weeweetee: 2/3/3 /(1stl/2blk) injured Lil' V.O.: 15/21/3 (2stl/4blk) | 98 | 107 | Phoenix Suns 2 |
New York Knicks 3 reelworld II: 32/2/8 (3stl) Two Nil: 14/21/8 (1stl/3blk) Stobzilla II: 26/13/3 (1blk) | 104 | 97 | Chicago Bulls 0 |
Washington Wizards 3 SebJr: 34/3/15 (1stl) | 136 | 127 | Cleveland Cavaliers 0 Dr. Junior: 32/5/2 (2stl/5blk) |
San Antonio Spurs 4 WIN Nobbers: 37/5/6 (2stl) Heine: 9/2/4 (2stl/1blk) Sonius: 17/11/1 (3blk) altodevil: 2/10/0 (1stl/1blk) | 109 | 82 | Memphis Grizzlies 0 LOSE sontodevil: 2/17/15 (1stl/2blk) The Cub: 23/13/0 (4blk) BenitoSTARR: 5/1/1 (2blk) |
Houston Rockets 1 weeweetee: 25/8/3 (1blk) Lil' V.O.: 8/14/7 (2stl/9blk) | 118 | 129 | Phoenix Suns 3 |
New York Knicks 3 reelworld II: 6/4/8 (3stl) Two Nil: 23/15/7 (3blk) Stobzilla II: 22/9/3 (1blk) | 101 | 109 | Chicago Bulls 1 |
Washington Wizards 4 WIN SebJr: 25/3/13 (1stl) | 123 | 106 | Cleveland Cavaliers 0 LOSE Dr. Junior: 15/5/1 (2stl/4blk) |
Houston Rockets 2 weeweetee: 20/3/4 (1stl) Lil' V.O.: 28/21/1 (1stl/7blk) | 122 | 98 | Phoenix Suns 3 |
New York Knicks 3 reelworld II: 19/4/9 (1stl/1blk) Two Nil: 18/20/3 (3stl/4blk) Stobzilla II: 22/13/3 | 102 | 109 | Chicago Bulls 2 |
Houston Rockets 2 LOSE weeweetee: 23/5/2 (2stl/1blk) Lil' V.O.: 7/19/9 (6blk) | 104 | 128 | Phoenix Suns 4 WIN |
New York Knicks 4 WIN reelworld II: 26/2/9 (5stl/1blk) Two Nil: 14/13/7 (2stl/1blk) Stobzilla II: 23/13/0 (1stl/2blk) | 98 | 96 | Chicago Bulls 2 LOSE |