Sat 2 Nov | Wolves | 0 | v | 1 | Crystal Palace | Mateta |
Sun 3 Nov | Spurs | 2 | v | 1 | Aston Villa | Solanke |
Sun 3 Nov | Man United | 2 | v | 1 | Chelsea | Casimiro |
Mon 4 Nov | Fulham | 1 | v | 2 | Brentford | Mbeumo |
Sat 2 Nov | Wolves | 0 | v | 1 | Crystal Palace | Mateta |
Sun 3 Nov | Spurs | 2 | v | 1 | Aston Villa | Solanke |
Sun 3 Nov | Man United | 2 | v | 1 | Chelsea | Casimiro |
Mon 4 Nov | Fulham | 1 | v | 2 | Brentford | Mbeumo |
Premier League | Game Week 10 | H | A | First Goal Scorer | ||
Sat 2 Nov 12.30pm | Newcastle | 1 | v | Arsenal | Isak | |
Sat 2 Nov | Bournemouth | 2 | v | 1 | Man City | Semenyo |
Sat 2 Nov | Ipswich | 1 | v | 1 | Leicester | Davies |
Sat 2 Nov | Liverpool | 2 | v | 1 | Brighton | Kadioglu |
Sat 2 Nov | Nott'm Forest | 3 | v | 0 | West Ham | Wood |
Sat 2 Nov | Southampton | 1 | v | 0 | Everton | Armstrong |
Sat 2 Nov | *Wolves | 2 | v | 2 | Crystal Palace | Chalobah |
Sun 3 Nov | Spurs | 4 | v | 1 | Aston Villa | Rogers |
Sun 3 Nov | *Man United | 1 | v | 1 | Chelsea | Bruno |
Mon 4 Nov | Fulham | 2 | v | 1 | Brentford | Janelt |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 3 | v | 2 | Bournemouth | Evanilson |
Sat 9 Nov | Crystal Palace | 0 | v | 2 | Fulham | Smith-Rowe |
Sat 9 Nov | West Ham | 0 | v | 0 | Everton | - |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Sarabia |
Sat 9 Nov | Brighton | 2 | v | 1 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 0 | Aston Villa | Nunez |
Sun 10 Nov | Man United | 3 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 3 | Newcastle | Murillo |
Sun 10 Nov | *Spurs | 1 | v | 2 | Ipswich | Szmodics |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Martinelli |
NEXT GAME THIS SATURDAY!!
Premier League Game Week 11 H A First Goal Scorer Sat 9 Nov 3.00pm Brentford 1 v 2 Bournemouth semenyo Sat 9 Nov Crystal Palace 2 v 1 Fulham Mateta Sat 9 Nov West Ham 1 v 0 Everton Bowen Sat 9 Nov Wolves 2 v 1 Southampton Cunha Sat 9 Nov Brighton 2 v 3 Man City Gvardiol Sat 9 Nov Liverpool 2 v 1 Aston Villa Diaz Sun 10 Nov Man United 2 v 0 Leicester Bruno Sun 10 Nov *Nott'm Forest 1 v 2 Newcastle Wood Sun 10 Nov *Spurs 3 v 0 Ipswich Solanke Sun 10 Nov Chelsea 2 v 2 Arsenal Palmer
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 1 | v | 2 | Bournemouth | Semenyo |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | Mateta |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 1 | Man City | Haarland |
Sat 9 Nov | Liverpool | 2 | v | 0 | Aston Villa | Nunez |
Sun 10 Nov | Man United | 3 | v | 1 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 0 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 3 | 0 | Ipswich | Son | |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 0 | Fulham | Mateta |
Sat 9 Nov | West Ham | 1 | v | 0 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Strand-Larsen |
Sat 9 Nov | Brighton | 1 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 0 | Aston Villa | Díaz |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Fernandes |
Sun 10 Nov | *Nott'm Forest | 2 | v | 2 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 3 | v | 0 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Mbuemo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Jiminez |
Sat 9 Nov | West Ham | 1 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 3 | v | 0 | Southampton | S Larsen |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Rutter |
Sat 9 Nov | Liverpool | 1 | v | 2 | Aston Villa | Watkins |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Hojlund |
Sun 10 Nov | *Nott'm Forest | 2 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 2 | v | 1 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 3 | v | 2 | Bournemouth | Mbuemo |
Sat 9 Nov | Crystal Palace | 2 | v | 2 | Fulham | Nketiah |
Sat 9 Nov | West Ham | 1 | v | 0 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 0 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Rashford |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 4 | 1 | Ipswich | Johnson | |
Sun 10 Nov | Chelsea | 1 | v | 2 | Arsenal | Havertz |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Wissa |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | ESR |
Sat 9 Nov | West Ham | 0 | v | 2 | Everton | DCL |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 2 | v | 1 | Man City | Welbeck |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 3 | v | 0 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 2 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 4 | v | 0 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 2 | v | 1 | Fulham | Sarr |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 3 | v | 0 | Southampton | Larsen |
Sat 9 Nov | Brighton | 2 | v | 2 | Man City | Mitoma |
Sat 9 Nov | Liverpool | 2 | v | 2 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 4 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 4 | v | 0 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | wissa |
Sat 9 Nov | Crystal Palace | 2 | v | 2 | Fulham | Iwobi |
Sat 9 Nov | West Ham | 1 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 3 | v | 1 | Southampton | strand |
Sat 9 Nov | Brighton | 0 | v | 1 | Man City | Haaland |
Sat 9 Nov | Liverpool | 4 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 1 | v | 1 | Leicester | rashford |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | isak |
Sun 10 Nov | *Spurs | 5 | 1 | Ipswich | Son | |
Sun 10 Nov | Chelsea | 0 | v | 1 | Arsenal | havertz |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 0 | v | 1 | Bournemouth | Semenyo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Mateta |
Sat 9 Nov | West Ham | 1 | v | 0 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 0 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 3 | v | 1 | Ipswich | Son |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Wissa |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Smith Rowe |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Strand |
Sat 9 Nov | Brighton | 0 | v | 1 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 3 | 1 | Ipswich | Solanke | |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Wissa |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Raul |
Sat 9 Nov | West Ham | 1 | v | 2 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Strand Larsen |
Sat 9 Nov | Brighton | 1 | v | 1 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 3 | v | 1 | Ipswich | Son |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | Nketiah |
Sat 9 Nov | West Ham | 1 | v | 1 | Everton | McNeil |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Strand Larsen |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Foden |
Sat 9 Nov | Liverpool | 1 | v | 1 | Aston Villa | Watkins |
Sun 10 Nov | Man United | 1 | v | 0 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 4 | v | 1 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Saka |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Wissa |
Sat 9 Nov | Crystal Palace | 2 | v | 1 | Fulham | Mateta |
Sat 9 Nov | West Ham | 1 | v | 1 | Everton | Antonio |
Sat 9 Nov | Wolves | 1 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 3 | v | 0 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 2 | v | 2 | Fulham | Mateta |
Sat 9 Nov | West Ham | 3 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 0 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 3 | v | 0 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | Mateta |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 3 | v | 1 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 2? | v | ?1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | ?3 | v | ?1 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Havertz |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Semenyo |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | Smith Rowe |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 1 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 2 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 4 | v | 1 | Ipswich | Kulusevski |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Saka |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | Smith-Rowe |
Sat 9 Nov | West Ham | 0 | v | 1 | Everton | DCL |
Sat 9 Nov | Wolves | 0 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 2 | v | 3 | Man City | Foden |
Sat 9 Nov | Liverpool | 3 | v | 0 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 4 | v | 1 | Leicester | Rashford |
Sun 10 Nov | *Nott'm Forest | 1? | v | ?1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 5 | v | ?1 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 3 | v | 2 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | semenyo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Mateta |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 2 | v | 3 | Man City | Gvardiol |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 2 | v | 1 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 1 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 1 | Fulham | Mateta |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 2 | v | 2 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Fernandes |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 4 | v | 1 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 3 | v | 2 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Mateta |
Sat 9 Nov | West Ham | 2 | v | 2 | Everton | Bowen |
Sat 9 Nov | Wolves | 3 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 3 | v | 2 | Man City | Mitoma |
Sat 9 Nov | Liverpool | 2 | v | 0 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 4 | v | 2 | Leicester | Hoijlund |
Sun 10 Nov | *Nott'm Forest | 2 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 5 | v | 2 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Madueke |
gue | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbuemo |
Sat 9 Nov | Crystal Palace | 2 | v | 0 | Fulham | Mateta |
Sat 9 Nov | West Ham | 0 | v | 1 | Everton | Ndiaye |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | S Larsen |
Sat 9 Nov | Brighton | 2 | v | 1 | Man City | Welbeck |
Sat 9 Nov | Liverpool | 2 | v | 0 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 2 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 3 | v | 1 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 2 | v | 1 | Fulham | Eze |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 2 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 3 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 3 | v | 0 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Palmer |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Sarr |
Sat 9 Nov | West Ham | 2 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 0 | v | 0 | Southampton | |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Gvardiol |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 2 | v | 0 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 1 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 0 | v | 1 | Fulham | Raul |
Sat 9 Nov | West Ham | 1 | v | 0 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Larsen |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Bruno |
Sun 10 Nov | *Nott'm Forest | 1 | v | 2 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 2 | v | 0 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Palmer |
Premier League Game Week 11 H A First Goal Scorer Sat 9 Nov 3.00pm Brentford 1 v 1 Bournemouth Semenyo Sat 9 Nov Crystal Palace 1 v 1 Fulham Sarr Sat 9 Nov West Ham 1 v 0 Everton Bowen Sat 9 Nov Wolves 2 v 0 Southampton Cunha Sat 9 Nov Brighton 2 v 1 Man City Welbeck Sat 9 Nov Liverpool 2 v 0 Aston Villa Salah Sun 10 Nov Man United 2 v 0 Leicester Amad Sun 10 Nov *Nott'm Forest 1 v 1 Newcastle Wood Sun 10 Nov *Spurs 3 v 0 Ipswich Son Sun 10 Nov Chelsea 1 v 1 Arsenal Palmer
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Mbuemo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Smith-Rowe |
Sat 9 Nov | West Ham | 1 | v | 1 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Strand Larsen |
Sat 9 Nov | Brighton | 2 | v | 1 | Man City | Mitoma |
Sat 9 Nov | Liverpool | 2 | v | 2 | Aston Villa | Diaz |
Sun 10 Nov | Man United | 3 | v | 1 | Leicester | Hojlund |
Sun 10 Nov | *Nott'm Forest | 2 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 3 | v | 0 | Ipswich | Son |
Sun 10 Nov | Chelsea | 3 | v | 1 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 1 | v | 1 | Bournemouth | Mbeumo |
Sat 9 Nov | Crystal Palace | 2 | v | 2 | Fulham | Smithe-Rowe |
Sat 9 Nov | West Ham | 1 | v | 0 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Haaland |
Sat 9 Nov | Liverpool | 2 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 1 | Leicester | Holjund |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Isak |
Sun 10 Nov | *Spurs | 3 | v | 1 | Ipswich | Solanke |
Sun 10 Nov | Chelsea | 1 | v | 1 | Arsenal | Saka |
Premier League Game Week 11 H A First Goal Scorer Sat 9 Nov 3.00pm Brentford 2 v 2 Bournemouth Wissa Sat 9 Nov Crystal Palace 1 v 1 Fulham Eze Sat 9 Nov West Ham 2 v 2 Everton Bowen Sat 9 Nov Wolves 1 v 2 Southampton Larsen Sat 9 Nov Brighton 2 v 1 Man City Mitoma Sat 9 Nov Liverpool 3 v 1 Aston Villa Diaz Sun 10 Nov Man United 3 v 1 Leicester Bruno Sun 10 Nov *Nott'm Forest 2 v 1 Newcastle Wood Sun 10 Nov *Spurs 3 v 1 Ipswich Solanke Sun 10 Nov Chelsea 1 v 1 Arsenal Jackson
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 1 | Bournemouth | Wissa |
Sat 9 Nov | Crystal Palace | 2 | v | 2 | Fulham | Jiménez |
Sat 9 Nov | West Ham | 1 | v | 0 | Everton | Bowen |
Sat 9 Nov | Wolves | 2 | v | 0 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 2 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Garnacho |
Sun 10 Nov | *Nott'm Forest | 1 | v | 1 | Newcastle | Gordon |
Sun 10 Nov | *Spurs | 3 | v | 1 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 2 | Arsenal | Jackson |
Premier League | Game Week 11 | H | A | First Goal Scorer | ||
Sat 9 Nov 3.00pm | Brentford | 2 | v | 2 | Bournemouth | Mbuemo |
Sat 9 Nov | Crystal Palace | 1 | v | 2 | Fulham | Wilson |
Sat 9 Nov | West Ham | 3 | v | 1 | Everton | Paqueta |
Sat 9 Nov | Wolves | 2 | v | 1 | Southampton | Cunha |
Sat 9 Nov | Brighton | 1 | v | 3 | Man City | Haaland |
Sat 9 Nov | Liverpool | 3 | v | 1 | Aston Villa | Salah |
Sun 10 Nov | Man United | 2 | v | 0 | Leicester | Rashford |
Sun 10 Nov | *Nott'm Forest | 2 | v | 1 | Newcastle | Wood |
Sun 10 Nov | *Spurs | 4 | v | 0 | Ipswich | Son |
Sun 10 Nov | Chelsea | 2 | v | 1 | Arsenal | Jackson |
IF ANYONE WOULD LIKE TO CONTINUE RUNNING THIS COMPETITION, MESSAGE ME, I'LL HELP YOU ALL I CAN AND SHADOW YOU FOR THE REMAINDER OF THE SEASON.
Game Week 10 Results:
Premier League Game Week 10 H A First Goal Scorer Sat 2 Nov 12.30pm Newcastle 1 v Arsenal Isak Sat 2 Nov Bournemouth 2 v 1 Man City Semenyo Sat 2 Nov Ipswich 1 v 1 Leicester Davies Sat 2 Nov Liverpool 2 v 1 Brighton Kadioglu Sat 2 Nov Nott'm Forest 3 v 0 West Ham Wood Sat 2 Nov Southampton 1 v 0 Everton Armstrong Sat 2 Nov *Wolves 2 v 2 Crystal Palace Chalobah Sun 3 Nov Spurs 4 v 1 Aston Villa Rogers Sun 3 Nov *Man United 1 v 1 Chelsea Bruno Mon 4 Nov Fulham 2 v 1 Brentford Janelt
Game Week 10 League Table:
Scoring notes: Game Week 10 winner @Bartondale with 21 points will pick the Double Points Match for GW12. (I will DM you the fixtures for GW12 to pick your fixture from in due course).
Game Week 11 Double Points Matches will be:
Nott'm Forest v Newcastle
Spurs v Ipswich (chosen by @Ludens the Red)
Copy and paste the given fixture list and add your predictions.
NEXT GAME THIS SATURDAY!!
