You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
FA Cup 2024/25 | 3rd Round | H | | A | | First Goal Scorer |
Thu 9 Jan 19:45pm | Everton | 2 | v | 0 | Peterborough | Dominic Calvert-Lewin |
Thu 9 Jan | Fulham | 2 | v | 0 | Watford | Wilson |
Fri 10 Jan | Aston Villa | 2 | v | 1 | West Ham | Watkins |
Sat 11 Jan | Bristol City | 1 | v | 2 | Wolves | Guedes |
Sat 11 Jan | Liverpool | 4 | v | 0 | Accrington Stanley | Nunez |
Sat 11 Jan | Leicester | 1 | v | 1 | QPR | Vardy |
Sat 11 Jan | Bournemouth | 1 | v | 0 | West Brom | J. Kluivert |
Sat 11 Jan | Brentford | 2 | v | 0 | Plymouth | Mbeumo |
Sat 11 Jan | Chelsea | 3 | v | 0 | Morecambe | Felix |
Sat 11 Jan | Norwich | 1 | v | 2 | Brighton | Gradua |
Sat 11 Jan | Nott'm Forest | 2 | v | 0 | Luton | Silva |
Sat 11 Jan | Man City | 4 | v | 0 | Salford City | Grealish |
Sun 12 Jan | Tamworth | 1 | v | 3 | Spurs | Werner |
Sun 12 Jan | Arsenal | 2 | v | 0 | Man United | Martinelli |
Sun 12 Jan | Crystal Palace | 2 | v | 0 | Stockport County | Sarr |
Sun 12 Jan | Ipswich | 2 | v | 0 | Bristol Rovers | Szmodics |
Sun 12 Jan | Newcastle | 3 | v | 0 | Bromley | Murphy |
Sun 12 Jan | Southampton | 2 | v | 1 | Swansea | Archer |
FA Cup 2024/25 | 3rd Round | H | | A | | First Goal Scorer |
Thu 9 Jan 19:45pm | Everton | 0 | v | 0 | Peterborough | |
Thu 9 Jan | Fulham | 3 | v | 1 | Watford | Jimenez |
Fri 10 Jan | Aston Villa | 2 | v | 2 | West Ham | M Rogers |
Sat 11 Jan | Bristol City | 1 | v | 1 | Wolves | Doyle |
Sat 11 Jan | Liverpool | 4 | v | 0 | Accrington Stanley | Gakpo |
Sat 11 Jan | Leicester | 1 | v | 0 | QPR | Vardy |
Sat 11 Jan | Bournemouth | 3 | v | 0 | West Brom | Semenyo |
Sat 11 Jan | Brentford | 4 | v | 1 | Plymouth | Wissa |
Sat 11 Jan | Chelsea | 5 | v | 0 | Morecambe | Jackson |
Sat 11 Jan | Norwich | 1 | v | 3 | Brighton | Pedro |
Sat 11 Jan | Nott'm Forest | 3 | v | 0 | Luton | Wood |
Sat 11 Jan | Man City | 5 | v | 0 | Salford City | Foden |
Sun 12 Jan | Tamworth | 1 | v | 2 | Spurs | Solanke |
Sun 12 Jan | Arsenal | 2 | v | 1 | Man United | Jesus |
Sun 12 Jan | Crystal Palace | 2 | v | 0 | Stockport County | Mateta |
Sun 12 Jan | Ipswich | 2 | v | 1 | Bristol Rovers | Delap |
Sun 12 Jan | Newcastle | 4 | v | 0 | Bromley | Isak |
Sun 12 Jan | Southampton | 2 | v | 2 | Swansea | Vipotnik |
Last Man Standing champion 2024/25
Newbie
FA Cup 2024/25 | 3rd Round | H | | A | | First Goal Scorer |
Thu 9 Jan 19:45pm | Everton | 2 | v | 1 | Peterborough | DCL |
Thu 9 Jan | Fulham | 3 | v | 0 | Watford | Jimenez |
Fri 10 Jan | Aston Villa | 2 | v | 1 | West Ham | Watkins |
Sat 11 Jan | Bristol City | 0 | v | 3 | Wolves | Strand Larsen |
Sat 11 Jan | Liverpool | 3 | v | 1 | Accrington Stanley | Nunez |
Sat 11 Jan | Leicester | 1 | v | 2 | QPR | Vardy |
Sat 11 Jan | Bournemouth | 2 | v | 1 | West Brom | Evanilson |
Sat 11 Jan | Brentford | 3 | v | 1 | Plymouth | Schade |
Sat 11 Jan | Chelsea | 3 | v | 0 | Morecambe | Neto |
Sat 11 Jan | Norwich | 1 | v | 2 | Brighton | Sainz |
Sat 11 Jan | Nott'm Forest | 2 | v | 1 | Luton | Elanga |
Sat 11 Jan | Man City | 3 | v | 0 | Salford City | Grealish |
Sun 12 Jan | Tamworth | 0 | v | 3 | Spurs | Johnson |
Sun 12 Jan | Arsenal | 2 | v | 1 | Man United | Troussard |
Sun 12 Jan | Crystal Palace | 3 | v | 1 | Stockport County | Eze |
Sun 12 Jan | Ipswich | 1 | v | 0 | Bristol Rovers | Delap |
Sun 12 Jan | Newcastle | 3 | v | 1 | Bromley | Barnes |
Sun 12 Jan | Southampton | 1 | v | 2 | Swansea | Archer |
Odds winner of 'Odds or Evens 2022/2023'
Newbie
FA Cup 2024/25 | 3rd Round | H | | A | | First Goal Scorer |
Thu 9 Jan 19:45pm | Everton | 3 | v | 0 | Peterborough | Ndiaye |
Thu 9 Jan | Fulham | 2 | v | 1 | Watford | Muniz |
Fri 10 Jan | Aston Villa | 2 | v | 1 | West Ham | McGinn |
Sat 11 Jan | Bristol City | 0 | v | 2 | Wolves | Hwan |
Sat 11 Jan | Liverpool | 4 | v | 0 | Accrington Stanley | Nunez |
Sat 11 Jan | Leicester | 2 | v | 0 | QPR | Vardy |
Sat 11 Jan | Bournemouth | 3 | v | 1 | West Brom | Evanilson |
Sat 11 Jan | Brentford | 3 | v | 0 | Plymouth | Wissa |
Sat 11 Jan | Chelsea | 5 | v | 0 | Morecambe | Nkunku |
Sat 11 Jan | Norwich | 0 | v | 2 | Brighton | Mitoma |
Sat 11 Jan | Nott'm Forest | 2 | v | 0 | Luton | Awoniyi |
Sat 11 Jan | Man City | 6 | v | 0 | Salford City | Doku |
Sun 12 Jan | Tamworth | 0 | v | 4 | Spurs | Solanke |
Sun 12 Jan | Arsenal | 2 | v | 1 | Man United | Martinelli |
Sun 12 Jan | Crystal Palace | 2 | v | 0 | Stockport County | Mateta |
Sun 12 Jan | Ipswich | 1 | v | 0 | Bristol Rovers | Delap |
Sun 12 Jan | Newcastle | 3 | v | 0 | Bromley | Murphy |
Sun 12 Jan | Southampton | 2 | v | 1 | Swansea | Dibling |
"Did you see Fabinho against Red Star & Cardiff?"
FA Cup 2024/25 | 3rd Round | H | | A | | First Goal Scorer |
Thu 9 Jan 19:45pm | Everton | 4 | v | 0 | Peterborough | McNeil |
Thu 9 Jan | Fulham | 4 | v | 1 | Watford | Wilson |
Fri 10 Jan | Aston Villa | 2 | v | 0 | West Ham | McGinn |
Sat 11 Jan | Bristol City | 2 | v | 3 | Wolves | Laarson |
Sat 11 Jan | Liverpool | 3 | v | 0 | Accrington Stanley | Elliott |
Sat 11 Jan | Leicester | 2 | v | 1 | QPR | Ayew |
Sat 11 Jan | Bournemouth | 3 | v | 1 | West Brom | Evanilson |
Sat 11 Jan | Brentford | 5 | v | 0 | Plymouth | Mbuemo |
Sat 11 Jan | Chelsea | 6 | v | 0 | Morecambe | Nkunku |
Sat 11 Jan | Norwich | 1 | v | 3 | Brighton | Mitoma |
Sat 11 Jan | Nott'm Forest | 2 | v | 1 | Luton | Gibbs-White |
Sat 11 Jan | Man City | 5 | v | 0 | Salford City | Grealish |
Sun 12 Jan | Tamworth | 0 | v | 3 | Spurs | Richarlison |
Sun 12 Jan | Arsenal | 1 | v | 2 | Man United | Amad |
Sun 12 Jan | Crystal Palace | 1 | v | 0 | Stockport County | Mateta |
Sun 12 Jan | Ipswich | 3 | v | 0 | Bristol Rovers | Delap |
Sun 12 Jan | Newcastle | 4 | v | 0 | Bromley | Gordon |
Sun 12 Jan | Southampton | 2 | v | 3 | Swansea | Dibling |