FortunaUtd
Full Member
Sun 6 Oct | *Aston Villa | 2 | v | 4 | Man United | Bruno |
Sun 6 Oct | Chelsea | 4 | v | 0 | Nott'm Forest | Nkunku |
Sun 6 Oct | Brighton | 1 | v | 2 | Spurs | Solanke |
Sun 6 Oct | *Aston Villa | 2 | v | 4 | Man United | Bruno |
Sun 6 Oct | Chelsea | 4 | v | 0 | Nott'm Forest | Nkunku |
Sun 6 Oct | Brighton | 1 | v | 2 | Spurs | Solanke |
Premier League | Game Week 7 | H | A | First Goal Scorer | ||
Sat 5 Oct 12.30pm | Crystal Palace | 0 | v | 1 | Liverpool | Jota |
Sat 5 Oct | Arsenal | 3 | v | 1 | Southampton | Archer |
Sat 5 Oct | Brentford | 5 | v | 3 | Wolves | Collins |
Sat 5 Oct | *Leicester | 1 | v | 0 | Bournemouth | Buonanotte |
Sat 5 Oct | Man City | 3 | v | 2 | Fulham | Periera |
Sat 5 Oct | West Ham | 4 | v | 1 | Ipswich | Antonio |
Sat 5 Oct | Everton | 0 | v | 0 | Newcastle | - |
Sun 6 Oct | *Aston Villa | 0 | v | 0 | Man United | - |
Sun 6 Oct | Chelsea | 1 | v | 1 | Nott'm Forest | Wood |
Sun 6 Oct | Brighton | 3 | v | 2 | Spurs | Johnson |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 4 | v | 1 | West Ham | Kudus |
Sat 19 Oct | Fulham | 1 | v | 3 | Aston Villa1 | Jimenez |
Sat 19 Oct | Ipswich | 0 | v | 2 | Everton | Ndiaye |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Pinnock |
Sat 19 Oct | Newcastle | 0 | v | 1 | Brighton | Welbeck |
Sat 19 Oct | *Southampton | 2 | v | 3 | Leicester | Archer |
Sat 19 Oct | Bournemouth | 2 | v | Arsenal | Christie | |
Sun 20 Oct | Wolves | 1 | v | 2 | Man City | Larsen |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Bailey |
Sat 19 Oct | Ipswich | 1 | v | 0 | Everton | Delas |
Sat 19 Oct | Man United | 1 | v | 1 | Brentford | Fernandes |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Isak |
Sat 19 Oct | *Southampton | 0 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Trossard |
Sun 20 Oct | Wolves | 0 | v | 4 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Díaz |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Johnson |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 0 | Everton | Delap |
Sat 19 Oct | Man United | 3 | v | 0 | Brentford | Fernandes |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Barnes |
Sat 19 Oct | *Southampton | 1 | v | 2 | Leicester | Buonanotte |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 1 | v | 0 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 1 | Crystal Palace | Wood |
Premier League Game Week 8 H A First Goal Scorer Sat 19 Oct 12.30pm Spurs 2 v 1 West Ham Johnson Sat 19 Oct Fulham 2 v 2 Aston Villa Jimenez Sat 19 Oct Ipswich 1 v 2 Everton Delap Sat 19 Oct Man United 2 v 1 Brentford Mbeumo Sat 19 Oct Newcastle 2 v 3 Brighton Well beck Sat 19 Oct *Southampton 1 v 1 Leicester Vardy Sat 19 Oct Bournemouth 0 v 2 Arsenal Saka Sun 20 Oct Wolves 1 v 3 Man City Cunha Sun 20 Oct *Liverpool 2 v 0 Chelsea Jota Mon 21 Oct Nott'm Forest 3 v 1 Crystal Palace Gibbs-White
.
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Solanke |
Sat 19 Oct | Fulham | 0 | v | 1 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 0 | v | 1 | Everton | McNeil |
Sat 19 Oct | Man United | 1 | v | 1 | Brentford | Mbeumo |
Sat 19 Oct | Newcastle | 1 | v | 1 | Brighton | Welbeck |
Sat 19 Oct | *Southampton | 0 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 3 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Palmer |
Mon 21 Oct | Nott'm Forest | 2 | v | 0 | Crystal Palace | Wood |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolves | 0 | v | 2 | Man City | Haarland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20 Oct | *Liverpool | 1 | v | 0 | Chelsea | Jotta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nott'm Forest | 2 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 1 | v | 1 | Brighton | Welbeck |
Sat 19 Oct | *Southampton | 0 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 2 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Johnson |
Sat 19 Oct | Fulham | 2 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 2 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 3 | v | 2 | Brentford | Bruno |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Isak |
Sat 19 Oct | *Southampton | 2 | v | 3 | Leicester | Mavididi |
Sat 19 Oct | Bournemouth | 1 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 1 | v | 4 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Palmer |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | McNeil |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Bruno |
Sat 19 Oct | Newcastle | 1 | v | 0 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 0 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Saka |
Sun 20 Oct | Wolves | 0 | v | 2 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 1 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Son |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 2 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 1 | v | 2 | Brentford | Mbuemo |
Sat 19 Oct | Newcastle | 1 | v | 2 | Brighton | Welbeck |
Sat 19 Oct | *Southampton | 0 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 3 | v | 0 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 2 | West Ham | Kudus |
Sat 19 Oct | Fulham | 1 | v | 3 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 2 | Everton | McNeil |
Sat 19 Oct | Man United | 1 | v | 2 | Brentford | Mbuemo |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Barnes |
Sat 19 Oct | *Southampton | 0 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 2 | Man City | Gvardiol |
Sun 20 Oct | *Liverpool | 3 | v | 2 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 2 | v | 2 | Aston Villa | Jimenez |
Sat 19 Oct | Ipswich | 2 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 0 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 3 | v | 2 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 0 | West Ham | Johnson |
Sat 19 Oct | Fulham | 0 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Rashford |
Sat 19 Oct | Newcastle | 3 | v | 1 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 2 | v | 2 | Leicester | Stewart |
Sat 19 Oct | Bournemouth | 0 | v | 3 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Jota |
Mon 21 Oct | Nott'm Forest | 1 | v | 1 | Crystal Palace | Gibbs White |
IF ANYONE WOULD LIKE TO CONTINUE RUNNING THIS COMPETITION, MESSAGE ME, I'LL HELP YOU ALL I CAN AND SHADOW YOU FOR THE REMAINDER OF THE SEASON.
Game Week 7 Results:
Premier League Game Week 7 H A First Goal Scorer Sat 5 Oct 12.30pm Crystal Palace 0 v 1 Liverpool Jota Sat 5 Oct Arsenal 3 v 1 Southampton Archer Sat 5 Oct Brentford 5 v 3 Wolves Collins Sat 5 Oct *Leicester 1 v 0 Bournemouth Buonanotte Sat 5 Oct Man City 3 v 2 Fulham Periera Sat 5 Oct West Ham 4 v 1 Ipswich Antonio Sat 5 Oct Everton 0 v 0 Newcastle - Sun 6 Oct *Aston Villa 0 v 0 Man United - Sun 6 Oct Chelsea 1 v 1 Nott'm Forest Wood Sun 6 Oct Brighton 3 v 2 Spurs Johnson
Game Week 7 League Table:
Made one slight change to bonus points. Anyone getting the highest points in any week (even if jointly), all will get 3 extra points instead of just the first predictor.
Scoring notes: Game Week 7 winners @MsNuno, @daveoliver91, @Sounds of the Aquarium and @K Stand Knut all with 9 points. @MsNuno as the first predictor with the highest points will pick the Double Points Match for GW9. (I will DM you the fixtures for GW9 to pick your fixture from in due course).
Game Week 8 Double Points Matches will be:
Southampton v Leicester (chosen by @Ludens the Red)
Liverpool v Chelsea
Copy and paste the given fixture list and add your predictions.
NEXT GAME THE SATURDAY AFTER INTERNATIONAL BREAK!!
Premier League Game Week 8 H A First Goal Scorer Sat 19 Oct 12.30pm Spurs 3 v 1 West Ham Son Sat 19 Oct Fulham 1 v 2 Aston Villa Watkins Sat 19 Oct Ipswich 1 v 2 Everton Calvert Lewin Sat 19 Oct Man United 2 v 1 Brentford Fernandes Sat 19 Oct Newcastle 2 v 2 Brighton Isak Sat 19 Oct *Southampton 0 v 2 Leicester Vardy Sat 19 Oct Bournemouth 1 v 3 Arsenal Odegard Sun 20 Oct Wolves 1 v 4 Man City Silva Sun 20 Oct *Liverpool 1 v 2 Chelsea Jackson Mon 21 Oct Nott'm Forest 2 v 0 Crystal Palace Wood
Any scoring irregularities, DM me and I'll correct them.
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 2 | v | 2 | Everton | McNeil |
Sat 19 Oct | Man United | 1 | v | 1 | Brentford | Bruno |
Sat 19 Oct | Newcastle | 1 | v | 1 | Brighton | Isak |
Sat 19 Oct | *Southampton | 0 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Saka |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Son |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 2 | v | 2 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Rashford |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Isak |
Sat 19 Oct | *Southampton | 1 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Jackson |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Jimenez |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 0 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 1 | v | 1 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 2 | v | 2 | Leicester | Archer |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Martinelli |
Sun 20 Oct | Wolves | 1 | v | 2 | Man City | Foden |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Johnson |
Sat 19 Oct | Fulham | 3 | v | 1 | Aston Villa | ESR |
Sat 19 Oct | Ipswich | 1 | v | 2 | Everton | McNeill |
Sat 19 Oct | Man United | 2 | v | 2 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Joelinton |
Sat 19 Oct | *Southampton | 2 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Martinelli |
Sun 20 Oct | Wolves | 1 | v | 4 | Man City | Foden |
Sun 20 Oct | *Liverpool | 3 | v | 2 | Chelsea | Jota |
Mon 21 Oct | Nott'm Forest | 2 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | DCL |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Isak |
Sat 19 Oct | *Southampton | 0 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Trossard |
Sun 20 Oct | Wolves | 0 | v | 4 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Díaz |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Son |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 2 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 3 | v | 1 | Brentford | Bruno |
Sat 19 Oct | Newcastle | 2 | v | 2 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 1 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Saka |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Palmer |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 1 | v | 1 | Brentford | Rashford |
Sat 19 Oct | Newcastle | 1 | v | 1 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 1 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Saka |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Gibbs White |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 0 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 3 | Everton | Delap |
Sat 19 Oct | Man United | 1 | v | 2 | Brentford | Mbuemo |
Sat 19 Oct | Newcastle | 2 | v | 2 | Brighton | Mitoma |
Sat 19 Oct | *Southampton | 0 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 3 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 3 | v | 1 | Chelsea | Jota |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Gibbs White |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Son |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 2 | Everton | Calvert-Lewin |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 3 | v | 2 | Brighton | Isak |
Sat 19 Oct | *Southampton | 1 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 2 | Arsenal | Saka |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 4 | v | 2 | West Ham | Solanke |
Sat 19 Oct | Fulham | 2 | v | 1 | Aston Villa | Andreas |
Sat 19 Oct | Ipswich | 1 | v | 1 | Everton | McNeil |
Sat 19 Oct | Man United | 1 | v | 1 | Brentford | Bruno |
Sat 19 Oct | Newcastle | 3 | v | 0 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 1 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Palmer |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League Game Week 8 H A First Goal Scorer Sat 19 Oct 12.30pm Spurs 2 v 1 West Ham Solanke Sat 19 Oct Fulham 1 v 2 Aston Villa Watkins Sat 19 Oct Ipswich 2 v 2 Everton Delap Sat 19 Oct Man United 2 v 0 Brentford Rashford Sat 19 Oct Newcastle 3 v 2 Brighton Gordon Sat 19 Oct *Southampton 1 v 1 Leicester Vardy Sat 19 Oct Bournemouth 0 v 3 Arsenal Havertz Sun 20 Oct Wolves 1 v 4 Man City Haaland Sun 20 Oct *Liverpool 2 v 2 Chelsea Salah Mon 21 Oct Nott'm Forest 2 v 1 Crystal Palace Wood
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Son |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Smith-Rowe |
Sat 19 Oct | Ipswich | 1 | v | 2 | Everton | McNeil |
Sat 19 Oct | Man United | 2 | v | 2 | Brentford | Rashford |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Welbeck |
Sat 19 Oct | *Southampton | 2 | v | 1 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Saka |
Sun 20 Oct | Wolves | 0 | v | 5 | Man City | Foden |
Sun 20 Oct | *Liverpool | 4 | v | 2 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 1 | Crystal Palace | Eze |
Premier League Game Week 8 H A First Goal Scorer Sat 19 Oct 12.30pm Spurs 2 v 1 West Ham Son Sat 19 Oct Fulham 1 v 1 Aston Villa Smith-Rowe Sat 19 Oct Ipswich 1 v 1 Everton Delap Sat 19 Oct Man United 2 v 1 Brentford Bruno Sat 19 Oct Newcastle 2 v 2 Brighton Gordon Sat 19 Oct *Southampton 1 v 2 Leicester Archer Sat 19 Oct Bournemouth 1 v 3 Arsenal Saka Sun 20 Oct Wolves 1 v 3 Man City Haaland Sun 20 Oct *Liverpool 2 v 2 Chelsea Palmer Mon 21 Oct Nott'm Forest 2 v 1 Crystal Palace Wood
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 2 | v | 2 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Fernandes |
Sat 19 Oct | Newcastle | 1 | v | 1 | Brighton | Mitoma |
Sat 19 Oct | *Southampton | 2 | v | 1 | Leicester | Buonanotte |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | Saka |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 3 | v | 2 | Chelsea | Palmer |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Nketiah |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Smith-Rowe |
Sat 19 Oct | Ipswich | 2 | v | 1 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 1 | Brentford | Rashford |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Gordon |
Sat 19 Oct | *Southampton | 1 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 1 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Palmer |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 2 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 1 | v | 1 | Aston Villa | Raul |
Sat 19 Oct | Ipswich | 1 | v | 0 | Everton | Delap |
Sat 19 Oct | Man United | 2 | v | 0 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 2 | v | 1 | Brighton | Isak |
Sat 19 Oct | *Southampton | 1 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 0 | v | 2 | Arsenal | Havertz |
Sun 20 Oct | Wolves | 0 | v | 2 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 2 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 1 | v | 0 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Solanke |
Sat 19 Oct | Fulham | 2 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 2 | Everton | calvert Lewin |
Sat 19 Oct | Man United | 3 | v | 1 | Brentford | rashford |
Sat 19 Oct | Newcastle | 2 | v | 2 | Brighton | Isak |
Sat 19 Oct | *Southampton | 1 | v | 2 | Leicester | Vardy |
Sat 19 Oct | Bournemouth | 1 | v | 3 | Arsenal | trossard |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 2 | v | 1 | Crystal Palace | Wood |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
Sat 19 Oct 12.30pm | Spurs | 3 | v | 1 | West Ham | Son |
Sat 19 Oct | Fulham | 1 | v | 2 | Aston Villa | Watkins |
Sat 19 Oct | Ipswich | 1 | v | 2 | Everton | McNeil |
Sat 19 Oct | Man United | 2 | v | 0 | Brentford | Hojlund |
Sat 19 Oct | Newcastle | 2 | v | 2 | Brighton | Isak |
Sat 19 Oct | *Southampton | 1 | v | 1 | Leicester | Mavididi |
Sat 19 Oct | Bournemouth | 0 | v | 3 | Arsenal | Saka |
Sun 20 Oct | Wolves | 0 | v | 3 | Man City | Haaland |
Sun 20 Oct | *Liverpool | 2 | v | 1 | Chelsea | Salah |
Mon 21 Oct | Nott'm Forest | 0 | v | 2 | Crystal Palace | Mateta |
Premier League | Game Week 8 | H | A | First Goal Scorer | ||
