Newbie ODI Cricket Draft

Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | A.Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Hansie Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
harris2.jpg


Chris Harris.


Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
Neil Johnson

_841902_johnson300.jpg


Avg of 37,58, Strike rate of 74.14 and 4 hundered and 6 fifties in the 90s, in 30 ODIs. Plus he's a decent bowler with an avg of 34.85 and economy rate of 4.96.
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
Hershelle Gibbs

Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
Nathan Astle

3444513541_11b139518c.jpg


Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak | J.Rhodes | Fleming

By the way can we extend this choosing time to 12 hours for the week days? I'm going to be at Uni from 7-6 most week days (including travelling), and I don't have any internet on my phone...
 
Damien Fleming

Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle | D. Fleming
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak | J.Rhodes | Fleming
 
Graeme Hick

7945063D-93F1-0AEF-9723904C8B3267DC.jpg


Avg of: 38.94, Strike rate of 75.22 and 5 centuries during the 90s.
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson | G.Hick
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle | D. Fleming
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak | J.Rhodes | Fleming
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson | G.Hick
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle | D. Fleming
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf | Fanie
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak | J.Rhodes | Fleming
 
I think I should point out I forgot to PM Bhuvan, just done so now.
 
3357043473_628c1d148c.jpg


Roshan Mahanama, Sri Lanka.

Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris | R Mahanama
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson | G.Hick
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle | D. Fleming
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf | Fanie
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak | J.Rhodes | Fleming
 
Skills you stole my pick.I was about to pick him now...Hick is great batsmen..
 
Shr89 | Akram | A. Donald | S. Anwar | Dean Jones | Martin Crowe | Ranatunga | Sidhu
Mankini | Tendulkar | S.Waugh | CA Walsh | Kirsten | P Reifel | Cronje | Vettori | Sohail
Bhuvan | Jayasuriya | J. Kallis | A Flower | S Afridi | A Javed | J Srinath | C Harris | R Mahanama
Skills | Ambrose | M.Waugh | S.Mushtaq | Azharuddin | McDermott | I.Ahmed | N.Johnson | G.Hick
Zlatan | Lara |Gilchrist| Pollock | Ponting | M.Ahmed | Bishop | Gibbs | Agarkar
Aldo | Waqar | McGrath |Ganguly | Cairns | Inzamam | Dravid | Astle | D. Fleming
Anointed | Bevan | Klusener | Aravinda | Kumble | Gough | Hooper | Yousuf | Fanie
Lowkey | Warne | Murali | Vaas | Stewart | M.Taylor | Streak | J.Rhodes | Fleming
 
Where would people rate Mark Waugh, Ijaz Ahmed and Azharuddin as 90s ODI batsmen? In terms of stats they look like they're right up there - obviously Sachin and Bevan seem to stand out right at the top, but would it be a fair assessment to say that all three are comfortably towards the top of the second tier?

Waugh's got 13 ODI centuries in the 90s (only Anwar and Tendulkar have got more) - the same number as Lara, and is the third highest run getter in the 90s. Azharuddin's the second highest runs in the 90s. The one I don't know much about is Ijaz Ahmed apart from his 9 centuries in the 90s.