DJ_21
Evens winner of 'Odds or Evens 2022/2023'
GW7: West Ham
Once you read the banner and post your pick, press the 'x' in the top right hand corner of the banner and it'll dismiss. The banner isn't smart enough to automatically disappear for you once you post.I've still got a banner reminder to pick for GW7, but I submitted yesterday...GW7 Aston Villa
%* | Pick | Home | . | Away | Pick | %* |
---|---|---|---|---|---|---|
0.0 | 0 | Crystal Palace | - | Liverpool FC | 4 | 3.2 |
15.3 | 19 | Arsenal FC | - | Southampton FC | 0 | 0.0 |
8.9 | 11 | Brentford FC | - | Wolverhampton Wanderers | 0 | 0.0 |
3.2 | 4 | Leicester City | - | AFC Bournemouth | 0 | 0.0 |
8.9 | 11 | Manchester City | - | Fulham FC | 0 | 0.0 |
37.9 | 47 | West Ham United | - | Ipswich Town | 1 | 0.8 |
0.0 | 0 | Everton FC | - | Newcastle United | 2 | 1.6 |
1.6 | 2 | Aston Villa | - | Manchester United | 0 | 0.0 |
16.9 | 21 | Chelsea FC | - | Nottingham Forest | 0 | 0.0 |
0.0 | 0 | Brighton & Hove Albion | - | Tottenham Hotspur | 2 | 1.6 |
Ta. Will do.Once you read the banner and post your pick, press the 'x' in the top right hand corner of the banner and it'll dismiss. The banner isn't smart enough to automatically disappear for you once you post.