thoward
It's not a lisp!
GW4: Crystal Palace
Unfortunately this was submitted after the deadline. You've got City as autopick.GW4 Brighton
%* | Pick | Home | . | Away | Pick | %* |
---|---|---|---|---|---|---|
0.0 | 0 | Southampton FC | - | Manchester United | 10 | 5.3 |
34.4 | 65 | Brighton & Hove Albion | - | Ipswich Town | 0 | 0.0 |
16.4 | 31 | Crystal Palace | - | Leicester City | 0 | 0.0 |
0.0 | 0 | Fulham FC | - | West Ham United | 0 | 0.0 |
16.4 | 31 | Liverpool FC | - | Nottingham Forest | 0 | 0.0 |
5.8 | 11 | Manchester City | - | Brentford FC | 0 | 0.0 |
13.8 | 26 | Aston Villa | - | Everton FC | 0 | 0.0 |
0.0 | 0 | AFC Bournemouth | - | Chelsea FC | 2 | 1.1 |
0.0 | 0 | Tottenham Hotspur | - | Arsenal FC | 11 | 5.8 |
0.0 | 0 | Wolverhampton Wanderers | - | Newcastle United | 2 | 1.1 |
31 got away with murderWeek 4 predictions
%* Pick Home . Away Pick %* 0.00 Southampton FC- Manchester United 10 5.3 34.4 65 Brighton & Hove Albion- Ipswich Town 0 0.0 16.4 31 Crystal Palace- Leicester City 0 0.0 0.00 Fulham FC- West Ham United 0 0.0 16.4 31 Liverpool FC- Nottingham Forest 0 0.0 5.811 Manchester City- Brentford FC 0 0.0 13.8 26 Aston Villa- Everton FC 0 0.0 0.00 AFC Bournemouth- Chelsea FC 2 1.1 0.00 Tottenham Hotspur- Arsenal FC 11 5.8 0.00 Wolverhampton Wanderers - Newcastle United 2 1.1
*rounded to 1dp so likely doesn't add up to exactly 100% but is close enough
Eliminated due to three autopicks: 22
Down to 189