Rado_N
Yaaas Broncos!
I was at the Nurburgring a week ago and it was cold enough then, it’s going to be very tricky for F1 cars in those conditions.
1 | Valtteri BottasBOT | Mercedes | 1:26.225 | 25 | |
2 | Lewis HamiltonHAM | Mercedes | 1:26.361 | 27 | |
3 | Charles LeclercLEC | Ferrari | 1:26.681 | 25 | |
4 | Max VerstappenVER | Red Bull | 1:26.896 | 24 | |
5 | Sebastian Vettel | Ferrari | 1:27.038 | 25 | |
6 | Lando Norris | McLaren | 1:27.167 | 29 | |
7 | Sergio Perez | Racing Point | 1:27.245 | 25 | |
8 | Daniel Ricciardo | Renault | 1:27.392 | 23 | |
9 | Alexander Albon | Red Bull | 1:27.449 | 23 | |
10 | Pierre Gasly | AlphaTauri | 1:27.528 | 28 | |
11 | Esteban Ocon | Renault | 1:27.634 | 27 | |
12 | Daniil Kvyat | AlphaTauri | 1:27.799 | 26 | |
13 | Carlos Sainz Jnr | McLaren | 1:27.924 | 29 | |
14 | Kimi Raikkonen | Alfa Romeo | 1:27.956 | 25 | |
15 | Romain Grosjean | Haas | 1:28.115 | 27 | |
16 | Kevin Magnussen | Haas | 1:28.293 | 27 | |
17 | George Russell | Williams | 1:28.343 | 30 | |
18 | Antonio Giovinazzi | Alfa Romeo | 1:28.370 | 25 | |
19 | Nicholas Latifi | Williams | 1:28.941 | 26 | |
20 | Lance Stroll | Racing Point | NO TIME SET | 00 |
Gap should have been closer if kyvat was blocking Seb and denying him the clean airLeClerc was 0.7 faster than Vettel. Obviously Ferrari are developing to suit his style over Vettels, but that’s mighty impressive.
1 | Valtteri Bottas | Mercedes | 1:26.573 | 1:25.971 | fastest lap 1:25.2691 | |
2 | Lewis Hamilton | Mercedes | 1:26.620 | fastest lap 1:25.390 | 1:25.525 | |
3 | Max Verstappen | Red Bull | fastest lap 1:26.319 | 1:25.467 | 1:25.562 | |
4 | Charles Leclerc | Ferrari | 1:26.857 | 1:26.240 | 1:26.035 | |
5 | Alexander Albon | Red Bull | 1:27.126 | 1:26.285 | 1:26.047 | |
6 | Daniel Ricciardo | Renault | 1:26.836 | 1:26.096 | 1:26.223 | |
7 | Esteban Ocon | Renault | 1:27.086 | 1:26.364 | 1:26.242 | |
8 | Lando Norris | McLaren | 1:26.829 | 1:26.316 | 1:26.458 | |
9 | Sergio Perez | Racing Point | 1:27.120 | 1:26.330 | 1:26.704 | |
10 | Carlos Sainz Jnr | McLaren | 1:27.378 | 1:26.361 | 1:26.709 | |
11 | Sebastian Vettel | Ferrari | 1:27.107 | 1:26.738 | not available- | |
12 | Pierre Gasly | AlphaTauri | 1:27.072 | 1:26.776 | not available- | |
13 | Daniil Kvyat | AlphaTauri | 1:27.285 | 1:26.848 | not available- | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:27.532 | 1:26.936 | not available- | |
15 | Kevin Magnussen | Haas | 1:27.231 | 1:27.125 | not available- | |
16 | Romain Grosjean | Haas | 1:27.552 | not available- | not available- | |
17 | George Russell | Williams | 1:27.564 | not available- | not available- | |
18 | Nicholas Latifi | Williams | 1:27.812 | not available- | not available- | |
19 | Kimi Raikkonen | Alfa Romeo | 1:27.817 | not available- | not available- | |
20 | Nico Hulkenberg | Racing Point | 1:28.021 | not available- | not available- |
apparently Lewis has a steering wheel problem, he asked did they not fix it over the radio and the reply was , No we were not allowed.
Lewis is already 1.5 seconds down, second race that Bottas has been faster than Lewis, could we really see Bottas battle for the title ?
Hate it.Christ give them a chance, it’s a tyre management race
Hate it.
High five!small and light rain shower is due in 5 mins apparently.