GROUP | EURO 24 | Second Phase | H | A | First Goal Scorer: | ||
B | Wed 19 June 2024 | Croatia | v | Albania | n/a | ||
A | Wed 19 June 2024 | Germany | v | Hungary | n/a | ||
A | Wed 19 June 2024 | Scotland | v | Switzerland | n/a | ||
C | Thu 20 June 2024 | Slovenia | v | Serbia | |||
C | Thu 20 June 2024 | Denmark | v | England | |||
B | Thu 20 June 2024 | Spain | v | Italy | |||
E | Fri 21 June 2024 | Slovakia | v | Ukraine | |||
D | Fri 21 June 2024 | Poland | v | Austria | |||
D | Fri 21 June 2024 | Netherlands | 2 | v | 2 | France | memphis |
F | Sat 22 June 2024 | Georgia | 1 | v | 2 | Czech Republic | schick |
F | Sat 22 June 2024 | Turkey | 0 | v | 2 | Portugal | bruno |
E | Sat 22 June 2024 | Belgium | 3 | v | 1 | Romania | kdb |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Gundogan |
A | Sun 23 June 2024 | Scotland | 1 | v | 0 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 1 | Spain | Yamal |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Modric |
D | Tue 25 June 2024 | France | 3 | v | 0 | Poland | Rabiot |
D | Tue 25 June 2024 | Netherlands | 2 | v | 0 | Austria | Weghorst |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Eriksen |
C | Tue 25 June 2024 | England | 1 | v | 0 | Slovenia | Watkins |
E | Wed 26 June 2024 | Slovakia | 0 | v | 2 | Romania | Dragus |
E | Wed 26 June 2024 | Ukraine | 2 | v | 1 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 1 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Akturkoglu |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Yamal |
B | Mon 24 June 2024 | Croatia | 1 | v | 2 | Italy | Scamacca |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Mbappe |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Baumgartner |
C | Tue 25 June 2024 | Denmark | 2 | v | 0 | Serbia | Poulsen |
C | Tue 25 June 2024 | England | 1 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 2 | Romania | Stanciu |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 1 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Çalhanoğlu |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | Havertz |
A | Sun 23 June 2024 | Scotland | 2 | v | 1 | Hungary | Szoboszlai |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Joselu |
B | Mon 24 June 2024 | Croatia | 0 | v | 1 | Italy | Scamacca |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Mbappe |
D | Tue 25 June 2024 | Netherlands | 2 | v | 0 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 0 | Romania | Bozenik |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Ramos |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Yilmaz |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | McGinn |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Chiesa |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 2 | v | 1 | Austria | Simons |
C | Tue 25 June 2024 | Denmark | 1 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 1 | Slovenia | Bellingham |
E | Wed 26 June 2024 | Slovakia | 1 | v | 2 | Romania | Dragus |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 4 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Guler |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 3 | Germany | Havertz |
A | Sun 23 June 2024 | Scotland | 1 | v | 2 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 1 | v | 2 | Italy | Scamacca |
D | Tue 25 June 2024 | France | 2 | v | 0 | Griezzman | Rabiot |
D | Tue 25 June 2024 | Netherlands | 1 | v | 2 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Wind |
C | Tue 25 June 2024 | England | 3 | v | 0 | Slovenia | Rice |
E | Wed 26 June 2024 | Slovakia | 0 | v | 2 | Romania | Dragus |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Doku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Silva |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | That young Madrid guy |
POSITION | POSTER | TOTAL | BONUS | PHASE 2 |
1 | hobbers | 30 | 3 | 27 |
2 | TheGame | 23 | 23 | |
3 | backofthenet | 22 | 22 | |
4 | Herculean | 21 | 21 | |
5= | SirBillNic | 20 | 20 | |
5= | Dans | 20 | 20 | |
5= | Canuckred64 | 20 | 20 | |
5= | Andycoleno9 | 20 | 20 | |
9= | noelyman | 18 | 18 | |
9= | Sylar | 18 | 18 | |
9= | PoTMS | 18 | 18 | |
9= | kerrygold | 18 | 18 | |
9= | theatreofdreams777 | 18 | 18 | |
14= | whitbyviking | 17 | 17 | |
14= | Lemoor | 17 | 17 | |
14= | kudiak | 17 | 17 | |
14= | SilentWitness | 17 | 17 | |
14= | awop | 17 | 17 | |
14= | TenorTen | 17 | 17 | |
20 | McGrathsipan | 16 | 16 | |
21= | Jeffchin | 15 | 15 | |
21= | Hernandez - BFA | 15 | 15 | |
23= | Juicy Juiced | 14 | 14 | |
23= | DJ_21 | 14 | 14 | |
23= | IRN-BRUno | 14 | 14 | |
26= | TheMagicFoolBus | 13 | 13 | |
26= | Glow | 13 | 13 | |
26= | Unitedlife | 13 | 13 | |
26= | MsNuno | 13 | 13 | |
26= | Paul the Wolf | 13 | 13 | |
26= | Rafa20 | 13 | 13 | |
32= | Sounds of the Aquarium | 12 | 12 | |
32= | Erictheking7 | 12 | 12 | |
32= | Tom van Persie | 12 | 12 | |
35= | avgp_1 | 10 | 10 | |
35= | DarnleyDevil7 | 10 | 10 | |
35= | Vault Dweller | 10 | 10 | |
35= | Markolan | 10 | 10 | |
39 | Scanny | 8 | 8 | |
40= | sallycinnamin | 7 | 7 | |
40= | xtal191 | 7 | 7 | |
42 | kaku06 | 5 | 5 | |
43 | Marzo | 4 | 4 |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Fullkrug |
A | Sun 23 June 2024 | Scotland | 2 | v | 2 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Yamal |
B | Mon 24 June 2024 | Croatia | 0 | v | 2 | Italy | Chisea |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Mbappe |
D | Tue 25 June 2024 | Netherlands | 1 | v | 2 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Dragus |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Guler |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Wirtz |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | Adams |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 0 | v | 1 | Italy | Scamacca |
D | Tue 25 June 2024 | France | 3 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 2 | v | 2 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Foden |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Stanciu |
E | Wed 26 June 2024 | Ukraine | 1 | v | 3 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 3 | Portugal | Bruno |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 0 | Turkey | Schick |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 1 | Germany | Hxaka |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 1 | v | 0 | Italy | Kramaric |
D | Tue 25 June 2024 | France | 3 | v | 0 | Poland | Mpabbe |
D | Tue 25 June 2024 | Netherlands | 1 | v | 2 | Austria | Sabitzer |
C | Tue 25 June 2024 | Denmark | 1 | v | 1 | Serbia | Eriksen |
C | Tue 25 June 2024 | England | 1 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Stanciu |
E | Wed 26 June 2024 | Ukraine | O | v | 2 | Belgium | De Bruyne |
F | Wed 26 June 2024 | Georgia | 0 | v | 5 | Portugal | CR |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Kokcu |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 1 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 2 | v | 1 | Hungary | McGinn |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 2 | v | 1 | Italy | Kramaric |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 3 | v | 2 | Austria | Sabitzer |
C | Tue 25 June 2024 | Denmark | 1 | v | 0 | Serbia | Wind |
C | Tue 25 June 2024 | England | 3 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 0 | v | 0 | Romania | Schranz |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Jota |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Calhanoglu |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 2 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Kramaric |
D | Tue 25 June 2024 | France | 1 | v | 0 | Poland | Thuram |
D | Tue 25 June 2024 | Netherlands | 3 | v | 2 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 1 | v | 0 | Serbia | Eriksen |
C | Tue 25 June 2024 | England | 3 | v | 1 | Slovenia | Bellingham |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Hagi |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Doku |
F | Wed 26 June 2024 | Georgia | 1 | v | 3 | Portugal | Bruno |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Chory |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 3 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | F. Torres |
B | Mon 24 June 2024 | Croatia | 0 | v | 2 | Italy | Chiesa |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 2 | v | 2 | Austria | X. Simons |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Shrantz |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | De Bruyne |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | C. Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 0 | Turkey | Provod |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | Wirtz |
A | Sun 23 June 2024 | Scotland | 2 | v | 1 | Hungary | Adams |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 0 | v | 1 | Italy | Pellegrini |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 2 | v | 1 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Wind |
C | Tue 25 June 2024 | England | 3 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 0 | v | 2 | Romania | Man |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 3 | Portugal | Bruno |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Schick |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 3 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 2 | v | 0 | Hungary | Mctominay |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 1 | v | 2 | Italy | Chiesi |
D | Tue 25 June 2024 | France | 3 | v | 0 | Poland | Mbappe |
D | Tue 25 June 2024 | Netherlands | 2 | v | 1 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 2 | Serbia | Højlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 2 | v | 1 | Romania | Bozenik |
E | Wed 26 June 2024 | Ukraine | 0 | v | 3 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Yilmaz |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 3 | Germany | Havertz |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | Szoboszlai |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Yamal |
B | Mon 24 June 2024 | Croatia | 1 | v | 2 | Italy | Scamacca |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Mbappe |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Arnautovic |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Eriksen |
C | Tue 25 June 2024 | England | 3 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Man |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 2 | v | 1 | Turkey | Schick |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 3 | Germany | Füllkrug |
A | Sun 23 June 2024 | Scotland | 1 | v | 2 | Hungary | Varga |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Ferran Torres |
B | Mon 24 June 2024 | Croatia | 2 | v | 1 | Italy | Kramarić |
D | Tue 25 June 2024 | France | 3 | v | 0 | Poland | Giroud |
D | Tue 25 June 2024 | Netherlands | 1 | v | 2 | Austria | Arnautovic |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Højbjerg |
C | Tue 25 June 2024 | England | 1 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 2 | v | 1 | Romania | Boženík |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Doku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Jota |
F | Wed 26 June 2024 | Czech Republic | 2 | v | 2 | Turkey | Kökçü |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 2 | v | 2 | Germany | Fullkrug |
A | Sun 23 June 2024 | Scotland | 1 | v | 2 | Hungary | Varga |
B | Mon 24 June 2024 | Albania | 1 | v | 2 | Spain | F.Torres |
B | Mon 24 June 2024 | Croatia | 0 | v | 2 | Italy | Chiesa |
D | Tue 25 June 2024 | France | 1 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Arnautovic |
C | Tue 25 June 2024 | Denmark | 2 | v | 0 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 3 | v | 0 | Slovenia | Foden |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Dragus |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | G.Ramos |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Yilmaz |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | havertz |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 1 | v | 3 | Spain | Ferran Torres |
B | Mon 24 June 2024 | Croatia | 2 | v | 2 | Italy | scamacca |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | grieezman |
D | Tue 25 June 2024 | Netherlands | 2 | v | 1 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Højbjerg |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 2 | v | 1 | Romania | Boženík |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 2 | v | 1 | Turkey | Kökçü |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Havertz |
A | Sun 23 June 2024 | Scotland | 1 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | Yamal |
B | Mon 24 June 2024 | Croatia | 0 | v | 1 | Italy | Chiesa |
D | Tue 25 June 2024 | France | 1 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 2 | v | 2 | Austria | Sabitzer |
C | Tue 25 June 2024 | Denmark | 1 | v | 0 | Serbia | Wind |
C | Tue 25 June 2024 | England | 1 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 2 | Romania | Dragus |
E | Wed 26 June 2024 | Ukraine | 1 | v | 3 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 1 | v | 2 | Portugal | Jota |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Krejci |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Wirtz |
A | Sun 23 June 2024 | Scotland | 0 | v | 1 | Hungary | Varga |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Olmo |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Jorginho |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Giroud |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Simons |
C | Tue 25 June 2024 | Denmark | 2 | v | 0 | Serbia | Hjoland |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Rice |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Strelec |
E | Wed 26 June 2024 | Ukraine | 0 | v | 3 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 1 | Portugal | Leao |
F | Wed 26 June 2024 | Czech Republic | 2 | v | 1 | Turkey | Schick |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Fullkrug |
A | Sun 23 June 2024 | Scotland | 2 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 0 | v | 3 | Spain | N.Williams |
B | Mon 24 June 2024 | Croatia | 1 | v | 2 | Italy | Chisea |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Mbappe |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Schranz |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 1 | Turkey | Guler |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Fullkrug |
A | Sun 23 June 2024 | Scotland | 3 | v | 1 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 1 | v | 2 | Spain | Joselu |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Scamacca |
D | Tue 25 June 2024 | France | 2 | v | 1 | Poland | Griezman |
D | Tue 25 June 2024 | Netherlands | 2 | v | 2 | Austria | Memphis |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojlund |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Rice |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Bozenik |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | KDB |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Ramos |
F | Wed 26 June 2024 | Czech Republic | 2 | v | 2 | Turkey | Yilmaz |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 2 | Germany | Wirtz |
A | Sun 23 June 2024 | Scotland | 1 | v | 0 | Hungary | McTominay |
B | Mon 24 June 2024 | Albania | 1 | v | 3 | Spain | Morata |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Chiesa |
D | Tue 25 June 2024 | France | 3 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 2 | v | 1 | Austria | Gakpo |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hojland |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 2 | v | 1 | Romania | Schranz |
E | Wed 26 June 2024 | Ukraine | 1 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 1 | v | 3 | Portugal | Ronaldo |
F | Wed 26 June 2024 | Czech Republic | 2 | v | 1 | Turkey | Schick |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 1 | v | 3 | Germany | Musiala |
A | Sun 23 June 2024 | Scotland | 1 | v | 2 | Hungary | Szoboszlai |
B | Mon 24 June 2024 | Albania | 0 | v | 2 | Spain | Ayoze Perez |
B | Mon 24 June 2024 | Croatia | 1 | v | 1 | Italy | Retegui |
D | Tue 25 June 2024 | France | 2 | v | 1 | Poland | Giroud |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Arnautovic |
C | Tue 25 June 2024 | Denmark | 2 | v | 1 | Serbia | Hjulmand |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 0 | v | 1 | Romania | Dennis Man |
E | Wed 26 June 2024 | Ukraine | 0 | v | 2 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Goncalo Ramos |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Akturkoglu |
GROUP | EURO 24 | Third Phase | H | A | First Goal Scorer: | ||
A | Sun 23 June 2024 | Switzerland | 0 | v | 2 | Germany | Wirtz |
A | Sun 23 June 2024 | Scotland | 2 | v | 3 | Hungary | B. Varga |
B | Mon 24 June 2024 | Albania | 1 | v | 3 | Spain | Ferran Torres |
B | Mon 24 June 2024 | Croatia | 0 | v | 1 | Italy | Retegui |
D | Tue 25 June 2024 | France | 2 | v | 0 | Poland | Griezmann |
D | Tue 25 June 2024 | Netherlands | 1 | v | 1 | Austria | Van Dijk |
C | Tue 25 June 2024 | Denmark | 1 | v | 1 | Serbia | Hojbjerg |
C | Tue 25 June 2024 | England | 2 | v | 0 | Slovenia | Kane |
E | Wed 26 June 2024 | Slovakia | 1 | v | 1 | Romania | Haraslin |
E | Wed 26 June 2024 | Ukraine | 0 | v | 1 | Belgium | Lukaku |
F | Wed 26 June 2024 | Georgia | 0 | v | 2 | Portugal | Jota |
F | Wed 26 June 2024 | Czech Republic | 1 | v | 2 | Turkey | Hlozek |
