Can we go backward also in the chain?
Can we go backward also in the chain?
Would be helpful if you can make a final ruling on this or pause the drafting to get majority votetbf i dont really care, if majority wants that as an option we can do it
ok. Only forward thenI'd say don't do it as most have already picked the start of their chain, most likely assuming one direction.
Also, getting to choose a direction is far more valuable for Pat seeing what has gone on and where everyone is heading, which is adding further to starting with Messi.
As a neutral and former draft organiser, that's my 2p on rules being made up at this point.
Like you, i'm just swing by for lolz.By the way, excellent choices @Isotope
I'm SWing this one for lolz, as I couldn't be arsed put the time and planning into it. Reckon that's the right approach at 16, while Edgar's is uncharacteristically bright.
no. That was a new post. I deleted other post when i had 86-89 pick, then 65-69 pick. Pat noticed my mistake, so i had to change the pick to 90-95 pick sequence.I never got this notification? Did you edit it in?
I'm SWing this one for lolz, as I couldn't be arsed put the time and planning into it
Shadow wanking gets you the lolz and none of the games, aggro and disappointment of letting your boys down.You can join for the lolz as well since LS hasnt showed up. I am sure you can just make picks off the top of your head w/o any research.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | Cruyff (70-74) | |||||||||||
General | Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | |||||||||||
Sjor | E. Figueroa (75-79) | |||||||||||
H-Man | G. Best (65-69) | |||||||||||
Big Dunk | F. Beckenbauer (70-74) | |||||||||||
Gio | Zico (80-84) | |||||||||||
Lord S. | ||||||||||||
Crappy | D.Dzajic (65-69) | H.Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | Cruyff (70-74) | |||||||||||
General | Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | |||||||||||
Sjor | E. Figueroa (75-79) | |||||||||||
H-Man | G. Best (65-69) | |||||||||||
Big Dunk | F. Beckenbauer (70-74) | |||||||||||
Gio | Zico (80-84) | |||||||||||
Lord S. | Muller(1970-74) | O. Blokhin(1975-79) | ||||||||||
Crappy | D.Dzajic (65-69) | H.Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
Done.@Lord SInister
You can't do that. If Xavi is your first pick you have to then pick someone whose peak is between 15-19.
If Muller is your first pick then the next player must be from 75-79.
Bolkhin is already pickedDone.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | Cruyff (70-74) | |||||||||||
General | Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | |||||||||||
Sjor | E. Figueroa (75-79) | |||||||||||
H-Man | G. Best (65-69) | |||||||||||
Big Dunk | F. Beckenbauer (70-74) | |||||||||||
Gio | Zico (80-84) | F. Rijkaard (85-89) | ||||||||||
Lord S. | Muller(1970-74) | O. Blokhin(1975-79) | ||||||||||
Crappy | D.Dzajic (65-69) | H.Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | J. Cruyff (70-74) | |||||||||||
General | M. Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | |||||||||||
Sjor | E. Figueroa (75-79) | |||||||||||
H-Man | G. Best (65-69) | |||||||||||
Big Dunk | F. Beckenbauer (70-74) | Falcao (75-79) | ||||||||||
Gio | Zico (80-84) | F. Rijkaard (85-89) | ||||||||||
Lord S. | G. Muller (70-74) | |||||||||||
Crappy | D. Dzajic (65-69) | H. Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | J. Cruyff (70-74) | |||||||||||
General | M. Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | |||||||||||
Sjor | E. Figueroa (75-79) | |||||||||||
H-Man | G. Best (65-69) | G. Facchetti (70-74) | ||||||||||
Big Dunk | F. Beckenbauer (70-74) | Falcao (75-79) | ||||||||||
Gio | Zico (80-84) | F. Rijkaard (85-89) | ||||||||||
Lord S. | G. Muller (70-74) | |||||||||||
Crappy | D. Dzajic (65-69) | H. Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | J. Cruyff (70-74) | |||||||||||
General | M. Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | D. Godin (15-19) | ||||||||||
Sjor | E. Figueroa (75-79) | K-H. Rummenigge (80-84) | ||||||||||
H-Man | G. Best (65-69) | G. Facchetti (70-74) | ||||||||||
Big Dunk | F. Beckenbauer (70-74) | Falcao (75-79) | ||||||||||
Gio | Zico (80-84) | F. Rijkaard (85-89) | ||||||||||
Lord S. | G. Muller (70-74) | |||||||||||
Crappy | D. Dzajic (65-69) | H. Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
I'd say don't do it as most have already picked the start of their chain, most likely assuming one direction.
Also, getting to choose a direction is far more valuable for Pat seeing what has gone on and where everyone is heading, which is adding further to starting with Messi.
As a neutral and former draft organiser, that's my 2p on rules being made up at this point.
Mate, it's nothing to do with you specifically but the position you occupy in the drafting order.Nah, I'm in favour of sticking to the rules as written. You're massively overestimating me by the way. I don't have a clue what I'm doing yet, never mind trying to consider where everyone else is going.
It's the ultimate first world problem in drafting terms, but I'm not finding drafting around F9 Messi particularly easy to plan with all these restrictions. There's signficantly more leeway and options with a RW Messi incarnation. Not that I'm expecting any sympathy
Mate, it's nothing to do with you specifically but the position you occupy in the drafting order.
Moving only one way 16th gets to pick a date range knowing how many would delve into each pool before him, turning it into two ways after the turn you would be screwing anyone who considered that and switching the advantage from 16 to 1, which isn't right. Most players won't think nor moan about it, which still doesn't make it fair on the few that do.
I know what you mean re Messi. I was first once and absolutely hated it.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | J. Cruyff (70-74) | |||||||||||
General | M. Platini (80-84) | A.Brehme(85-89) | ||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | D. Godin (15-19) | ||||||||||
Sjor | E. Figueroa (75-79) | K-H. Rummenigge (80-84) | ||||||||||
H-Man | G. Best (65-69) | G. Facchetti (70-74) | ||||||||||
Big Dunk | F. Beckenbauer (70-74) | Falcao (75-79) | ||||||||||
Gio | Zico (80-84) | F. Rijkaard (85-89) | ||||||||||
Lord S. | G. Muller (70-74) | |||||||||||
Crappy | D. Dzajic (65-69) | H. Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Mustard | L. Messi (10-14) | |||||||||||
Michael | Ronaldo (95-99) | |||||||||||
Physio | Pele (65-69) | |||||||||||
GSTQ | Eusebio (65-69) | |||||||||||
NM | J. Cruyff (70-74) | D. Passarella (75-79) | ||||||||||
General | M. Platini (80-84) | |||||||||||
Beam | O. Blokhin (75-79) | |||||||||||
Edgar | K. De Bruyne (15-19) | |||||||||||
Enigma | C. Ronaldo (10-14) | D. Godin (15-19) | ||||||||||
Sjor | E. Figueroa (75-79) | K-H. Rummenigge (80-84) | ||||||||||
H-Man | G. Best (65-69) | G. Facchetti (70-74) | ||||||||||
Big Dunk | F. Beckenbauer (70-74) | Falcao (75-79) | ||||||||||
Gio | Zico (80-84) | F. Rijkaard (85-89) | ||||||||||
Lord S. | G. Muller (70-74) | |||||||||||
Crappy | D. Dzajic (65-69) | H. Chumpitaz (70-74) | ||||||||||
Isotope | F. Baresi (85-89) | L. Matthäus (90-94) |