Pedro Neto looked like a really good prospect before his serious knee injury. Has barely played for 12-months but he's skilful, has excellent technique and is really quick and direct.
Incidentally, I ran a few stats for the last three high-profile players signed from the Bundesliga by Premier League teams. I believe that in-total, these players cost United and Chelsea £193m.
Jadon Sancho | | | | | | | | | | | | | | | | | | | | | | |
Season | Games | Club | League | Pos | MP | Starts | Minutes | 90s | Goals | Assists | NPGs | PKs | Pka | Gp90 | Ap90 | G+Ap90 | G+PKp90 | G+A+PK | xG | npxG | xA | npxG+A |
2019-2020 | 19 | Dortmund | Bundesliga | 2nd | 32 | 25 | 2,287 | 25.4 | 17 | 16 | 17 | 0 | 0 | 0.67 | 0.63 | 1.30 | 0.67 | 1.30 | 9.30 | 9.30 | 9.00 | 18.30 |
2020-2021 | 20 | Dortmund | Bundesliga | 3rd | 26 | 24 | 2,062 | 22.9 | 8 | 11 | 7 | 1 | 1 | 0.35 | 0.48 | 0.83 | 0.31 | 0.79 | 7.40 | 6.60 | 6.80 | 13.40 |
2021-2022 | 21 | Manchester Utd | Premier League | 6th | 29 | 20 | 1,900 | 21.1 | 3 | 3 | 3 | 0 | 0 | 0.14 | 0.14 | 0.28 | 0.14 | 0.28 | 3.30 | 3.30 | 4.20 | 7.50 |
| | | | | | | | | | | | | | | | | | | | | | |
Timo Werner | | | | | | | | | | | | | | | | | | | | | | |
Season | Games | Club | League | Pos | MP | Starts | Minutes | 90s | Goals | Assists | NPGs | PKs | Pka | Gp90 | Ap90 | G+Ap90 | G+PKp90 | G+A+PK | xG | npxG | xA | npxG+A |
2018-2019 | 22 | RB Leipzig | Bundesliga | 3rd | 30 | 29 | 2,509 | 27.9 | 16 | 7 | 16 | 0 | 1 | 0.57 | 0.25 | 0.83 | 0.57 | 0.83 | 14.80 | 14.00 | 4.90 | 18.90 |
2019-2020 | 23 | RB Leipzig | Bundesliga | 3rd | 34 | 33 | 2,795 | 31.1 | 28 | 8 | 25 | 3 | 3 | 0.90 | 0.26 | 1.16 | 0.81 | 1.06 | 22.40 | 20.20 | 8.80 | 28.90 |
2020-2021 | 24 | Chelsea | Premier League | 4th | 35 | 29 | 2,602 | 28.9 | 6 | 8 | 6 | 0 | 0 | 0.21 | 0.28 | 0.48 | 0.21 | 0.48 | 11.90 | 11.90 | 6.10 | 18.00 |
2021-2022 | 25 | Chelsea | Premier League | 3rd | 18 | 12 | 1,056 | 11.7 | 4 | 1 | 4 | 0 | 0 | 0.34 | 0.09 | 0.43 | 0.34 | 0.43 | 6.30 | 6.30 | 0.30 | 6.60 |
| | | | | | | | | | | | | | | | | | | | | | |
Kai Havertz | | | | | | | | | | | | | | | | | | | | | | |
Season | Games | Club | League | Pos | MP | Starts | Minutes | 90s | Goals | Assists | NPGs | PKs | Pka | Gp90 | Ap90 | G+Ap90 | G+PKp90 | G+A+PK | xG | npxG | xA | npxG+A |
2018-2019 | 19 | Leverkusen | Bundesliga | 4th | 34 | 33 | 2,894 | 32.2 | 17 | 3 | 14 | 3 | 3 | 0.53 | 0.09 | 0.62 | 0.44 | 0.53 | 13.10 | 10.80 | 4.80 | 15.60 |
2019-2020 | 20 | Leverkusen | Bundesliga | 5th | 30 | 29 | 2,454 | 27.3 | 12 | 6 | 11 | 1 | 1 | 0.44 | 0.22 | 0.66 | 0.40 | 0.62 | 9.10 | 8.30 | 6.20 | 14.60 |
2020-2021 | 21 | Chelsea | Premier League | 4th | 27 | 18 | 1,520 | 16.9 | 4 | 3 | 4 | 0 | 0 | 0.24 | 0.18 | 0.41 | 0.24 | 0.41 | 6.30 | 6.30 | 1.60 | 7.80 |
2021-2022 | 22 | Chelsea | Premier League | 3rd | 24 | 19 | 1,546 | 17.2 | 7 | 2 | 7 | 0 | 0 | 0.41 | 0.12 | 0.52 | 0.41 | 0.52 | 7.20 | 7.20 | 1.50 | 8.70 |
You can see with each player, there is a significant decline in output, in terms of goals and assists, and in expected output.
Now, I appreciate this isn't 'proof' of anything, but it does highlight that it can be difficult to adapt. Here is a quote from Timo Werner during his first season in England
"The Premier League is a little bit different to my old league. It's tougher than I thought. The contact here is harder than in Germany, it's what I expected but not like this."
Also, a recent quote from Ralf Rangnick on the difference in quality between the two leagues
"If I compare the German Bundesliga with the English League, we've played Norwich, Newcastle and Burnley; 3 of the bottom teams, but they would never be bottom teams in the Bundesliga, with their physicality, speed, way they play and emotions of their stadiums"
So, my point remains - you
have to consider the difference in quality between the two leagues when you think about signing a player from the Bundesliga. You can't just pop a player into FBREF (or whatever it's called) and expect that they'll achieve similar output in the Premier League.
Personally, as stated before, I would like to see how a player performs in the Champions League and for their National team, in addition to performances in the Bundesliga, before I take the risk. If you look at some of the players who have successfully made the transition, i.e. Gundogan and Aubameyang, they both had great experience at Champions League and International level. Likewise, I'd consider someone like Haaland less of a risk, because he's done it for Norway and in the Champions League.
Of course, there have been a small handful of other notable successes who perhaps
hadn't had that same level of experience internationally and in Europe, for example Son and KdB, but both were 22/23 when they were signed by Spurs and City and so you would class both as still in the 'development' stage.
Nkunku will be 25 near the start of next season. If you guys all want to take a risk on a player at that age, with little European success/experience and little International experience, then fine, good luck to you all. It's a somewhat pointless argument because we'll never know what may or may not happen in any given scenario. I am just repeating my point that you have to be very, very careful when signing from the Bundesliga and Eredivisie.
It's not even as if these players will be cheap, that's my biggest issue with it all. If Nkunku would cost £15/20m then fine, have at it, roll the dice. However, we're talking £50m-odd. It's a significant amount of money.
There is a reason there is a 'Premier League tax' aside from the relative wealth of the clubs,
and that's because signing a player who is already performing well in the Premier League reduces the variables and therefore the risk.