All Time Premier League Fantasy Draft

Status
Not open for further replies.
  1. Marty1968 - 1. Shearer 2. Terry 3. Yaya Toure 4. Bruce 5. Kanchelskis 6. Les Ferdinand 7. Barnes 8. Cech 9. Harte 10. Parlour 11. Brown
  2. Skizzo - 1. Ronaldo 2. Campbell 3. Desailly 4. Gallas 5. Gilberto Silva 6. Kewell 7. Wright 8. Juninho 9. Bridge 10. Arteta 11. Hart
  3. Cal? - 1. Henry 2. Torres 3. Hazard 4. Schneiderlin 5. Bryan Robson 6. Carragher 7. Sagna 8. Staunton 9. Park 10. Gary Cahill 11. Courtois
  4. MJJ/Crappy - 1. Keane 2. Overmars 3. Ginola 4. Ince 5. Stuart Pearce 6. Fowler 7. Southgate 8. Berbatov 9. Ferreira 10. Given 11. Agger
  5. Cutch - 1. Giggs 2. Essien 3. McManaman 4. G Neville 5. Barry 6. Des Walker 7. Hasselbaink 8. Clichy 9. Gudjohnsen 10. Friedel 11. Vermaelen
  6. The Stain - 1. Scholes 2. Lampard 3. Drogba 4. Ljungberg 5. A. Young 6. Baines 7. Carr 8. Woodgate 9. Davids 10. Fernandinho 11. Howard
  7. berbasloth4 - 1. Vieira 2. Stam 3. RVN 4. King 5. Duff 6. Sheringham 7. Matic 8. Kelly 9. Jose Enrique 10. Nasri 11. Poyet
  8. Kazi - 1. Suarez 2. McGrath 3. Vidic 4. Klinsmann 5. Waddle 6. Ballack 7. Azpilicueta 8. Fletcher 9. Lauren 10. Flowers 11. Milner
  9. Tuppet - 1. Ferdinand 2. Ashley Cole 3. Xabi Alonso 4. Petit 5. Mata 6. Andy Cole 7. Nani 8. Koscielny 9. Yorke 10. Anderton 11. Neville Southall
  10. coolredwine - 1. Cantona 2. Irwin 3. Adams 4. Hyypia 5. Dennis Wise 6. Dixon 7. Gary Speed 8. Hamann 9. Jay Jay Okocha 10. Martyn 11. Viduka
  11. diarm - 1. Bale 2. Beckham 3. Van Persie 4. Pallister 5. Le Tissier 6. Batty 7. Hendry 8. Sherwood 9. Jones 10. Seaman
  12. Gio - 1. Gerrard 2. Makelele 3. Robben 4.Kompany 5. Petrescu 6. Tevez 7. Adebayor 8. van der Sar 9. Veron 10. Vertonghen
  13. VivaJanuzaj - 1. Bergkamp 2. Modrić 3. Evra 4. Ivanović 5. Hargreaves 6. Owen 7. Joe Cole 8. de Jong 9. Bould 10. Reina
  14. Stobzilla - 1. Rooney 2. Pires 3. Carvalho 4.Beardsley 5. Radebe 6. Gullit 7. Butt 8. Riise 9. Babbel 10. Anelka
  15. bleezy - 1. Fabregas 2. Agüero 3. Sanchez 4. Mascherano 5. Kolo Toure 6. Le Saux 7. Johnsen 8. Schmeichel 9. van der Vaart 10. Arbeloa
  16. Šjor Bepo - 1. Zola 2. Carrick 3. David Silva 4. Zabaleta 5. McAllister 6. Keown 7. Winterburn 8. Leboeuf 9. Lloris 10. Phillips
@diarm
 
neville-southall-kick.jpg

Strongly considered him but wasn't sure what his level was after the Pl had formed.
 
Paolo Di Canio

article-2471385-0027431300000258-243_634x454.jpg

  1. Marty1968 - 1. Shearer 2. Terry 3. Yaya Toure 4. Bruce 5. Kanchelskis 6. Les Ferdinand 7. Barnes 8. Cech 9. Harte 10. Parlour 11. Brown
  2. Skizzo - 1. Ronaldo 2. Campbell 3. Desailly 4. Gallas 5. Gilberto Silva 6. Kewell 7. Wright 8. Juninho 9. Bridge 10. Arteta 11. Hart
  3. Cal? - 1. Henry 2. Torres 3. Hazard 4. Schneiderlin 5. Bryan Robson 6. Carragher 7. Sagna 8. Staunton 9. Park 10. Gary Cahill 11. Courtois
  4. MJJ/Crappy - 1. Keane 2. Overmars 3. Ginola 4. Ince 5. Stuart Pearce 6. Fowler 7. Southgate 8. Berbatov 9. Ferreira 10. Given 11. Agger
  5. Cutch - 1. Giggs 2. Essien 3. McManaman 4. G Neville 5. Barry 6. Des Walker 7. Hasselbaink 8. Clichy 9. Gudjohnsen 10. Friedel 11. Vermaelen
  6. The Stain - 1. Scholes 2. Lampard 3. Drogba 4. Ljungberg 5. A. Young 6. Baines 7. Carr 8. Woodgate 9. Davids 10. Fernandinho 11. Howard
  7. berbasloth4 - 1. Vieira 2. Stam 3. RVN 4. King 5. Duff 6. Sheringham 7. Matic 8. Kelly 9. Jose Enrique 10. Nasri 11. Poyet
  8. Kazi - 1. Suarez 2. McGrath 3. Vidic 4. Klinsmann 5. Waddle 6. Ballack 7. Azpilicueta 8. Fletcher 9. Lauren 10. Flowers 11. Milner
  9. Tuppet - 1. Ferdinand 2. Ashley Cole 3. Xabi Alonso 4. Petit 5. Mata 6. Andy Cole 7. Nani 8. Koscielny 9. Yorke 10. Anderton 11. Neville Southall
  10. coolredwine - 1. Cantona 2. Irwin 3. Adams 4. Hyypia 5. Dennis Wise 6. Dixon 7. Gary Speed 8. Hamann 9. Jay Jay Okocha 10. Martyn 11. Viduka
  11. diarm - 1. Bale 2. Beckham 3. Van Persie 4. Pallister 5. Le Tissier 6. Batty 7. Hendry 8. Sherwood 9. Jones 10. Seaman 11. Di Canio
  12. Gio - 1. Gerrard 2. Makelele 3. Robben 4.Kompany 5. Petrescu 6. Tevez 7. Adebayor 8. van der Sar 9. Veron 10. Vertonghen
  13. VivaJanuzaj - 1. Bergkamp 2. Modrić 3. Evra 4. Ivanović 5. Hargreaves 6. Owen 7. Joe Cole 8. de Jong 9. Bould 10. Reina
  14. Stobzilla - 1. Rooney 2. Pires 3. Carvalho 4.Beardsley 5. Radebe 6. Gullit 7. Butt 8. Riise 9. Babbel 10. Anelka
  15. bleezy - 1. Fabregas 2. Agüero 3. Sanchez 4. Mascherano 5. Kolo Toure 6. Le Saux 7. Johnsen 8. Schmeichel 9. van der Vaart 10. Arbeloa
  16. Šjor Bepo - 1. Zola 2. Carrick 3. David Silva 4. Zabaleta 5. McAllister 6. Keown 7. Winterburn 8. Leboeuf 9. Lloris 10. Phillips
@Gio
 
Strongly considered him but wasn't sure what his level was after the Pl had formed.

Could be a bit of discussion about that, I suppose - well, if it weren't for the fact that keepers are largely ignored no matter who they are.

Anyway, I don't think Southall's level in the first seasons of the PL is anything to worry about. He was pretty solid and frequently came up with big saves too, like he did in the '95 FA Cup final against us (doesn't count here, of course, but it's just an example).
 
Mark Wright

We will take a central defender with 45 caps for England, a total that would have been a fair bit higher had he not been injured on the eve of both Euro '92 and Euro '96. Although he was one of England's shining lights at Italia' 90 (when he was chosen ahead of Tony Adams no less), it was in his early 30s when Wright played much of the best football of his career, earning a second PFA Team of the Year spot in 1996/97.

article-2397805-0001196900000258-137_634x487.jpg
 
  1. Marty1968 - 1. Shearer 2. Terry 3. Yaya Toure 4. Bruce 5. Kanchelskis 6. Les Ferdinand 7. Barnes 8. Cech 9. Harte 10. Parlour 11. Brown
  2. Skizzo - 1. Ronaldo 2. Campbell 3. Desailly 4. Gallas 5. Gilberto Silva 6. Kewell 7. Ian Wright 8. Juninho 9. Bridge 10. Arteta 11. Hart
  3. Cal? - 1. Henry 2. Torres 3. Hazard 4. Schneiderlin 5. Bryan Robson 6. Carragher 7. Sagna 8. Staunton 9. Park 10. Gary Cahill 11. Courtois
  4. MJJ/Crappy - 1. Keane 2. Overmars 3. Ginola 4. Ince 5. Stuart Pearce 6. Fowler 7. Southgate 8. Berbatov 9. Ferreira 10. Given 11. Agger
  5. Cutch - 1. Giggs 2. Essien 3. McManaman 4. G Neville 5. Barry 6. Des Walker 7. Hasselbaink 8. Clichy 9. Gudjohnsen 10. Friedel 11. Vermaelen
  6. The Stain - 1. Scholes 2. Lampard 3. Drogba 4. Ljungberg 5. A. Young 6. Baines 7. Carr 8. Woodgate 9. Davids 10. Fernandinho 11. Howard
  7. berbasloth4 - 1. Vieira 2. Stam 3. RVN 4. King 5. Duff 6. Sheringham 7. Matic 8. Kelly 9. Jose Enrique 10. Nasri 11. Poyet
  8. Kazi - 1. Suarez 2. McGrath 3. Vidic 4. Klinsmann 5. Waddle 6. Ballack 7. Azpilicueta 8. Fletcher 9. Lauren 10. Flowers 11. Milner
  9. Tuppet - 1. Ferdinand 2. Ashley Cole 3. Xabi Alonso 4. Petit 5. Mata 6. Andy Cole 7. Nani 8. Koscielny 9. Yorke 10. Anderton 11. Southall
  10. coolredwine - 1. Cantona 2. Irwin 3. Adams 4. Hyypia 5. Dennis Wise 6. Dixon 7. Gary Speed 8. Hamann 9. Jay Jay Okocha 10. Martyn 11. Viduka
  11. diarm - 1. Bale 2. Beckham 3. Van Persie 4. Pallister 5. Le Tissier 6. Batty 7. Hendry 8. Sherwood 9. Jones 10. Seaman 11. Di Canio
  12. Gio - 1. Gerrard 2. Makelele 3. Robben 4. Kompany 5. Petrescu 6. Tevez 7. Adebayor 8. van der Sar 9. Veron 10. Vertonghen 11. Mark Wright
  13. VivaJanuzaj - 1. Bergkamp 2. Modrić 3. Evra 4. Ivanović 5. Hargreaves 6. Owen 7. Joe Cole 8. de Jong 9. Bould 10. Reina
  14. Stobzilla - 1. Rooney 2. Pires 3. Carvalho 4.Beardsley 5. Radebe 6. Gullit 7. Butt 8. Riise 9. Babbel 10. Anelka
  15. bleezy - 1. Fabregas 2. Agüero 3. Sanchez 4. Mascherano 5. Kolo Toure 6. Le Saux 7. Johnsen 8. Schmeichel 9. van der Vaart 10. Arbeloa
  16. Šjor Bepo - 1. Zola 2. Carrick 3. David Silva 4. Zabaleta 5. McAllister 6. Keown 7. Winterburn 8. Leboeuf 9. Lloris 10. Phillips
@VivaJanuzaj
 
Mark Wright

We will take a central defender with 45 caps for England, a total that would have been a fair bit higher had he not been injured on the eve of both Euro '92 and Euro '96. Although he was one of England's shining lights at Italia' 90 (when he was chosen ahead of Tony Adams no less), it was in his early 30s when Wright played much of the best football of his career, earning a second PFA Team of the Year spot in 1996/97.

article-2397805-0001196900000258-137_634x487.jpg

And there he is. Really surprised he didn't go earlier.
 
Haha nice stories. Closest I've been to a footballer was when I met benzema at a restaurant.

Funny you should say that. I once got Eczema from something I ate at a restaurant.
 
I've seen Scholes on more than one occasion having pub lunches in Failsworth with his family, what a lovely down to earth guy he is. Once I was about 13yo and he told me Giggsy would be down later on but he never shown up, now we know where he really was all these years later :lol:
 
Florent Malouda
  1. Marty1968 - 1. Shearer 2. Terry 3. Yaya Toure 4. Bruce 5. Kanchelskis 6. Les Ferdinand 7. Barnes 8. Cech 9. Harte 10. Parlour 11. Brown
  2. Skizzo - 1. Ronaldo 2. Campbell 3. Desailly 4. Gallas 5. Gilberto Silva 6. Kewell 7. Ian Wright 8. Juninho 9. Bridge 10. Arteta 11. Hart
  3. Cal? - 1. Henry 2. Torres 3. Hazard 4. Schneiderlin 5. Bryan Robson 6. Carragher 7. Sagna 8. Staunton 9. Park 10. Gary Cahill 11. Courtois
  4. MJJ/Crappy - 1. Keane 2. Overmars 3. Ginola 4. Ince 5. Stuart Pearce 6. Fowler 7. Southgate 8. Berbatov 9. Ferreira 10. Given 11. Agger
  5. Cutch - 1. Giggs 2. Essien 3. McManaman 4. G Neville 5. Barry 6. Des Walker 7. Hasselbaink 8. Clichy 9. Gudjohnsen 10. Friedel 11. Vermaelen
  6. The Stain - 1. Scholes 2. Lampard 3. Drogba 4. Ljungberg 5. A. Young 6. Baines 7. Carr 8. Woodgate 9. Davids 10. Fernandinho 11. Howard
  7. berbasloth4 - 1. Vieira 2. Stam 3. RVN 4. King 5. Duff 6. Sheringham 7. Matic 8. Kelly 9. Jose Enrique 10. Nasri 11. Poyet
  8. Kazi - 1. Suarez 2. McGrath 3. Vidic 4. Klinsmann 5. Waddle 6. Ballack 7. Azpilicueta 8. Fletcher 9. Lauren 10. Flowers 11. Milner
  9. Tuppet - 1. Ferdinand 2. Ashley Cole 3. Xabi Alonso 4. Petit 5. Mata 6. Andy Cole 7. Nani 8. Koscielny 9. Yorke 10. Anderton 11. Southall
  10. coolredwine - 1. Cantona 2. Irwin 3. Adams 4. Hyypia 5. Dennis Wise 6. Dixon 7. Gary Speed 8. Hamann 9. Jay Jay Okocha 10. Martyn 11. Viduka
  11. diarm - 1. Bale 2. Beckham 3. Van Persie 4. Pallister 5. Le Tissier 6. Batty 7. Hendry 8. Sherwood 9. Jones 10. Seaman 11. Di Canio
  12. Gio - 1. Gerrard 2. Makelele 3. Robben 4. Kompany 5. Petrescu 6. Tevez 7. Adebayor 8. van der Sar 9. Veron 10. Vertonghen 11. Mark Wright
  13. VivaJanuzaj - 1. Bergkamp 2. Modrić 3. Evra 4. Ivanović 5. Hargreaves 6. Owen 7. Joe Cole 8. de Jong 9. Bould 10. Reina 11. Jagielka
  14. Stobzilla - 1. Rooney 2. Pires 3. Carvalho 4.Beardsley 5. Radebe 6. Gullit 7. Butt 8. Riise 9. Babbel 10. Anelka 11. Lehmann
  15. bleezy - 1. Fabregas 2. Agüero 3. Sanchez 4. Mascherano 5. Kolo Toure 6. Le Saux 7. Johnsen 8. Schmeichel 9. van der Vaart 10. Arbeloa 11. Malouda
  16. Šjor Bepo - 1. Zola 2. Carrick 3. David Silva 4. Zabaleta 5. McAllister 6. Keown 7. Winterburn 8. Leboeuf 9. Lloris 10. Phillips
@Šjor Bepo
 
I've seen Scholes on more than one occasion having pub lunches in Failsworth with his family, what a lovely down to earth guy he is. Once I was about 13yo and he told me Giggsy would be down later on but he never shown up, now we know where he really was all these years later :lol:

:lol:
 
And there he is. Really surprised he didn't go earlier.
Aye. We thought we could get away with it a wee bit longer given he (a) played for Liverpool and (b) didn't play in any Premiership era international tournaments (due to injury and Koeman) so would have flown under the radar somewhat.
 
Would be funny if welbeck is his sole striker, all the match arguments will go like but welbeck.

My wingers are more creative but welbeck wont score shit

I will dominate possession but welbeck will miss all the chances
 
Status
Not open for further replies.