Remember the last league hat-trick? van Persie vs Villa to seal the league 4.5 years ago. That's 167 league games ago.
Hat-tricks for PL teams in PL since the start of 13/14 season (ever-present teams only):
Code:
+------------+-----+------------------------------------------+
| Team | HTs | Players |
+------------+-----+------------------------------------------+
| Man City | 7 | 5xAguero, Yaya, Sterling |
| Spurs | 6 | 6xKane |
| Chelsea | 5 | Eto'o, Hazard, Schurrle, Costa, Morata |
| Arsenal | 4 | 2xSanchez, Giroud, Walcott |
| Everton | 4 | 2xLukaku, Naismith, Kone |
| Liverpool | 3 | 3xSuarez |
| Soton | 2 | 2xMane |
| C. Palace | 1 | Bolasie |
| Stoke | 1 | Walters |
| WBA | 1 | Rondon |
| W. Ham | 1 | Carroll |
| Swansea | 0 | |
| Man Utd | 0 | |
+------------+-----+------------------------------------------+
Even Leicester and Bournemouth have two each and they've played respectively one and two seasons less in the PL.
To put this into context, Lukaku managed to score a hat-trick for WBA vs United, moved to Everton, became their all-time PL top scorer and moved to United; all after United's latest league hat-trick.
Hat-tricks for United in all competitions since the start of 09/10 season:
Code:
+--------+-----+----------------------+
| Season | HTs | Players |
+--------+-----+----------------------+
| 09/10 | 3 | 2xRooney, Owen |
| 10/11 | 4 | 3xBerbatov, Rooney |
| 11/12 | 3 | 2xRooney, Berbatov |
| 12/13 | 3 | 2xvan Persie, Kagawa |
| 13/14 | 1 | van Persie |
| 14/15 | 0 | |
| 15/16 | 1 | Rooney |
| 16/17 | 1 | Ibrahimovic |
| 17/18 | 0 | |
+--------+-----+----------------------+
From averaging over 3 hat-tricks per season in Fergie's final four years, we've barely managed 3 hat-tricks altogether since he left and none of them in the PL.
So why don't our players score hat-tricks anymore? Don't get enough chances? Don't have the hunger? Poor finishers? Lack of composure?