Regarding Twigginator's point about La Liga teams running away with the league:
La Liga 14/15: Barcelona 94, Madrid 92, 2 point gap
La Liga 13/14: Atletico 90, Barcelona 87, 3 points gap
La Liga 12/13: Barcelona 100, Madrid 85, 15 point gap
La Liga 11/12: Madrid 100, Barcelona 91, 9 point gap
La Liga 10/11: Barcelona 96, Madrid 92, 4 point gap
La Liga 09/10: Barcelona 99, Madrid 96, 3 point gap
La Liga 08/09: Barcelona 87, Madrid 78, 9 point gap
La Liga 07/08: Madrid 85, Villarreal 77, 8 point gap
La Liga 06/07: Madrid 76, Barcelona 76, 0 point gap
La Liga 05/06: Barcelona 82, Madrid 70, 12 point gap
Premier 14/15: Chelsea 87, City 79, 9 point gap
Premier 13/14: City 86, Liverpool 84, 2 point gap
Premier 12/13: United 89, City 78, 11 point gap
Premier 11/12: City 89, United 89, 0 point gap
Premier 10/11: United 80, Chelsea 71, 9 point gap
Premier 09/10: Chelsea 86, United 85, 1 point gap
Premier 08/09: United 90, Liverpool 86, 4 point gap
Premier 07/08: United 87, Chelsea 85, 2 point gap
Premier 06/07: United 89, Chelsea 83, 6 point gap
Premier 05/06: Chelsea 91, United 83, 8 point gap
Bold is where a team won by more than 5 points.