weetee
Full Member
- Joined
- Jan 29, 2021
- Messages
- 5,023
- Supports
- no-one in particular
Thanks!I took a quick check, and I couldn't find anyone else at least.
Thanks!I took a quick check, and I couldn't find anyone else at least.
@nimic activate sontodevil escape clause
Houston Rockets (1) weeweetee: 29/6/5 (6stl/1blk) Lil' V.O.: 16/18/3 (5stl/4blk) | 120 | 81 | Dallas Mavericks (0) |
Golden State Warriors (0) hobbers: 12/8/12 (1blk) | 118 | 121 | Phoenix Suns (1) |
Denver Nuggets (1) BenitwoSTARRLET: 7/3/6 (5blk) P-Nut: 25/2/13 (1stl) | 110 | 107 | Minnesota Timberwolves (0) Pepper Bailly: 42/13/11 (1stl/1blk) |
San Antonio Spurs (1) Nobbers: 27/2/4 (2stl/1blk) Heine: 22/4/9 (2stl/3blk) Sonius: 23/13/4 (1blk) altodevil: 2/15/2 (1stl/3blk) | 137 | 87 | Memphis Grizzlies (0) sontodevil: 12/18/8 (3stl/4blk) |
Philadelphia 76ers (1) Dan II: 29/5/0 (1blk) | 113 | 91 | Toronto Raptors (0) |
Cleveland Cavaliers (0) Dr. Junior: 8/3/1 (2stl/3blk) BenitoSTARR: 15/6/0 (5blk) | 99 | 113 | Chicago Bulls (1) |
Washington Wizards (1) | 126 | 111 | New York Knicks (0) Two Nil: 16/12/8 /2blk) Stobzilla II: 44/15/3 (1stl) |
Houston Rockets (2) weeweetee: 23/6/5 (3stl) Lil' V.O.:9/11/3 (2stl/4blk) | 113 | 84 | Dallas Mavericks (0) |
Golden State Warriors (0) hobbers: 8/2/14 | 106 | 122 | Phoenix Suns (2) |
Denver Nuggets (1) BenitwoSTARRLET: 20/6/6 (5blk) P-Nut: 18/1/10 (2blk) | 111 | 118 | Minnesota Timberwolves (1) Pepper Bailly: 31/7/10 (2stl) |
San Antonio Spurs (2) Nobbers: 34/3/3 (3stl) Heine: 9/7/6 (5stl) Sonius: 11/9/2 (6blk) altodevil: 0/8/1 (2stl/2blk) | 124 | 73 | Memphis Grizzlies (0) sontodevil: 6/16/10 (1blk) |
Philadelphia 76ers (2) Dan II: 19/2/2 (2blk) | 131 | 120 | Toronto Raptors (0) |
Cleveland Cavaliers (0) Dr. Junior: 11/6/1 (2stl/2blk) BenitoSTARR: 12/1/1 (3blk) | 106 | 107 | Chicago Bulls (2) |
Washington Wizards (2) | 114 | 110 | New York Knicks (0) Two Nil: 17/14/11 (1stl) Stobzilla II: 33/9/1 |
Houston Rockets (3) weeweetee: 28/8/11 (8stl) Lil' V.O.:16/18/7 (1stl/4blk) | 106 | 98 | Dallas Mavericks (0) |
Golden State Warriors (0) hobbers: 6/0/2 injured) | 115 | 118 | Phoenix Suns (3) |
Denver Nuggets (1) BenitwoSTARRLET: 27/4/2 (4blk) P-Nut: 23/1/13 (1stl) | 113 | 124 | Minnesota Timberwolves (2) Pepper Bailly: 31/11/12 (1stl/1blk) |
San Antonio Spurs (3) Nobbers: 27/4/8 (2stl/3blk) Heine: 11/2/5 (2stl) Sonius: 6/9/0 (1stl/5blk) altodevil: 5/16/1 (3stl/1blk) | 129 | 81 | Memphis Grizzlies (0) sontodevil: 1/18/5 (2stl/5blk) |
Philadelphia 76ers Dan II: 20/3/1 (1blk) | 110 | 85 | Toronto Raptors (0) |
Cleveland Cavaliers (1) Dr. Junior: 22/6/1 (1blk) BenitoSTARR: 14/3/0 (1stl/1blk) | 115 | 108 | Chicago Bulls (2) |
Washington Wizards (3) | 130 | 126 | New York Knicks Two Nil: 29/20/10 (2stl/2blk) Stobzilla II: 25/8/1 (1stl) |
Houston Rockets (4) WIN! weeweetee: 26/3/7 (4stl) Lil' V.O.: 24/29/3 (4stl/5blk) | 120 | 92 | Dallas Mavericks (0) LOSE! |
Golden State Warriors (0)LOSE! hobbers: out injured | 104 | 138 | Phoenix Suns (4) WIN! |
Denver Nuggets (2) BenitwoSTARRLET: 21/3/5 (2blk) P-Nut: 22/2/14 (1blk) | 129 | 128 | Minnesota Timberwolves (2) Pepper Bailly: 31/10/12 (1blk) |
San Antonio Spurs (4) WIN! Nobbers: 45/7/7 (3stl/1blk) Heine: 5/6/6 (4stl/4blk) Sonius: 24/9/4 (1blk) altodevil: 1/11/0 (2stl/1blk) | 110 | 80 | Memphis Grizzlies (0) LOSE! sontodevil: 4/16/9 (4stl/6blk) |
Philadelphia 76ers (3) Dan II: 19/1/0 (2stl/1blk) | 104 | 116 | Toronto Raptors (1) |
Cleveland Cavaliers (1) Dr. Junior: 15/2/2 (1blk) BenitoSTARR: 10/2/2 (1blk) | 130 | 128 | Chicago Bulls (3) |
Washington Wizards (4) WIN! | 116 | 110 | New York Knicks (0) LOSE! Two Nil: 35/23/13 (2stl/4blk) Stobzilla II: 12/11/4 (1stl) |
Denver Nuggets (3) BenitwoSTARRLET: 28/4/6 (7blk) P-Nut:9/3/13 (2stl) | 117 | 95 | Minnesota Timberwolves (2) Pepper Bailly: 8/2/3 |
Philadelphia 76ers (4) WIN! Dan II: 25/2/1 | 111 | 91 | Toronto Raptors (1) LOSE! |
Cleveland Cavaliers (2) Dr. Junior: 16/2/0 (3blk) BenitoSTARR: 13/7/0 (1stl/1blk) | 101 | 109 | Chicago Bulls (3) |
Denver Nuggets (4) WIN! BenitwoSTARRLET: 28/7/4 (8blk) P-Nut:24/1/7 | 114 | 101 | Minnesota Timberwolves (2) LOSE! Pepper Bailly: 26/6/12 (1stl/1blk) |
Cleveland Cavaliers (2) LOSE! Dr. Junior: 11/6/1 (3stl/1blk) BenitoSTARR: 5/1/0 (1stl/1blk) | 108 | 120 | Chicago Bulls (4) WIN! |
Houston Rockets (1) weeweetee: 27/6/4 (2blk) Lil' V.O.: 13/18/1 (7stl/6blk) | 99 | 87 | Phoenix Suns (0) |
San Antonio Spurs (1) Nobbers: 13/5/11 (2blk) injured Heine: 16/4/6 (3blk) Sonius: 11/7/2 (5blk) altodevil: 0/14/0 (2stl) | 134 | 100 | Denver Nuggets (0) BenitwoSTARRLET: 8/0/1 (2blk) P-Nut: 23/1/5 |
Boston Celtics (1) | 109 | 85 | Philadelphia 76ers (0) Dan II: 24/1/0 (1stl) |
Houston Rockets (2) weeweetee: 34/7/7 (2stl/4blk) Lil' V.O.: 17/21/4 (3stl/3blk) | 127 | 114 | Phoenix Suns (0) |
San Antonio Spurs (2) Nobbers: 34/4/6 (2stl) injured Heine: 20/3/8 (6stl) Sonius: 15/11/0 (1stl/1blk) altodevil: 2/9/1 (1stl/1blk) | 133 | 107 | Denver Nuggets (0) BenitwoSTARRLET: 18/3/2 P-Nut: 13/1/7 (1blk) |
Boston Celtics (2) | 103 | 89 | Philadelphia 76ers (0) Dan II: 27/2/1 (2stl/2blk) |
Houston Rockets (2) weeweetee: 17/8/7 (3stl/2blk) Lil' V.O.: 10/17/8 (4stl/9blk) | 105 | 112 | Phoenix Suns (1) |
San Antonio Spurs (2) Nobbers: out injured Heine: 32/3/11 (3stl/4blk) Sonius: 5/12/0 (1stl/7blk) altodevil: 2/10/0 (2blk) | 112 | 119 | Denver Nuggets (1) BenitwoSTARRLET: 16/6/2 (8blk) P-Nut: 17/2/6 (1stl/2blk) |
Boston Celtics (3) | 125 | 114 | Philadelphia 76ers (0) Dan II: 27/1/0 (2stl/1blk) |
Houston Rockets (3) weeweetee: 39/8/4 (2stl/2blk) Lil' V.O.: 12/20/7 (6stl/5blk) | 121 | 112 | Phoenix Suns (1) |
San Antonio Spurs (2) Nobbers: out injured Heine: 27/4/7 (6stl/2blk) Sonius: 17/12/3 (1stl/5blk) altodevil: 4/12/0 (2stl/3blk) | 129 | 136 | Denver Nuggets (2) BenitwoSTARRLET: 15/5/2 (1stl/8blk) P-Nut: 15/2/4 |
Boston Celtics (4) WIN! | 113 | 104 | Philadelphia 76ers (0) LOSE! Dan II: 21/2/0 (1blk) |
Houston Rockets (4) WIN! weeweetee: 42/7/6 (1blk) Lil' V.O.: 24/14/4 (1stl/4blk) | 132 | 109 | Phoenix Suns (1) LOSE! |
San Antonio Spurs (2) Nobbers: out injured Heine: 18/2/8 (1stl/2blk) Sonius: 22/14/2 (2blk) altodevil: 2/13/1 (2stl/1blk) | 117 | 119 | Denver Nuggets (3) BenitwoSTARRLET: 21/1/3 (8blk) P-Nut: 18/1/9 |
San Antonio Spurs (3) Nobbers: 35/5/4 (1stl/1blk) playing injured Heine: 27/4/8 Sonius: 11/18/3 (2blk) altodevil: 2/8/1 (2stl/2blk) | 115 | 103 | Denver Nuggets (3) BenitwoSTARRLET: 23/2/3 (3blk) P-Nut: 15/0/4 |
San Antonio Spurs (4) WIN! Nobbers: 41/5/9 (2stl/1blk) playing injured Heine: 16/2/13 (2stl) Sonius: 2/1/0 (1stl/1blk) injured altodevil: 2/20/0 (2stl/6blk) | 134 | 122 | Denver Nuggets (3) LOSE! BenitwoSTARRLET: 29/5/3 (7blk) P-Nut: 20/1/6 (2blk) |
Please tear up reelworld II contract @nimic
Houston Rockets (1) weeweetee: 2776/4 (2blk) Lil' V.O.: 13/18/1 (7stl/6blk) |
Disgusting.
Yawwwn, more unlikely series of injuries than sontodevil lying about his age.
Makes a mockery of it all
Reaggravated injury twice in consecutive series while in the history of the league no one else playing injured in a playoff game has had it happen once.
I will kill you.Taking it with grace, I see