Let's get this show on the road. Or at home, if you finished top 4 in your conference.
Here's the bracket, for those of you that forgot about it since 10 posts ago:
I'm trying it with more game-by-game stats this time, because feck knows I don't already spend enough time on this nonsense. The thread has 57k views, but that's probably one view for every time I've tagged you guys.
New York - Atlanta 111-87 | @BenitoSTARR: 29/7/2
Chicago - Charlotte 116-91 | @hobbers: 20/6/11
Minnesota - Sacramento 108-90 | @The Cat: 17/10/2
Denver - Los Angeles C 107-93 | @Dr. Dwayne: 35/9/5
Los Angeles L - Seattle: 100-66 | @altodevil: 13/20/1 - @oneniltothearsenal: 4/14/7
Philadelphia - Orlando 88-106 | @Solius: 28/6/9
New York - Atlanta 113-110 | @BenitoSTARR: 34/5/8
Chicago - Charlotte 102-95 | @hobbers: 32/9/14
Minnesota - Sacramento 103-87 | @The Cat: 14/5/4
Denver - Los Angeles C 108-86 | @Dr. Dwayne: 33/10/3
Los Angeles L - Seattle: 113-81 | @altodevil: 2/23/4 - @oneniltothearsenal: 25/10/3
Philadelphia - Orlando 70-96 | @Solius: 18/1/8
New York - Atlanta 110-94 | @BenitoSTARR: 28/6/12
Chicago - Charlotte 96-86 | @hobbers: 11/13/12
Minnesota - Sacramento 107-86 | @The Cat: 11/15/3
Denver - Los Angeles C 112-103 | @Dr. Dwayne: 30/10/1
Los Angeles L - Seattle: 82-70 | @altodevil: 5/20/1 - @oneniltothearsenal: 10/10/8
Philadelphia - Orlando 88-110 | @Solius: 25/3/10
New York - Atlanta 103-84 | @BenitoSTARR: 30/11/11
Chicago - Charlotte 99-78 | @hobbers: 20/5/8
Minnesota - Sacramento 111-96 | @The Cat: 21/12/6
Denver - Los Angeles C 93-105 | @Dr. Dwayne: 14/4/5
Los Angeles L - Seattle: 98-94 | @altodevil: 4/22/1 - @oneniltothearsenal: 31/12/3
Philadelphia - Orlando 101-69 | @Solius: 8/3/5
Denver - Los Angeles C 103-85 | @Dr. Dwayne: 31/16/7
Two more Cafite-matchups! altodevil and the Lakers will face Dr. Dwayne and the Nuggets in the West, and BenitoSTARR and the Knicks will face Solius and the Magic in the East. The Cat is probably in for an even series against the Mavericks.
Chicago (0) - Minnesota (1) 89-105 | The Cat: 11/9/3 (4blk)
Chicago (0) - Minnesota (2) 91-106 | The Cat: 14/3/5 (4blk)
Chicago (0) - Minnesota (3) 91-108 | The Cat: 13/14/3 (3blk)
Chicago (1) - Minnesota 104-103 (3) | The Cat: 27/10/2
Chicago (2) - Minnesota 116-106 (3) | The Cat: 14/10/3 (2blk)
Chicago (2) - Minnesota (4) 92-112 | The Cat: 31/6/2 (3blk)
Congratulations to @The Cat, he's our first three-time Cafite NBA Champion! I guess he didn't need Solius and @weetee after all, though I'm sure he still misses them.
Congratulations to The Cat and his Minnesota Timberwolves for winning the NBA! With altodevil, hobbers, BenitoSTARR and Solius in it, as well as two very strong non-Cafite teams in the East (Bucks and 76ers), this was quite the upset!
Final regular season standings
Awards
Lots of Cafite recognition here! altodevil and hobbers in the All-Defensive 1st Team as always, with oneniltothearsenal making the 3rd team. hobbers, Solius, BenitoSTARR and altodevil make it an almost all-Cafite All-League 1st Team, with oneniltothearsenal in the 2nd and P-Nut, reelworld and Dr. Dwayne making the 3rd Team.
We also have yet another Cafite MVP, hobbers winning his second one! On top of that altodevil (obviously) won Defensive Player of the Year, and The Cat was both Semifinals MVP and Finals MVP.
We have to say goodbye to Stobzilla, but luckily he has a younger brother named Stobzilla II who was ready to step up for the sake of the family.
In completely unrelated news, I'll allow anyone below 60 rating to retire early if they want, and then your brother/son (depending on how old you are, we can't make it too weird) can come in the next draft, either identical or re-worked. You can't do this before 25 in any case. This time Stobzilla II just took his older brother's spot on the Grizzlies (though with a shorter contract), but that may or may not have been because I forgot to create him before the draft.