Test Cricket Decades Draft - LIVE

How are you supposed to Richards with just 4 tests? Even if you factor then Packer circus, it is still not enough.

Don't see how you can't rate him tbh. He was clearly one of the best batsmen of his time and he faced some excellent bowlers as well. There's more than enough footage of him to conclude that he was a standout player of that generation + you can also factor in eyewitness accounts.

EDIT:
Here's some footage of one of his knocks. He's almost nonchalantly brutal. 7:36 is vs Lillee I believe, whom we obviously can rate.

 
Last edited:
We are allowed to pick 2 players from the same decade in the starting XI, aren’t we?
 
Brian Statham - Born 1930

051524.player.jpg
 
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)
2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)
3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)
4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)
5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)
6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)
7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)
8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)
9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)
10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s)
11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s)
12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s)
13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s)
14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s)
15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)
16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s)
 
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)
2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)
3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)
4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)
5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)
6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)
7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)
8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)
9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)
10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s)
11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s)
12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s)
13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s)
14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)
15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)
16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s)
 
Last edited:
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)
2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)
3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)
4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)
5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)
6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)
7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)
8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)
9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)
10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s)
11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s)
12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s)
13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s) 6.M.Hayden (70s)
14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)
15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)
16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s)

@NM @prath92
 
Last edited:
Sorry guys I'm at a wedding with little or no internet. I'll pick when able. Hopefully in 15.
 
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)
2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)
3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)
4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)
5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)
6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)
7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)
8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)
9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)
10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s)
11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s)
12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s)
13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s) 6.M.Hayden (70s)
14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)
15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)
16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s) 5. G. Greenidge (50s)
 
Ya I realised in hindsight that I could have left the pool open ended on both sides. Was too late to change it though.

No Jack Hobbs is the greatest shame.
Thought that as well. Making my next pick in a minute
 
Was surprised to see Haynes go before Greenidge.

This. No offense, but the moment I say Haynes gone I just picked Greenidge without thinking. I'm going with no research at this point
 
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)
2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)
3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)
4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)
5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)
6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)
7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)
8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)
9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)
10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s)
11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s)
12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s) 6. G. Mckenzie
13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s) 6.M.Hayden (70s)
14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)
15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)
16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s) 5. G. Greenidge (50s) 6. D. Underwood (40s)
 
Haynes, Hayden, G Smith, The Gooch all before Greenidge is just wrong!
I would have picked Greenidge but with decade restriction in place I had to go with Hayden plus the right left combination to open with.
 
Greednidge and Haynes both are equal in my eyes, both fantastic openers with Greenidge being bit aggressive in his approach.
 
I would have picked Greenidge but with decade restriction in place I had to go with Hayden plus the right left combination to open with.
Yeah. I don't think my post was aimed at anyone in specific. Many criteria ongoing for me to judge why someone is picking what they are. All I was trying to say was that hes the best of the lot
 
@Boycott

1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)

2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)

3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)

4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)

5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)

6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)

7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)

8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)

9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)

10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s)

11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s) 6.S.Chanderpaul (70s)

12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s) 6. G. Mckenzie

13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s) 6.M.Hayden (70s)

14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)

15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)

16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s) 5. G. Greenidge (50s) 6. D. Underwood (40s)
 
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)

2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)

3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)

4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)

5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)

6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)

7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)

8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)

9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s)

10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s) 6. J Anderson (80s)

11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s) 6.S.Chanderpaul (70s)

12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s) 6. G. Mckenzie

13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s) 6.M.Hayden (70s)

14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)

15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)

16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s) 5. G. Greenidge (50s) 6. D. Underwood (40s)

@The Cat
 
1. The Red Viper : 1. G. Sobers (30s) 2. A. Donald (60s) 3. A. Gilchrist (70s) 4. D. Compton (10s) 5. B. Mitchell (00s)

2. 12OunceEpilogue : 1. M. Muralitharan (70s) 2. K. Dev (50s) 3. G. Headley (00s) 4. E. Weekes (20s) 5. I. Bishop (60s)

3. Harshad : 1. I. Khan (50s) M. Holding (50s) 3. A. Davidson (20s) 4. D. Nourse (10s) 5. A. Kumble (70s)

4. Crappy : 1. S. Warne (60s) 2. S. Pollock (70s) 3. W. Younis (70s) 4. A. Border (50s) 5. G. Boycott (40s)

5. Skizzo/Pat : 1. S. Tendulkar (70s) 2. AB de Villiers (80s) 3. C. Walsh (60s) 4. G. Gooch (50s) 5. H. Tayfield (20s)

6. Interval : 1. M. Marshall (50s) 2. R. Dravid (70s) 3. K. Miller (10s) 4. C. Walcott (20s) 5.J.Miandad (50s)

7. Moby : 1. V. Richards (50s) 2. C. Ambrose (60s) 3. G. Chappell (40s) 4. R. Benaud (30s) 5. S. McCabe (10s)

8. Himannv : 1. R. Hadlee (50s) 2. D. Steyn (80s) 3. G. Pollock (40s) 4. B. O'Reilly (00s) 5. B. Richards (40s)

9. The Cat : 1. G. McGrath (70s) 2. KC Sangakkara (70s) 3. GC Smith (80s) 4. J. Laker (20s) 5. Mark Taylor (60s) 6. J Thomson (50s)

10. Boycott: 1. J. Garner (50s) 2. K. Barrington (30s) 3. N Harvey (20s) 4. S Waugh (60s) 5. Z Abbas (40s) 6. J Anderson (80s)

11. KM : 1. L. Hutton (10s) 2. Lillee(40s) 3.V.Kohli (80s) 4. C Grimmett (1890s) 5. K. Duleepsinhji (00s) 6.S.Chanderpaul (70s)

12. prath92 : 1. W. Hammond (00s) 2. I. Botham (50s) 3. A.Flower(60s) 4. D Warner (80s) 5. L. Hassett (10s) 6. G. Mckenzie

13. Mani : 1. W.Akram(60's) 2.S.Gavaskar(40's) 3.A.Roberts (50s) 4.Sir Frank Worrell(20s) 5. R. Kanhai (30s) 6.M.Hayden (70s)

14. Indnyc : 1. B. Lara (60’s) 2. R. Ponting (70’s) 3.B.Willis (40s) 4.H. Larwood(00s) 5. L. Gibbs (30’s) 6. D. Haynes (50s)

15. Di Maria's Angel : 1. H. Sutcliffe (1890s), 2. V. Hazare (10s), 3. Steven Smith (80s), 4. A. Flintoff (70s), 5. H. Verity (00s), 6. B. Statham (30s)

16. NM : 1. J Kallis (70s), 2. F. Trueman (30s) 3. L Ames (00s) 4 R. Lindwall (20s) 5. G. Greenidge (50s) 6. D. Underwood (40s)

@Himannv