Physiocrat
Has No Mates
- Joined
- Jun 29, 2010
- Messages
- 9,541
That's very kind of you! I like you, too! (& your awesome videos)
Nice!in.. let's roll the dice
Basically a sheep pickthat h-man spot its going to be the worst spot on the board
Reason I'm clarifying is you have league peak in the criteria, but the note at the end indicates otherwise. Also the way the criteria is worded makes it sound like they can't play for any of the three big clubs but the note indicates they can?@Himannv 11 — Pick a player with at least 1 official game for any Dutch club aside from Ajax, Feyenoord & PSV (league peak). You now own this place, so you should also block one player that fits this criteria
Just to reiterate for those who've got the "rest of the league" picks — your players could also have played for the excluded clubs but they should have at least 1 appearance for another club from that league and only that period of their career (when they've played for a lesser clubs) is going to count towards their peak in match games.
@harms does the player have to have played only for a club or can it also be someone who played for PSV/Feye/Ajax in addition to that club? Also is the peak the entire Eredivisie peak or just peak for that specific club?
| Round 1 | Round 2 | | | | | | | | | | |
Michaelf7777777 | D. Maradona | | | | | | | | | | | |
Himannv | W. Van Hanegem | | | | | | | | | | | |
Skizzo | M. Platini | | | | | | | | | | | |
oneniltothearsenal | L. Thuram | | | | | | | | | | | |
Enigma_87 | Eusebio | | | | | | | | | | | |
P-Nut | M. Coluna | | | | | | | | | | | |
prolifik | | | | | | | | | | | | |
GodShaveTheQueen | | | | | | | | | | | | |
Jim Beam | | | | | | | | | | | | |
Pat_Mustard | | | | | | | | | | | | |
paulscholes18 | | | | | | | | | | | | |
Edgar Allan Pillow | | | | | | | | | | | | |
Šjor Bepo | | | | | | | | | | | | |
Gio | | | | | | | | | | | | |
Physiocrat | | | | | | | | | | | | |
Zlatan 7 | | | | | | | | | | | | |
| Round 1 | Round 2 | | | | | | | | | | |
Michaelf7777777 | D. Maradona | | | | | | | | | | | |
Himannv | W. Van Hanegem | | | | | | | | | | | |
Skizzo | M. Platini | | | | | | | | | | | |
oneniltothearsenal | L. Thuram | | | | | | | | | | | |
Enigma_87 | Eusebio | | | | | | | | | | | |
P-Nut | M. Coluna | | | | | | | | | | | |
prolifik | C. Mozer | | | | | | | | | | | |
GodShaveTheQueen | | | | | | | | | | | | |
Jim Beam | | | | | | | | | | | | |
Pat_Mustard | | | | | | | | | | | | |
paulscholes18 | | | | | | | | | | | | |
Edgar Allan Pillow | | | | | | | | | | | | |
Šjor Bepo | | | | | | | | | | | | |
Gio | | | | | | | | | | | | |
Physiocrat | | | | | | | | | | | | |
Zlatan 7 | | | | | | | | | | | | |
| Round 1 | Round 2 | | | | | | | | | | |
Michaelf7777777 | D. Maradona | | | | | | | | | | | |
Himannv | W. Van Hanegem | | | | | | | | | | | |
Skizzo | M. Platini | | | | | | | | | | | |
oneniltothearsenal | L. Thuram | | | | | | | | | | | |
Enigma_87 | Eusebio | | | | | | | | | | | |
P-Nut | M. Coluna | | | | | | | | | | | |
prolifik | C. Mozer | | | | | | | | | | | |
GodShaveTheQueen | L. Figo | | | | | | | | | | | |
Jim Beam | | | | | | | | | | | | |
Pat_Mustard | | | | | | | | | | | | |
paulscholes18 | | | | | | | | | | | | |
Edgar Allan Pillow | | | | | | | | | | | | |
Šjor Bepo | | | | | | | | | | | | |
Gio | | | | | | | | | | | | |
Physiocrat | | | | | | | | | | | | |
Zlatan 7 | | | | | | | | | | | | |
| Round 1 | Round 2 | | | | | | | | | | |
Michaelf7777777 | D. Maradona | | | | | | | | | | | |
Himannv | W. Van Hanegem | | | | | | | | | | | |
Skizzo | M. Platini | | | | | | | | | | | |
oneniltothearsenal | L. Thuram | | | | | | | | | | | |
Enigma_87 | Eusebio | | | | | | | | | | | |
P-Nut | M. Coluna | | | | | | | | | | | |
prolifik | C. Mozer | | | | | | | | | | | |
GodShaveTheQueen | L. Figo | | | | | | | | | | | |
Jim Beam | L. Messi | | | | | | | | | | | |
Pat_Mustard | | | | | | | | | | | | |
paulscholes18 | | | | | | | | | | | | |
Edgar Allan Pillow | | | | | | | | | | | | |
Šjor Bepo | | | | | | | | | | | | |
Gio | | | | | | | | | | | | |
Physiocrat | | | | | | | | | | | | |
Zlatan 7 | | | | | | | | | | | | |
| Round 1 | Round 2 | | | | | | | | | | |
Michaelf7777777 | D. Maradona | | | | | | | | | | | |
Himannv | W. Van Hanegem | | | | | | | | | | | |
Skizzo | M. Platini | | | | | | | | | | | |
oneniltothearsenal | L. Thuram | | | | | | | | | | | |
Enigma_87 | Eusebio | | | | | | | | | | | |
P-Nut | M. Coluna | | | | | | | | | | | |
prolifik | C. Mozer | | | | | | | | | | | |
GodShaveTheQueen | L. Figo | | | | | | | | | | | |
Jim Beam | L. Messi | | | | | | | | | | | |
Pat_Mustard | J. Tigana | | | | | | | | | | | |
paulscholes18 | | | | | | | | | | | | |
Edgar Allan Pillow | | | | | | | | | | | | |
Šjor Bepo | | | | | | | | | | | | |
Gio | | | | | | | | | | | | |
Physiocrat | | | | | | | | | | | | |
Zlatan 7 | | | | | | | | | | | | |
| Round 1 | Round 2 | | | | | | | | | | |
Michaelf7777777 | D. Maradona | | | | | | | | | | | |
Himannv | W. Van Hanegem | | | | | | | | | | | |
Skizzo | M. Platini | | | | | | | | | | | |
oneniltothearsenal | L. Thuram | | | | | | | | | | | |
Enigma_87 | Eusebio | | | | | | | | | | | |
P-Nut | M. Coluna | | | | | | | | | | | |
prolifik | C. Mozer | | | | | | | | | | | |
GodShaveTheQueen | L. Figo | | | | | | | | | | | |
Jim Beam | L. Messi | | | | | | | | | | | |
Pat_Mustard | J. Tigana | | | | | | | | | | | |
paulscholes18 | O. Blokhin | | | | | | | | | | | |
Edgar Allan Pillow | | | | | | | | | | | | |
Šjor Bepo | | | | | | | | | | | | |
Gio | | | | | | | | | | | | |
Physiocrat | | | | | | | | | | | | |
Zlatan 7 | | | | | | | | | | | | |
surprise of the round
Had made up my mind to go with one of his magical predecessors and one of my personal favorites. but the compilation changed my mind. Terrific little 15 mins watch if anyone has the time.
If you meant the 60's guy I haggled you for compilations, picked him way too many times now, didnt consider this time.
Thought you might go compilation guy but didnt meant him, there are few from a different team that were much closer to peak or you could even argue that was big part of their peak.