Here are the results and standings for Game Week 3
Premier League | Game Week 3 | H | | A | | First Goal Scorer: |
Fri 25 Aug 2023 | Chelsea | 3 | v | 0 | Luton | Sterling |
Sat 26 Aug 2023 | Bournemouth | 0 | v | 2 | Spurs | Maddison |
Sat 26 Aug 2023 | Arsenal | 2 | v | 2 | Fulham | Pereira |
Sat 26 Aug 2023 | Brentford | 1 | v | 1 | C Palace | Schade |
Sat 26 Aug 2023 | Everton | 0 | v | 1 | Wolves | Kalajdzic |
Sat 26 Aug 2023 | Man Utd | 3 | v | 2 | Nottm Forest | Awoniyi |
Sat 26 Aug 2023 | Brighton | 1 | v | 3 | West Ham | Ward-Prowse |
Sun 27 Aug 2023 | Burnley | 1 | v | 3 | A Villa | Cash |
Sun 27 Aug 2023 | Sheff Utd | 1 | v | 2 | Man City | Haaland |
Sun 27 Aug 2023 | Newcastle | 1 | v | 2 | Liverpool | Gordon |
POSITION | POSTER | TOTAL | Bonus | GW3 |
1 | FortunaUtd | 32 | 3 | 29 |
2= | bosnian_red | 21 | | 21 |
2= | Ahmer Baig | 21 | | 21 |
4= | PRabbit | 19 | | 19 |
4= | jetlee | 19 | | 19 |
6= | Vault Dweller | 16 | | 16 |
6= | Amsterdam Devil | 16 | | 16 |
8= | Sandyman | 15 | | 15 |
8= | Scholes the maestro | 15 | | 15 |
8= | soccerMad | 15 | | 15 |
11= | Dazzmondo | 14 | | 14 |
11= | Jeffchin | 14 | | 14 |
11= | kudiak | 14 | | 14 |
11= | DJ_21 | 14 | | 14 |
15= | TMDaines | 13 | | 13 |
15= | DarnleyDevil7 | 13 | | 13 |
15= | Hernandez - BFA | 13 | | 13 |
15= | Angel001 | 13 | | 13 |
15= | Paul the Wolf | 13 | | 13 |
15= | OT1214 | 13 | | 13 |
15= | xtal191 | 13 | | 13 |
15= | kaku06 | 13 | | 13 |
15= | Melville Red | 13 | | 13 |
24 | Glow | 12 | | 12 |
25 | brian017 | 11 | | 11 |
26= | paulscholes18 | 10 | | 10 |
26= | awop | 10 | | 10 |
26= | Marzo | 10 | | 10 |
26= | RedPed | 10 | | 10 |
30= | Ludens the Red | 9 | | 9 |
30= | Xaviesta | 9 | | 9 |
30= | Bigfoot2 | 9 | | 9 |
30= | Markolan | 9 | | 9 |
30= | Bristol_Red_87 | 9 | | 9 |
30= | Wing Attack Plan R | 9 | | 9 |
36= | the_cliff | 8 | | 8 |
36= | Unitedlife | 8 | | 8 |
38= | RomfordRed75 | 7 | | 7 |
38= | BootsyCollins | 7 | | 7 |
38= | SimonB3 | 7 | | 7 |
38= | GregM40 | 7 | | 7 |
42= | roonster09 | 6 | | 6 |
42= | daveoliver91 | 6 | | 6 |
42= | Flyole5 | 6 | | 6 |
42= | Shiva87 | 6 | | 6 |
46 | Samid | 5 | | 5 |
An excellent score of 29pts makes
@FortunaUtd the winner of Game Week 3. He also earns a bonus of 3 points and gets to choose the Double points match for Game Week 5. Will be in contact soon.
Many high scores this week and
@bosnian_red and
@Ahmer Baig finished joint second this week with 21 points.
@RomfordRed75 - unfortunately your prediction for the Chelsea v Luton match was after kick-off and thus your prediction for that match cannot be counted.
To be fair to everyone, the same rules apply to everyone.