You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Premier League | Game Week 28 | H | | A | | First Goal Scorer |
Sat 8 Mar 12.30pm | *Nott'm Forest | 1 | v | 2 | Man City | Haaland |
Sat 8 Mar | Brighton | 1 | v | 0 | Fulham | Pedro |
Sat 8 Mar | Crystal Palace | 2 | v | 1 | Ipswich | Mateta |
Sat 8 Mar | Liverpool | 3 | v | 0 | Southampton | Salah |
Sat 8 Mar | Brentford | 1 | v | 1 | Aston Villa | Rashford |
Sat 8 Mar | Wolves | 1 | v | 1 | Everton | Beto |
Sun 9 Mar | Chelsea | 2 | v | 0 | Leicester | Palmer |
Sun 9 Mar | Spurs | 1 | v | 2 | Bournemouth | Kluivert |
Sun 9 Mar | Man United | 0 | v | 2 | Arsenal | Havertz |
Mon 10 Mar | West Ham | 1 | v | 2 | Newcastle | Isak |
PL & Overall Predictions 2023/2024 winner
FA Cup 5th Round Results
*
@paulscholes18 progresses due to having a better previous round score.
FA Cup 2024/25 | 5th Round | H | | A | | First Goal Scorer |
Fri 28th Feb 8:00pm | Aston Villa | 2 | v | 0 | Cardiff City | Asensio |
Sat 1st Mar | Crystal Palace | 3 | v | 1 | Millwall | (OG) Tanganga |
Sat 1st Mar | Preston North End | 3 | v | 0 | Burnley | Brady |
Sat 1st Mar | Bournemouth | 1 | v | 1 | Wolverhampton Wanderers | Evanilson |
Sat 1st Mar | Manchester City | 3 | v | 1 | Plymouth Argyle | Talovierov |
Sun 2nd Mar | Newcastle United | 1 | v | 2 | Brighton & Hove Albion | Isak |
Sun 2nd Mar | Manchester United | 1 | v | 1 | Fulham | Bassey |
Mon 3rd Mar | Nottingham Forest | 1 | v | 1 | Ipswich Town | Hirst |
Premier League | Game Week 28 | H | | A | | First Goal Scorer |
Sat 8 Mar 12.30pm | *Nott'm Forest | 1 | v | 2 | Man City | Haaland |
Sat 8 Mar | Brighton | 1 | v | 1 | Fulham | Pedro |
Sat 8 Mar | Crystal Palace | 1 | v | 0 | Ipswich | Eze |
Sat 8 Mar | Liverpool | 3 | v | 0 | Southampton | Salah |
Sat 8 Mar | Brentford | 1 | v | 1 | Aston Villa | Watkins |
Sat 8 Mar | Wolves | 0 | v | 1 | Everton | Beto |
Sun 9 Mar | Chelsea | 3 | v | 0 | Leicester | Neto |
Sun 9 Mar | Spurs | 1 | v | 1 | Bournemouth | Semonyo |
Sun 9 Mar | Man United | 1 | v | 2 | Arsenal | Odegaard |
Mon 10 Mar | West Ham | 1 | v | 2 | Newcastle | Isak |
Premier League | Game Week 28 | H | A | First Goal Scorer | | |
Sat 8 Mar 12.30pm | *Nott'm Forest | 1 | v | 2 | Man City | Haaland |
Sat 8 Mar | Brighton | 2 | v | 1 | Fulham | Pedro |
Sat 8 Mar | Crystal Palace | 2 | v | 0 | Ipswich | Mateta |
Sat 8 Mar | Liverpool | 4 | v | 0 | Southampton | Diaz |
Sat 8 Mar | Brentford | 2 | v | 2 | Aston Villa | Watkins |
Sat 8 Mar | Wolves | 1 | v | 2 | Everton | Beto |
Sun 9 Mar | Chelsea | 4 | v | 0 | Leicester | Palmer |
Sun 9 Mar | Spurs | 2 | v | 1 | Bournemouth | Son |
Sun 9 Mar | Man United | 1 | v | 1 | Arsenal | Garnacho |
Mon 10 Mar | West Ham | 1 | v | 2 | Newcastle | Isak |
"Did you see Fabinho against Red Star & Cardiff?"
Premier League | Game Week 28 | H | A | First Goal Scorer | | |
Sat 8 Mar 12.30pm | *Nott'm Forest | 1 | v | 3 | Man City | Haaland |
Sat 8 Mar | Brighton | 2 | v | 0 | Fulham | Mitoma |
Sat 8 Mar | Crystal Palace | 3 | v | 0 | Ipswich | Mateta |
Sat 8 Mar | Liverpool | 3 | v | 0 | Southampton | Salah |
Sat 8 Mar | Brentford | 2 | v | 1 | Aston Villa | Mbuemo |
Sat 8 Mar | Wolves | 1 | v | 1 | Everton | Cunha |
Sun 9 Mar | Chelsea | 3 | v | 0 | Leicester | Neto |
Sun 9 Mar | Spurs | 2 | v | 3 | Bournemouth | Kluivert |
Sun 9 Mar | Man United | 0 | v | 2 | Arsenal | Merino |
Mon 10 Mar | West Ham | 2 | v | 2 | Newcastle | Bowen |
Premier League | Game Week 28 | H | A | First Goal Scorer | | |
Sat 8 Mar 12.30pm | *Nott'm Forest | 0 | v | 1 | Man City | marmoush |
Sat 8 Mar | Brighton | 2 | v | 1 | Fulham | welbeck |
Sat 8 Mar | Crystal Palace | 3 | v | 1 | Ipswich | nketiah |
Sat 8 Mar | Liverpool | 4 | v | 0 | Southampton | Salah |
Sat 8 Mar | Brentford | 2 | v | 2 | Aston Villa | Watkins |
Sat 8 Mar | Wolves | 0 | v | 0 | Everton | |
Sun 9 Mar | Chelsea | 3 | v | 0 | Leicester | nkunku |
Sun 9 Mar | Spurs | 1 | v | 2 | Bournemouth | kulu |
Sun 9 Mar | Man United | 0 | v | 3 | Arsenal | nwaneri |
Mon 10 Mar | West Ham | 2 | v | 0 | Newcastle | Bowen |