IF ANYONE WOULD LIKE TO CONTINUE RUNNING THIS COMPETITION, MESSAGE ME, I'LL HELP YOU ALL I CAN AND SHADOW YOU FOR THE REMAINDER OF THE SEASON.
Game Week 23 Results:
Premier League | Game Week 23 | H | | A | | First Goal Scorer |
Sat 25 Jan 3.00pm | Bournemouth | 5 | v | 0 | Nott'm Forest | Kluivert |
Sat 25 Jan | Brighton | 0 | v | 1 | Everton | Ndiaye |
Sat 25 Jan | *Liverpool | 4 | v | 1 | Ipswich | Szoboszlai |
Sat 25 Jan | Southampton | 1 | v | 3 | Newcastle | Bednarek |
Sat 25 Jan | Wolves | 0 | v | 1 | Arsenal | Calafiori |
Sat 25 Jan | Man City | 3 | v | 1 | Chelsea | Madueke |
Sun 26 Jan | Crystal Palace | 1 | v | 2 | Brentford | Mbeumo |
Sun 26 Jan | Spurs | 1 | v | 2 | Leicester | Richarlison |
Sun 26 Jan | Aston Villa | 1 | v | 1 | West Ham | Ramsey |
Sun 26 Jan | *Fulham | 0 | v | 1 | Man United | Martinez |
Game Week 23 League Table:
Scoring notes: Game Week 23 winners
@SNes and
@Ole'sgunnarwin with 17pts. As the first predictor
@SNes you will get to pick a Double Points Match. (I will DM you the fixtures for GW25 to pick your fixture from in due course).
Game Week 24 Double Points Matches will be:
Nott'm Forest v Brighton
Arsenal v Man City (chosen by @awop)
Copy and paste the given fixture list and add your predictions.
NEXT GAME THIS SATURDAY 1st Feb 12.30pm!!
Premier League | Game Week 24 | H | | A | | First Goal Scorer |
Sat 1 Feb 12.30pm | *Nott'm Forest | 3 | v | 1 | Brighton | Gibbs White |
Sat 1 Feb | Bournemouth | 1 | v | 2 | Liverpool | Salah |
Sat 1 Feb | Everton | 2 | v | 1 | Leicester | Vardy |
Sat 1 Feb | Ipswich | 3 | v | 0 | Southampton | Delap |
Sat 1 Feb | Newcastle | 4 | v | 2 | Fulham | Isak |
Sat 1 Feb | Wolves | 1 | v | 1 | Aston Villa | Watkins |
Sun 2 Feb | Brentford | 2 | v | 1 | Spurs | Mbeumo |
Sun 2 Feb | Man United | 4 | v | 1 | Crystal Palace | Hojland |
Sun 2 Feb | *Arsenal | 1 | v | 2 | Man City | Haaland |
Mon 3 Feb | Chelsea | 3 | v | 1 | West Ham | Jackson |
Wed 12 Feb | Everton | 1 | v | 3 | Liverpool | Diaz |
Any scoring irregularities, DM me and I'll correct them.