Paralympic's London 2012 Opening Ceremony

I'll definitely be watching it. Quite excited for the whole tournament.
 
Flying midgets, wheelchair disco, blowing up the moon & Gandalf doing space jesus. Already it's great.
 
It's not a bad ceremony so far. Tastefully done and a decent spectacle but Danny Boyle took opening ceremonies to a new level of entertainment and therefore I can't help but feel slightly underwhelmed.

Adverts on Channel 4 are making me appreciate that fortnight on the BBC that bit more as well.
 
It's not a bad ceremony so far. Tastefully done and a decent spectacle but Danny Boyle took opening ceremonies to a new level of entertainment and therefore I can't help but feel slightly underwhelmed.

Adverts on Channel 4 are making me appreciate that fortnight on the BBC that bit more as well.

I agree but they were not going to spend £27m on this , but I am enjoying it so far
 
The ad break was quite small and didn't seem like we missed anything. Lots on twitter seem to be unhappy about it though but people complain about anything and everything.

I'm liking this so far as well. For those expecting it to be as good as the Olympic opening ceremony may be a bit disappointed due to the budgets for both and with different people directing each ceremony but it's still a good watch.

Order of events: http://www.itv.com/news/update/2012-08-29/order-of-events-at-tonights-opening-ceremony/
 
What sort of time do they get in the 100m wheelchair race? 15 seconds?


There is quite a few :eek:

Men's 100 m
Class Name NPC Birth Time Wind Date City Country
T11 Prado, Lucas BRA 1985 0:11.03 +0.4 2008-09-09 Beijing China
T12 Muradov, Elchin AZE 1989 0:10.66 -0.4 2010-06-19 Imola(Bologna) Italy
T13 Smyth, Jason IRL 1987 0:10.57 -1.7 2011-08-27 Daegu South Korea
T32 Mcdonagh, Martin IRL 1976 0:23.25 +0.0 1999-08-13 Nottingham Great Britain
T33 Almutairi, Ahmad KUW 1994 0:18.17 +0.7 2011-12-03 Sharjah United Arab Emirates
T34 Ktila, Walid TUN 1985 0:15.69 +0.1 2012-01-17 Kuwait City Kuwait
T35 Yang, Sen CHN 1990 0:12.29 -0.3 2008-09-13 Beijing China
T36 Ballard, Graeme GBR 1979 0:11.98 ***.9 2012-05-22 Manchester Great Britain
T37 Van Der Merwe, Fanie RSA 1986 0:11.52 ***.7 2012-02-25 Germiston South Africa
T38 O'Hanlon, Evan AUS 1988 0:10.88 +0.7 2012-03-03 Melbourne Australia
T42 Connor, Earle CAN 1976 0:12.14 +0.4 2002-06-01 Leverkusen Germany
T43 Pistorius, Oscar RSA 1986 0:10.91 ***.5 2007-04-04 Johannesburg South Africa
= Leeper, Blake USA 1989 0:10.91 ***.6 2012-07-14 Windsor Canada
T44 Peacock, Jonnie GBR 1993 0:10.85 +0.7 2012-07-01 Indianapolis, Indiana United States of America
T45 Nascimento, Yohansson BRA 1987 0:11.01 ***.0 2011-01-26 Christchurch New Zealand
T46 Adeoye, Ajibola NGR 1981 0:10.72 +0.0 1992-09-06 Barcelona Spain
T51 Piispanen, Toni FIN 1976 0:21.11 ***.2 2012-05-17 Pratteln Switzerland
T52 Nitz, Paul USA 1969 0:16.73 +0.4 2012-05-20 Nottwil Switzerland
T53 Bushell, Mickey GBR 1990 0:14.47 +0.5 2010-06-24 Arbon Switzerland
T54 Tahti, Leo Pekka FIN 1983 0:13.76 -0.8 2008-09-15 Beijing China
Women's 100 m
Class Name NPC Birth Time Wind Date City Country
T11 Guilhermina, Terezinha BRA 1978 0:12.04 ***.5 2011-06-01 Bottrop Germany
T12 El Hannouni, Assia FRA 1981 0:12.32 ***.9 2004-09-24 Athens Greece
T13 Durand, Omara CUB 1991 0:11.99 -0.9 2011-11-17 Guadalajara Mexico
T32 Wright, Lindsay GBR 1900 0:37.67 +0.0 1997-07-25 Nottingham Great Britain
T33 Messer, Kristen USA 1987 0:21.90 -0.8 2011-11-17 Guadalajara Mexico
T34 Cockroft, Hannah GBR 1992 0:17.60 +0.5 2012-05-20 Nottwil Switzerland
T35 Liu, Ping CHN 1984 0:15.64 -2.3 2005-08-24 Espoo Finland
T36 Wang, Fang CHN 1983 0:13.82 +0.3 2008-09-16 Beijing China
T37 McIntosh, Lisa AUS 1982 0:13.88 +0.0 2000-10-25 Sydney Australia
T38 Stryzhak, Inna UKR 1985 0:13.43 +0.0 2008-09-09 Beijing China
T42 Caironi, Martina ITA 1989 0:15.89 +0.9 2012-06-26 Stadskanaal Netherlands
T43 van Rhijn, Marlou NED 1991 0:13.48 -0.3 2012-05-31 Roma Italy
T44 Holmes, April USA 1973 0:12.98 +0.0 2006-07-01 Atlanta United States of America
T45 Cole, G. CAN 1900 0:14.00 +0.0 1980-06-02 Arnhem Netherlands
T46 Castillo, Yunidis CUB 1987 0:12.04 ***.2 2008-09-10 Beijing China
T51 Hill, V. USA 1900 0:32.08 +0.0 1989-08-27 Stoke Mandeville Great Britain
T52 Stilwell, Michelle CAN 1974 0:18.67 ***.7 2012-07-14 Windsor Canada
T53 Huang, Lisha CHN 1988 0:16.22 -0.2 2008-09-12 Beijing China
T54 Petitclerc, Chantal CAN 1969 0:15.91 ***.7 2008-07-05 Atlanta United States of America
data source: IPC Sport Data Management
 
Obviously. Though I suppose we could use the 28 letter Esperanto alphabet if you want to be fairer about it. I could probably just about cope with an extra two countries.
 
Obviously. Though I suppose we could use the 28 letter Esperanto alphabet if you want to be fairer about it. I could probably just about cope with an extra too countries.

what if the Chinese objected and they wanted to use there's, there are 1000's of symbols, after all there are the biggest population on the planet
 
On an tangent, I saw the stupidest sloan girl on the tube to Carnival this weekend who, as we passed Kensington Olympia said "Oh my God, is that where the Olympics were held?"
 
On an tangent, I saw the stupidest sloan girl on the tube to Carnival this weekend who, as we passed Kensington Olympia said "Oh my God, is that where the Olympics were held?"
Sloane and the tube doesn't go past Olympia.
 
I've gotta applaud the organisers of all the Opening/Closing ceremonies. They've all been extremely unique so far.

I mean giving the entire crowd an apple and inviting them to take part. Little things like that have never been done before as far as I can remember.
 
I think Stephen Hawkins is a truly inspirational person, to do what he has done with his disability

Probably for another discussion but do you think his disability has actually been a weird blessing for him?

I mean, giving a mind so powerful so much more time to do it's job.


Had he the distractions of your average man, perhaps his mind wound not have realised the potential it had.

Apologies for taking it off topic.
 
Probably for another discussion but do you think his disability has actually been a weird blessing for him?

I mean, giving a mind so powerful so much more time to do it's job.


Had he the distractions of your average man, perhaps his mind wound not have realised the potential it had.

Apologies for taking it off topic.

Yes for another time, but still I can see your point and you may be you are right