P-Nut
fan of well-known French footballer Fabinho
- Joined
- Oct 16, 2015
- Messages
- 22,910
Can I sub in Kulu for Murphy please
Yeah that's fine. Good luck everyone.I’m going to try a Hail Mary here to move up the table (I’m sure it’s allowed, @Damien ?). All my three bonus cards at once on:
Watkins
Jackson
Mbeumo
Fingers crossed, hope it pays off for me.
I'd say the latter too. Besides plenty of games between then and the end of May. Also been there before with number changes so best to have it secure.I've been asked a question and just to confirm it here: this competition will run up to and including GW17 on the 21st and 22nd of December.
For the Evens version I'm debating between starting it on GW24 (transfer window just shuts) or GW25 (looks like there'll be an international break between GW24 and 25 so should give plenty of time for people to find out number changes if any etc). Leaning towards the latter.
Thanks. Not too late, posting the last round table shortly.Last bonus card on Garnacho this saturday vs Everton.
If I'm not to late I'd also like to sub Nunes (the city player) for Sarabia
Rank | Username | Goals | MD12 Scorers |
---|---|---|---|
1 | sallycinnamin | 27 | Jackson, Pedro, Watkins |
2 | antohan | 26 | Jackson, Pedro, Watkins |
= | Maluco | 26 | Jackson (+1 BONUS), Pedro, Watkins |
4 | Bogga | 25 | Jackson, Saka, Watkins |
= | Hernandez - BFA | 25 | Jackson, Pedro, Watkins |
= | IRN-BRUno | 25 | Jackson, Pedro, Watkins (+1 BONUS) |
= | P-Nut | 25 | Jackson, Pedro, Saka, Watkins |
= | RiqCantona | 25 | Jackson, Saka, Watkins |
= | Swarm | 25 | Jackson, Watkins |
10 | altodevil | 24 | Jackson, Pedro, Saka (+1 BONUS), Watkins |
= | awop | 24 | Jackson, Pedro, Watkins |
= | EricTheKingTheKing | 24 | Jackson, Watkins |
= | jees851 | 24 | Jackson, Pedro, Watkins |
= | Lemoor | 24 | Jackson, Pedro, Watkins |
= | Samid | 24 | Jackson, Pedro, Watkins |
= | Stevondo8 | 24 | Jackson, Watkins |
17 | Clas Sified | 23 | Jackson, Watkins |
= | DanNistelrooy | 23 | Jackson (+1 BONUS), Pedro, Watkins (+1 BONUS) |
= | troylocker | 23 | Jackson (+1 BONUS), Watkins |
= | Widow | 23 | Jackson, Saka, Watkins |
= | Wing Attack Plan R | 23 | Jackson, Pedro, Saka, Watkins |
22 | Fanatic 00237 | 22 | Jackson (+1 BONUS), Saka, Watkins (+1 BONUS) |
= | Paul the Wolf | 22 | Jackson, Saka, Watkins |
= | Scriblerus | 22 | Jackson, Pedro, Watkins |
25 | Wilt | 21 | Jackson, Watkins |
26 | DJ_21 | 20 | Guedes, Iwobi, Jackson, Pedro, Saka |
= | V.O. | 20 | Jackson, Saka, Watkins |
28 | Jeffchin | 17 | Pedro, Saka, JacksonOn06 |
= | suheilsworld | 17 | Pedro |
30 | Glow | 16 | Watkins |
31 | Herculean | 13 | Pedro |
3 cards left: EricTheKingTheKing, Glow, Hernandez - BFA, jees851, Lemoor, Paul the Wolf, Widow
2 cards left: DJ_21, Herculean, RiqCantona, Samid, suheilsworld, Swarm, Wing Attack Plan R
1 card left: altodevil, awop, Bogga, Clas Sified, DanNistelrooy, IRN-BRUno, Jeffchin, Scriblerus, Stevondo8, V.O., Wilt
0 cards left: antohan, Fanatic 00237, Maluco, P-Nut, sallycinnamin, troylocker
altodevil, antohan, awop, Bogga, Clas Sified, DanNistelrooy, DJ_21, EricTheKingTheKing, Fanatic 00237, Glow, Herculean, Hernandez - BFA, IRN-BRUno, jees851, JLemoor, Maluco, Paul the Wolf, RiqCantona, Samid, Scriblerus, Stevondo8, suheilsworld, Swarm, troylocker, Widow, Wilt, Wing Attack Plan R
Good luck with Foden. Son on the other hand should have a decent shot against FulhamFecking Foden and Son better get their scoring boots on. Fed up of staying within a point for weeks.
Being only a point ahead for weeks now really hoping Diaz and Kulsveski start scoring. It's that one or two players that can make up that points differential. But yeah it's so unbelievably close.Fecking Foden and Son better get their scoring boots on. Fed up of staying within a point for weeks.
Rank | Username | Goals | MD13 Scorers |
---|---|---|---|
1 | sallycinnamin | 29 | Havertz, Jackson |
2 | antohan | 28 | Havertz, Jackson |
= | Maluco | 28 | Havertz, Jackson |
4 | Bogga | 27 | Jackson, Saka |
= | Hernandez - BFA | 27 | Havertz, Jackson |
= | IRN-BRUno | 27 | Havertz, Jackson |
= | P-Nut | 27 | Jackson, Saka |
= | RiqCantona | 27 | Jackson, Saka |
= | Swarm | 27 | Havertz, Jackson |
10 | altodevil | 26 | Jackson, Saka |
= | awop | 26 | Havertz, Jackson |
= | EricTheKingTheKing | 26 | Havertz, Jackson |
= | jees851 | 26 | Havertz, Jackson |
= | Lemoor | 26 | Havertz, Jackson |
= | Samid | 26 | Havertz, Jackson |
= | Stevondo8 | 26 | Havertz, Jackson |
17 | Clas Sified | 25 | Havertz, Jackson |
= | DanNistelrooy | 25 | Havertz, Jackson |
= | troylocker | 25 | Havertz, Jackson |
= | Widow | 25 | Jackson, Saka |
= | Wing Attack Plan R | 25 | Jackson, Saka |
22 | DJ_21 | 24 | Jackson, Saka, Zirkzee |
= | Fanatic 00237 | 24 | Jackson, Saka |
= | Paul the Wolf | 24 | Jackson, Saka |
= | Scriblerus | 24 | Havertz, Jackson |
26 | Wilt | 23 | Havertz, Jackson |
27 | V.O. | 22 | Jackson, Saka |
28 | suheilsworld | 20 | Havertz, Zirkzee |
29 | Jeffchin | 19 | Saka, JacksonOn06 |
30 | Glow | 17 | Havertz |
31 | Herculean | 14 | Havertz |
Remaining subs left3 cards left: EricTheKingTheKing, Glow, Hernandez - BFA, jees851, Paul the Wolf, Widow
2 cards left: DJ_21, Herculean, Lemoor, RiqCantona, Samid, suheilsworld, Swarm, Wing Attack Plan R
1 card left: awop, Clas Sified, DanNistelrooy, IRN-BRUno, Jeffchin, Scriblerus, Stevondo8, V.O., Wilt
0 cards left: altodevil, antohan, Bogga, Fanatic 00237, Maluco, P-Nut, sallycinnamin, troylocker
altodevil, antohan, awop, Clas Sified, DanNistelrooy, DJ_21, EricTheKingTheKing, Fanatic 00237, Glow, Herculean, Hernandez - BFA, IRN-BRUno, jees851, JLemoor, Maluco, Paul the Wolf, RiqCantona, Samid, Scriblerus, Stevondo8, suheilsworld, Swarm, troylocker, Widow, Wilt, Wing Attack Plan R