More Peaches, Fewer GOATs Draft - Reinforcement Round in Progress

Francisco Arce

Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) Total: 175
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) Total 200
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) Total: 300
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) Total: 130
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) Total: 185
Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) Total: 175
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) Total 200
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) Total: 300
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170m
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225m
Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@BIG DUNK
 
s.jpg


Anatoliy Demyanenko
(Left back)

Demyanenko ticked all the boxes for what I required:

- positionally versatile (operate on both wings, centrally and in midfield)
- high workrate (dynamic pressing, relentless energy down the whole flank, aiding both attacking and defensive phases)
- defensively sound (solid ball-winning ability and covering of teammates)
- overlap/underlap Stoichkov/Cruyff (intelligent off-ball movement and direct drives)
- high football IQ and mentals (anticipation, tactical awareness and leadership)
- distribution and technique (accurate short/long passes, crosses/cut backs, possessing good dribbling skills with ball driving forward)






Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) Total: 175
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) Total 200
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170m
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225m
Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 25

@Gio
 
Last edited:
I would argue that "observing" here is unfair as @Šjor Bepo can just pick up players later with a full budget vs those of us whose plans are being disrupted as other pick etc.

Is this allowed @Physiocrat ?

It's an unorthodox strategy and I can see why he is doing it but it does have its disadvantages in that he has far fewer players to pick from. In this draft there may not be as big as a penalty as normal but it's within the rules. I didn't expect this interpretation of them but it's within the rules as written.
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) Total: 175
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) Total 200
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170m
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225m
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 25

@Gio
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) Total: 175
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) Total 200
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

Totals updated
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) Total 200
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@TheReligion
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) Maldini (105) Zambrotta (40) Total: 255
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) Total: 145
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@Edgar Allan Pillow
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) Total: 225
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@Himannv
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) Total: 105
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255


@Jim Beam
 
paulo-sousa-of-juventus-in-action-during-the-serie-a-199596-italy-picture-id1227167779


Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) Total: 310
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) P. Sousa (30) Total: 135
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@General_Elegancia @Invictus
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) Total: 215
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) 4. D.Alaba (40) Total: 350
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) P. Sousa (30) Total: 135
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@Zlatan 7
 
Last edited:
Anyone to leave picks with?
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) Total: 210
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) 4.Ramos (40) Total: 255
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) 4. D.Alaba (40) Total: 350
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) P. Sousa (30) Total: 135
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) Total: 340
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) 4. De Bruyne (75) Total: 285
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) 4.Ramos (40) Total: 255
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) 4. D.Alaba (40) Total: 350
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) P. Sousa (30) Total: 135
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@paulscholes18
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) 4: Bonucci (30) 5: Pique (30) Total: 400
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) 4. De Bruyne (75) Total: 285
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) 4.Ramos (40) Total: 255
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) 4. D.Alaba (40) Total: 350
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) P. Sousa (30) Total: 135
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40m) Total: 225
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. A. Cole (30) Total: 120
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) Total: 310
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45M) Total: 255

@P-Nut @Edgar Allan Pillow
 
Paulscholes18: 1. Messi (210) 2: Iniesta (100) 3: Rodri (30) 4: Bonucci (30) 5: Pique (30) Total: 400
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) 4. De Bruyne (75) 5. N Vidic (65) Total: 350
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) 4.Ramos (40) Total: 255
General/Invictus - 1. Di Stefano (160) 2. B. Schuster ( 65) 3. R.Krol ( 85) 4. D.Alaba (40) Total: 350
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) P. Sousa (30) Total: 135
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) Total: 255
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) Total: 190
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) Total: 305
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) Total: 220
Gio - 1. Baresi (110) 2. P. Keizer (30m) 3. A. Pirlo (60) 4. G. Signori (30) Total: 230
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) Total: 360
Pat - 1. C. Mozer (45m) 2. Leandro (45m) 3) A. Robertson (40) 4) J. Martinez (40m) Total: 170
