More Peaches, Fewer GOATs Draft - Reinforcement Round in Progress

@Physiocrat every pick without the updated table should be punished by 5M, one lazy twat starts it and others follow as they cant be bothered to put multiple picks in.....and its really not that difficult.
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat -
  13. Physio -
  14. Sjor -
  15. Michaelf7777777 -
  16. NM -
 
Do I get an additional 15m in funds for completing the table for others?
If you get it, don't forget to share me and invi for 8m.

maradona90.jpg
 
Mozer.gif

  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio -
  14. Sjor -
  15. Michaelf7777777 -
  16. NM -
@Physiocrat
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio - 1. Junior (65) Total: 65
  14. Sjor -
  15. Michaelf7777777 -
  16. NM -
@Šjor Bepo

5M fine for not updating the table seems reasonable.
 
@Physiocrat every pick without the updated table should be punished by 5M, one lazy twat starts it and others follow as they cant be bothered to put multiple picks in.....and its really not that difficult.
That's soft. Polaroid used to state your pick wasn't valid unless you updated the table at the same time.
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio - 1. Junior (65) Total: 65
  14. Sjor - 1. T. Adams (30) Total: 30
  15. Michaelf7777777 -
  16. NM -
 
@Physiocrat every pick without the updated table should be punished by 5M, one lazy twat starts it and others follow as they cant be bothered to put multiple picks in.....and its really not that difficult.

Don’t post shit pictures then as it messes up the format. Especially when some just have mobile. Not at the top of the list anyway.
 
Don’t post shit pictures then as it messes up the format. Especially when some just have mobile. Not at the top of the list anyway.

Ok. What does everyone think about this?

If you post picture post them in a separate post then update the table in a separate post and tag the next player. Failure to update the table will mean the player is not yet a valid pick so someone else could in principle draft that player.

@Šjor Bepo @Gio
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio - 1. Junior (65) Total: 65
  14. Sjor - 1. T. Adams (30) Total: 30
  15. Michaelf7777777 -
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110
Back to @Michaelf7777777
 
Diego Maradona (220) and Giacomo Bulgarelli (30)
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio - 1. Junior (65) Total: 65
  14. Sjor - 1. T. Adams (30) Total: 30
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio - 1. Junior (65) Total: 65
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110

@Physiocrat
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) Total: 45
  13. Physio - 1. Junior (65) 2. T. Silva (65) Total: 130
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110
@Pat_Mustard
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) Total: 170
  12. Pat - 1. C. Mozer (45m) 2. Leandro (45m) Total: 90
  13. Physio - 1. Junior (65) 2. T. Silva (65) Total: 130
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110
@BIG DUNK
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) Total: 55
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) 2. Stoichkov (90) Total: 260
  12. Pat - 1. C. Mozer (45m) 2. Leandro (45m) Total: 90
  13. Physio - 1. Junior (65) 2. T. Silva (65) Total: 130
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110

@Gio
 
  1. Paulscholes -18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Total: 110
  9. Synco - 1. Zebec (55) 2. Van Dijk (65) Total: 120
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) 2. Stoichkov (90) Total: 260
  12. Pat - 1. C. Mozer (45m) 2. Leandro (45m) Total: 90
  13. Physio - 1. Junior (65) 2. T. Silva (65) Total: 130
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110

@TheReligion
 
[
  1. Paulscholes18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) Total: 60
  8. TheReligion - 1. Zidane (110) Maldini (105) Total: 215
  9. Synco - 1. Zebec (55) 2. Van Dijk (65) Total: 120
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) 2. Stoichkov (90) Total: 260
  12. Pat - 1. C. Mozer (45m) 2. Leandro (45m) Total: 90
  13. Physio - 1. Junior (65) 2. T. Silva (65) Total: 130
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110

@Edgar Allan Pillow
 
  1. Paulscholes18: 1. Messi (210) Total: 210
  2. P-Nut - 1. Henry (90) Total: 90
  3. Zlatan - 1. Romario (130) Total: 130
  4. General/Invictus - 1. Di Stefano (160) Total: 160
  5. Jim Beam - 1. Mbappe (30) Total: 30
  6. H-man - 1. Beckenbauer (140) Total: 140
  7. EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) Total: 100
  8. TheReligion - 1. Zidane (110) Maldini (105) Total: 215
  9. Synco - 1. Zebec (55) 2. Van Dijk (65) Total: 120
  10. Gio - 1. Baresi (110) Total: 110
  11. Big Dunk - 1. Cruyff (170) 2. Stoichkov (90) Total: 260
  12. Pat - 1. C. Mozer (45m) 2. Leandro (45m) Total: 90
  13. Physio - 1. Junior (65) 2. T. Silva (65) Total: 130
  14. Sjor - 1. T. Adams (30) 2. M. Senna (30) Total: 60
  15. Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) Total: 250
  16. NM - 1. Gentile (45) 2. Tardelli (65) Total: 110

@Himannv
 
we should keep this budgets in every draft, picks are brilliant :drool:
 
@Physiocrat , if you did make notes, kindly do share the players with major price changes from the last time this draft was played. Would be interesting to see whose reputations have seen a significant (20+ or 20-) change over time.

Think I saw Voronin getting a huge bump of 35 which is probably spot on as evident from the last draft when everyone wanted him.

Neeskens with -35 was a bit weird. (Steal him lads)