NM
Full Member
- Joined
- May 8, 2011
- Messages
- 12,489
Paulscholes18: 1. Messi (210) 2. Iniesta (100) 3. Rodri (30) 4. Bonucci (30) 5. Pique (30) 6. E. Abidal (30) 7. Pedro (30) 8 V. Valdes (20) 9. M. Arteta (30) 10. K. Walker (30) 11. E. Haaland (30) Total: 570
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) 4. De Bruyne (75) 5. N. Vidic (65) 6. C. Fabregas (45) 7. R. Dias (30) 8. P. Cech (40) 9. L. Fernandinho (45) 10. S. Pearce (30) 11. Zabaleta (30) Total: 570
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) 4. Ramos (40) 5. J. S. Veron (55) 6. Casemiro (40) 7. M. Overmars (45) 8) C. Puyol (40) 9) Gattuso (40) 10. G, Neville (40) 11. J. Alba (40) Total: 565
General/Invictus - 1. Di Stefano (160) 2. B. Schuster (65) 3. R.Krol (85) 4. D.Alaba (40) 5. W. Jansen (30) 6. J. Heynckes(45) 7. S. Jardine (30)8. R. Houseman ( 30) 9. K. Koulibaly ( 30) 10. A. Zubizaretta(20) 11. R. Voller ( 30) Total: 565
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) 4. P. Sousa (30) 5. J. Tigana (75) 6. Branco (30) 7. B. Charlton (115) 8. B. Laudrup (40) 9. S. Canizares (20) 10. P. Vierchowod (65) 11. P. McGrath (70) Total: 550
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) 5. Sansom (30) 6. L. Eyzaguirre (30) 7. K. Keegan (55) 8. D. Mackay (50) 9. B. Conti (65) 10. L. Blanc (50) 11. R. Clemence (20) Total: 555
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) 5. A. Picchi (40) 6. N. Stiles (30) 7. E. Francescoli (45) 8. R Dzodzuashvili (30) 9. G. Pagliuca (30) 10. S. Pluskal (30) 11. Eusebio (115) Total: 510
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) 5. Dino Baggio (30) 6. Cheillini (40) 7. Ze Roberto (45) 8. De Rossi (40) 9. Lucio (45) 10. Trezeguet (30) 11. J. Campos (20) Total: 555
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) 5. Benzema (80) 6. Maicon (50) 7. Futre (45) 8. Ferrara (55) 9. F. De Boer (30) 10. P. Reina (20) 11. Dunga (60) Total: 560
Gio - 1. Baresi P. (110) 2. P. Keizer (30) 3. A. Pirlo (60) 4. G. Signori (30) 5. R. Bettega (30) 6. K.H. Schnellinger (45) 7. E. Davids (90) 8. C. Marchisio (30) 9. J. Zanetti (95) 10. J. Cesar (20) 11. A. Barzagli (30) Total: 570
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) 5. A. Haan (30) 6. A. Cuccureddu (30) 7. H. Prohaska (30) 8. V. Kolotov (30) 9. H. van Breukelen (20) 10. B. Hulshoff (40) 11. R. Israel (30) Total: 570
Pat - 1. C. Mozer (45) 2. Leandro (45) 3) A. Robertson (40) 4) J. Martinez (40) 5) P. Breitner (90) 6) K.H. Rummenigge (100) 7) A. Ball (30) 8) I. Rush (40) 9) J. Stam (75m) 10) V. Beara (35m) 11) F. Magath (30m) Total: 570
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40) 5. L. Brady (50) 6) P. Littbarski (55) 7) J. Barnes (45) 8) G. Silva (30) 9. Allison (40) 10. M. Bossis (55) 11. J. Charles (60) Total: 560
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. Andy Cole (30) 5. J. Oblak (20) 6. E. Gray (30) 7. B. Schneider (30) 8. N. Hunter (30) 9. Gabi (30) 10. F. Luis (30) 11. Juanfran (30) Total: 320
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) 5. C. Gamarra (30) 6. J. Abbadie (30) 7. A. Carboni (30) 8. F. Collovati (30) 9. B. Vukas (30) 10. B. Trautmann (20) Total: 480
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45) 5. Coen Mouljin (30) 6. Burgnich(40) 7. Ocwirk (50) 8. Toldo (30) 9. Van Nistelrooy (60) 10. Amancio (45) 11. Overath (60) 12. Kompany (30)Total: 600
@Michaelf7777777
P-Nut - 1. Henry (90) 2: W. Rooney (60) 3. M. Salah (60) 4. De Bruyne (75) 5. N. Vidic (65) 6. C. Fabregas (45) 7. R. Dias (30) 8. P. Cech (40) 9. L. Fernandinho (45) 10. S. Pearce (30) 11. Zabaleta (30) Total: 570
Zlatan - 1. Romario (130) 2. Raul (45) 3. Bale (40) 4. Ramos (40) 5. J. S. Veron (55) 6. Casemiro (40) 7. M. Overmars (45) 8) C. Puyol (40) 9) Gattuso (40) 10. G, Neville (40) 11. J. Alba (40) Total: 565
General/Invictus - 1. Di Stefano (160) 2. B. Schuster (65) 3. R.Krol (85) 4. D.Alaba (40) 5. W. Jansen (30) 6. J. Heynckes(45) 7. S. Jardine (30)8. R. Houseman ( 30) 9. K. Koulibaly ( 30) 10. A. Zubizaretta(20) 11. R. Voller ( 30) Total: 565
Jim Beam - 1. Mbappe (30) 2. Jorginho (30) 3. Careca (45) 4. P. Sousa (30) 5. J. Tigana (75) 6. Branco (30) 7. B. Charlton (115) 8. B. Laudrup (40) 9. S. Canizares (20) 10. P. Vierchowod (65) 11. P. McGrath (70) Total: 550
H-man - 1. Beckenbauer (140) 2. Ferri (40) 3. Zagallo (45) 4. Krankl (30) 5. Sansom (30) 6. L. Eyzaguirre (30) 7. K. Keegan (55) 8. D. Mackay (50) 9. B. Conti (65) 10. L. Blanc (50) 11. R. Clemence (20) Total: 555
EAP - 1. Elkjaer (60) 2. A. Benarrivo (40) 3. HP Briegel (45) 4. P. Cocu (45) 5. A. Picchi (40) 6. N. Stiles (30) 7. E. Francescoli (45) 8. R Dzodzuashvili (30) 9. G. Pagliuca (30) 10. S. Pluskal (30) 11. Eusebio (115) Total: 510
TheReligion - 1. Zidane (110) 2. Maldini (105) 3. Zambrotta (40) 4. Del Piero (50) 5. Dino Baggio (30) 6. Cheillini (40) 7. Ze Roberto (45) 8. De Rossi (40) 9. Lucio (45) 10. Trezeguet (30) 11. J. Campos (20) Total: 555
Synco - 1. Zebec (55) 2. Van Dijk (65) 3. Neymar (55) 4. Kimmich (45) 5. Benzema (80) 6. Maicon (50) 7. Futre (45) 8. Ferrara (55) 9. F. De Boer (30) 10. P. Reina (20) 11. Dunga (60) Total: 560
Gio - 1. Baresi P. (110) 2. P. Keizer (30) 3. A. Pirlo (60) 4. G. Signori (30) 5. R. Bettega (30) 6. K.H. Schnellinger (45) 7. E. Davids (90) 8. C. Marchisio (30) 9. J. Zanetti (95) 10. J. Cesar (20) 11. A. Barzagli (30) Total: 570
Big Dunk - 1. J. Cruyff (170) 2. H. Stoichkov (90) 3. J. Rep (40) 4. A. Demyanenko (60) 5. A. Haan (30) 6. A. Cuccureddu (30) 7. H. Prohaska (30) 8. V. Kolotov (30) 9. H. van Breukelen (20) 10. B. Hulshoff (40) 11. R. Israel (30) Total: 570
Pat - 1. C. Mozer (45) 2. Leandro (45) 3) A. Robertson (40) 4) J. Martinez (40) 5) P. Breitner (90) 6) K.H. Rummenigge (100) 7) A. Ball (30) 8) I. Rush (40) 9) J. Stam (75m) 10) V. Beara (35m) 11) F. Magath (30m) Total: 570
Physio - 1. Junior (65) 2. T. Silva (65) 3. P. Gascoigne (55) 4. J. Cancelo (40) 5. L. Brady (50) 6) P. Littbarski (55) 7) J. Barnes (45) 8) G. Silva (30) 9. Allison (40) 10. M. Bossis (55) 11. J. Charles (60) Total: 560
Sjor - 1. T. Adams (30) 2. M. Senna (30) 3. D. Yorke (30) 4. Andy Cole (30) 5. J. Oblak (20) 6. E. Gray (30) 7. B. Schneider (30) 8. N. Hunter (30) 9. Gabi (30) 10. F. Luis (30) 11. Juanfran (30) Total: 320
Michaelf7777777 - 1. D. Maradona (220) 2. G. Bulgarelli (30) 3. L. Nilis (30) 4. F. Arce (30) 5. C. Gamarra (30) 6. J. Abbadie (30) 7. A. Carboni (30) 8. F. Collovati (30) 9. B. Vukas (30) 10. B. Trautmann (20) Total: 480
NM - 1. Gentile (45) 2. Tardelli (65) 3. Scirea (100) 4. Camacho (45) 5. Coen Mouljin (30) 6. Burgnich(40) 7. Ocwirk (50) 8. Toldo (30) 9. Van Nistelrooy (60) 10. Amancio (45) 11. Overath (60) 12. Kompany (30)Total: 600
@Michaelf7777777