Modern Draft

better-call-saul-serie-completa-en-dvd-D_NQ_NP_728970-MLA27459226539_052018-F.jpg


1. Jim Beam/Sjor/Tuppet - 1. D. Godín 2. R. Varane 3. R. Firmino 4. L. Gustavo 5. A. Sandro 6. A. Turan 7. M. Brozovic (∞)

2. Willhse456 - 1. L. Suarez 2. V. Kompany 3. N. Matic (17) 4. T. Alcântara (4) 5. M. Ozil (35) 6. J. Cuadrado (420) 7. N. Subotic (11)

3. Don Alfredo - 1. Neymar 2. L. Nani 3. E. Cavani (2) 4. F. Luis (4) 5. M. Pjanic (1) 6. M. Dembele (4) 7. G. Cahill (7)

4. The Cat - 1. G. Bale 2. Isco 3. M. Icardi (90) 4. S. Umtiti (120) 5. S. Mane (2) 6. Fernandinho (240) 7. K. Strootman (130)

5. Isotope - 1. E. Hazard 2. D. Costa 3. J. Boateng (180) 4. I. Gundogan (24) 5. I. Rakitic (170) 6. B. Pavard (480) 7. D. Mertens (10)

6. MJJ - 1. L. Modric 2. L. Bonucci 3. C. Fabregas (10) 4. Benzema (67) 5. K. Walker (5) 6. G. Clichy (54) 7. L. Sane (10)

7. 2mufc0 - 1. A. Griezmann 2. R. Falcao 3. M. Verratti (10) 4. V. v. Dijk (258) 5. D. Costa (5) 6. Juanfran (2) 7. Ramires (42)

8. Skizzo - 1. S. Aguero 2. S. Busquets 3. D. Alaba (7) 4. D. De Gea (1) 5. T. Alderweireld (10) 6. I. Perisic (10) 7. K. Manolas (10)

9. Gio - 1. K. de Bruyne 2. A. Vidal 3. M. Neuer (57) 4. K. Koulibaly (60) 5. M. Hamsik (2) 6. Marquinhos (20) 7. F. Coentrão (8)

10. Enigma/TRV - 1. N. Kanté 2. A. Sánchez 3. M. Hummels (45) 4. J. Rodríguez (1) 5. D. Carvajal (8) 6. J. Giménez (1) 7. R. Sterling (8)

11. Indnyc - 1. R. Lewandowski 2. M. Reus 3. C. Azpilicueta (10) 4. P. Coutinho (37) 5. J. Alba (5) 6. L. Koscielny (10) 7. S. Nzonzi (10)

12. Moby - 1. W. Rooney 2. K. Mbappé 3. A. Di Maria (18) 4. R. Mahrez (435) 5. Koke (180) 6. P. Zabaleta (40)

13. Edgar - 1. T. Muller 2. T. Kroos 3. C. Marchisio (375) 4. R. Lukaku (10) 5. J. Vertonghen (10) 6. Jorginho (10) 7. C. Smalling (10)

14. Big Dunk - 1. S. Ramos 2. H. Kane 3. Marcelo (30) 4. R. Nainggolan (50) 5. L. Piszczek (90) 6. Pedro (309) 7. L. Insigne (22)

15. P-Nut - 1. D. Silva 2. C. Eriksen 3. P. Aubameyang (10) 4. Casemiro (10) 5. J. Kimmich (250) 6. B. Matuidi 7. Saul (?)

16. Michaelf7777777 - 1. P. Dybala 2. M. Salah 3. P. Pogba 4. G. Piqué (16) 5. S. Khedira 6. J. Martinez (9)

@Michaelf7777777
I've just picked him.
 
he wasnt on the list sorry, will edit.
 
He was a frustrating and often disappointing player whose inconsistent Performances were pasted over by matches of brilliance. His delivery in final third was atrocious and for every good pass, there will be dozen more due to his poor decision Making and showboating.

Barring 2010/11 season where he was less frustrating, I can't say he ever hit his peak with any team. Ultimate underachiever.
:lol::lol::lol:
Not a surprising opinion from a WUM
 
Herving Lozano and Medhi Benatia will be my next selections please

1. Jim Beam/Sjor/Tuppet - 1. D. Godín 2. R. Varane 3. R. Firmino 4. L. Gustavo 5. A. Sandro 6. A. Turan 7. M. Brozovic (∞)

2. Willhse456 - 1. L. Suarez 2. V. Kompany 3. N. Matic (17) 4. T. Alcântara (4) 5. M. Ozil (35) 6. J. Cuadrado (420) 7. N. Subotic (11)

3. Don Alfredo - 1. Neymar 2. L. Nani 3. E. Cavani (2) 4. F. Luis (4) 5. M. Pjanic (1) 6. M. Dembele (4) 7. G. Cahill (7)

4. The Cat - 1. G. Bale 2. Isco 3. M. Icardi (90) 4. S. Umtiti (120) 5. S. Mane (2) 6. Fernandinho (240) 7. K. Strootman (130)

5. Isotope - 1. E. Hazard 2. D. Costa 3. J. Boateng (180) 4. I. Gundogan (24) 5. I. Rakitic (170) 6. B. Pavard (480) 7. D. Mertens (10)

6. MJJ - 1. L. Modric 2. L. Bonucci 3. C. Fabregas (10) 4. Benzema (67) 5. K. Walker (5) 6. G. Clichy (54) 7. L. Sane (10)

7. 2mufc0 - 1. A. Griezmann 2. R. Falcao 3. M. Verratti (10) 4. V. v. Dijk (258) 5. D. Costa (5) 6. Juanfran (2) 7. Ramires (42)

8. Skizzo - 1. S. Aguero 2. S. Busquets 3. D. Alaba (7) 4. D. De Gea (1) 5. T. Alderweireld (10) 6. I. Perisic (10) 7. K. Manolas (10)

9. Gio - 1. K. de Bruyne 2. A. Vidal 3. M. Neuer (57) 4. K. Koulibaly (60) 5. M. Hamsik (2) 6. Marquinhos (20) 7. F. Coentrão (8)

10. Enigma/TRV - 1. N. Kanté 2. A. Sánchez 3. M. Hummels (45) 4. J. Rodríguez (1) 5. D. Carvajal (8) 6. J. Giménez (1) 7. R. Sterling (8)

11. Indnyc - 1. R. Lewandowski 2. M. Reus 3. C. Azpilicueta (10) 4. P. Coutinho (37) 5. J. Alba (5) 6. L. Koscielny (10) 7. S. Nzonzi (10)

12. Moby - 1. W. Rooney 2. K. Mbappé 3. A. Di Maria (18) 4. R. Mahrez (435) 5. Koke (180) 6. P. Zabaleta 7. Saul (40)

13. Edgar - 1. T. Muller 2. T. Kroos 3. C. Marchisio (375) 4. R. Lukaku (10) 5. J. Vertonghen (10) 6. Jorginho (10) 7. C. Smalling (10)

14. Big Dunk - 1. S. Ramos 2. H. Kane 3. Marcelo (30) 4. R. Nainggolan (50) 5. L. Piszczek (90) 6. Pedro (309) 7. L. Insigne (22)

15. P-Nut - 1. D. Silva 2. C. Eriksen 3. P. Aubameyang (10) 4. Casemiro (10) 5. J. Kimmich (250) 6. B. Matuidi 7. A. Kolarov(?)

16. Michaelf7777777 - 1. P. Dybala 2. M. Salah 3. P. Pogba 4. G. Piqué (16) 5. S. Khedira 6. J. Martinez (9) 7. H. Lozano 8. M. Benatia (27)
 
I am going awol for the next 5-6 hours is anyone able to take my next two picks please?
 
I'll leave it for a bit then - I should be able to check every once in a while.
 
Slow day at the draft office today.
 
Slow day at the draft office today.

I suggest to reduce the maximum picking time after this round to 4 hours:) I have seen it in other drafts before for later rounds and it prevents the draft from getting drawn out unnecessarily in stages where it is about picking goalkeepers and bench players;)
 
I suggest to reduce the maximum picking time after this round to 4 hours:) I have seen it in other drafts before for later rounds and it prevents the draft from getting drawn out unnecessarily in stages where it is about picking goalkeepers and bench players;)
Far from that stage. These are pretty crucial rounds.
 
Far from that stage. These are pretty crucial rounds.
Yeah not in favor of reducing time.. From next draft onwards we can trial 6 hours? Leaving PM’s shouldn’t be hard
 
I'm back. Didn't anticipate Saul going before it got back to me. Give me 5
 
In fact carry on as I'm going to take a while to find someone
 
Juan Mata (Premier League)
Attacking Midfielder
Shirt number 10

Valencia CF 174 games, 46 goals, 52 assists
Chelsea FC 135 games, 32 goals, 58 assists
Manchester United 192 games, 40 goals, 34 assists
Spain 41 caps, 11 goals, 9 assists


“Juan Mata exudes class, intelligence and panache – and not just with a ball at his feet.

The Reds’ no.8 has asserted himself as one of our key performers during his time at Old Trafford, regularly contributing important goals and assists. That includes a stunning scissor kick at Liverpool in March 2015 and his display at Merseyside was nothing short of mesmeric. Performances like these that elevated Juan to the status of a fans' favourite.

Mata is an influential performer in any of the three main attacking positions across the pitch behind the lead striker – on either flank or in the no.10 role. A world-class creator and consistent goal-getter, he previously proved his class at Valencia and Chelsea.

However, his game is about more than just attacking from deep to score goals. The Spain international has a sweet left foot, wonderful poise and balance, possesses great vision for a killer pass or wicked cross and is a danger from set-pieces. His creativity sets him apart; few players can match his minutes-per-assist ratio in the division.

He was voted Chelsea's Player of the Year in both full campaigns in West London. These individual awards joined FA Cup, Champions League and Europa League winners' medals in his collection.

At international level, Mata's list of honours is even more impressive. He was among Spain's World Cup and European Championship winners, making one substitute appearance in South Africa 2010 before proving even more influential at Euro 2012 by scoring in the final against Italy. He also captained Spain to European Under-21 Championship glory in 2011 and represented his country at the 2012 Olympics.

Following his move to Old Trafford from Stamford Bridge in January 2014 – when the Spaniard travelled to the Aon Training Complex by helicopter – Mata scored a crucial equaliser in United’s dramatic extra-time victory over Crystal Palace in the 2016 FA Cup final. He also started the EFL Cup final success against Southampton and Europa League triumph against Ajax in 2017.”


@Edgar Allan Pillow
 
1. Jim Beam/Sjor/Tuppet - 1. D. Godín 2. R. Varane 3. R. Firmino 4. L. Gustavo 5. A. Sandro 6. A. Turan 7. M. Brozovic (∞)

2. Willhse456 - 1. L. Suarez 2. V. Kompany 3. N. Matic (17) 4. T. Alcântara (4) 5. M. Ozil (35) 6. J. Cuadrado (420) 7. N. Subotic (11)

3. Don Alfredo - 1. Neymar 2. L. Nani 3. E. Cavani (2) 4. F. Luis (4) 5. M. Pjanic (1) 6. M. Dembele (4) 7. G. Cahill (7)

4. The Cat - 1. G. Bale 2. Isco 3. M. Icardi (90) 4. S. Umtiti (120) 5. S. Mane (2) 6. Fernandinho (240) 7. K. Strootman (130)

5. Isotope - 1. E. Hazard 2. D. Costa 3. J. Boateng (180) 4. I. Gundogan (24) 5. I. Rakitic (170) 6. B. Pavard (480) 7. D. Mertens (10)

6. MJJ - 1. L. Modric 2. L. Bonucci 3. C. Fabregas (10) 4. Benzema (67) 5. K. Walker (5) 6. G. Clichy (54) 7. L. Sane (10)

7. 2mufc0 - 1. A. Griezmann 2. R. Falcao 3. M. Verratti (10) 4. V. v. Dijk (258) 5. D. Costa (5) 6. Juanfran (2) 7. Ramires (42)

8. Skizzo - 1. S. Aguero 2. S. Busquets 3. D. Alaba (7) 4. D. De Gea (1) 5. T. Alderweireld (10) 6. I. Perisic (10) 7. K. Manolas (10)

9. Gio - 1. K. de Bruyne 2. A. Vidal 3. M. Neuer (57) 4. K. Koulibaly (60) 5. M. Hamsik (2) 6. Marquinhos (20) 7. F. Coentrão (8)

10. Enigma/TRV - 1. N. Kanté 2. A. Sánchez 3. M. Hummels (45) 4. J. Rodríguez (1) 5. D. Carvajal (8) 6. J. Giménez (1) 7. R. Sterling (8)

11. Indnyc - 1. R. Lewandowski 2. M. Reus 3. C. Azpilicueta (10) 4. P. Coutinho (37) 5. J. Alba (5) 6. L. Koscielny (10) 7. S. Nzonzi (10)

12. Moby - 1. W. Rooney 2. K. Mbappé 3. A. Di Maria (18) 4. R. Mahrez (435) 5. Koke (180) 6. P. Zabaleta 7. Saul (40)

13. Edgar - 1. T. Muller 2. T. Kroos 3. C. Marchisio (375) 4. R. Lukaku (10) 5. J. Vertonghen (10) 6. Jorginho (10) 7. C. Smalling (10)

14. Big Dunk - 1. S. Ramos 2. H. Kane 3. Marcelo (30) 4. R. Nainggolan (50) 5. L. Piszczek (90) 6. Pedro (309) 7. L. Insigne (22)

15. P-Nut - 1. D. Silva 2. C. Eriksen 3. P. Aubameyang (10) 4. Casemiro (10) 5. J. Kimmich (250) 6. B. Matuidi 7. A. Kolarov(10) 8. TBD

16. Michaelf7777777 - 1. P. Dybala 2. M. Salah 3. P. Pogba 4. G. Piqué (16) 5. S. Khedira 6. J. Martinez (9) 7. H. Lozano 8. M. Benatia (27)

@BIG DUNK
 
1. Jim Beam/Sjor/Tuppet - 1. D. Godín 2. R. Varane 3. R. Firmino 4. L. Gustavo 5. A. Sandro 6. A. Turan 7. M. Brozovic (∞)

2. Willhse456 - 1. L. Suarez 2. V. Kompany 3. N. Matic (17) 4. T. Alcântara (4) 5. M. Ozil (35) 6. J. Cuadrado (420) 7. N. Subotic (11)

3. Don Alfredo - 1. Neymar 2. L. Nani 3. E. Cavani (2) 4. F. Luis (4) 5. M. Pjanic (1) 6. M. Dembele (4) 7. G. Cahill (7)

4. The Cat - 1. G. Bale 2. Isco 3. M. Icardi (90) 4. S. Umtiti (120) 5. S. Mane (2) 6. Fernandinho (240) 7. K. Strootman (130)

5. Isotope - 1. E. Hazard 2. D. Costa 3. J. Boateng (180) 4. I. Gundogan (24) 5. I. Rakitic (170) 6. B. Pavard (480) 7. D. Mertens (10)

6. MJJ - 1. L. Modric 2. L. Bonucci 3. C. Fabregas (10) 4. Benzema (67) 5. K. Walker (5) 6. G. Clichy (54) 7. L. Sane (10)

7. 2mufc0 - 1. A. Griezmann 2. R. Falcao 3. M. Verratti (10) 4. V. v. Dijk (258) 5. D. Costa (5) 6. Juanfran (2) 7. Ramires (42)

8. Skizzo - 1. S. Aguero 2. S. Busquets 3. D. Alaba (7) 4. D. De Gea (1) 5. T. Alderweireld (10) 6. I. Perisic (10) 7. K. Manolas (10)

9. Gio - 1. K. de Bruyne 2. A. Vidal 3. M. Neuer (57) 4. K. Koulibaly (60) 5. M. Hamsik (2) 6. Marquinhos (20) 7. F. Coentrão (8)

10. Enigma/TRV - 1. N. Kanté 2. A. Sánchez 3. M. Hummels (45) 4. J. Rodríguez (1) 5. D. Carvajal (8) 6. J. Giménez (1) 7. R. Sterling (8)

11. Indnyc - 1. R. Lewandowski 2. M. Reus 3. C. Azpilicueta (10) 4. P. Coutinho (37) 5. J. Alba (5) 6. L. Koscielny (10) 7. S. Nzonzi (10)

12. Moby - 1. W. Rooney 2. K. Mbappé 3. A. Di Maria (18) 4. R. Mahrez (435) 5. Koke (180) 6. P. Zabaleta 7. Saul (40)

13. Edgar - 1. T. Muller 2. T. Kroos 3. C. Marchisio (375) 4. R. Lukaku (10) 5. J. Vertonghen (10) 6. Jorginho (10) 7. C. Smalling (10)

14. Big Dunk - 1. S. Ramos 2. H. Kane 3. Marcelo (30) 4. R. Nainggolan (50) 5. L. Piszczek (90) 6. Pedro (309) 7. L. Insigne (22) 8. J.Mata(3)

15. P-Nut - 1. D. Silva 2. C. Eriksen 3. P. Aubameyang (10) 4. Casemiro (10) 5. J. Kimmich (250) 6. B. Matuidi 7. A. Kolarov(10) 8. L.Goretzka (420)

16. Michaelf7777777 - 1. P. Dybala 2. M. Salah 3. P. Pogba 4. G. Piqué (16) 5. S. Khedira 6. J. Martinez (9) 7. H. Lozano 8. M. Benatia (27)
 
Last edited:
argentina-v-iceland-group-d-2018-fifa-world-cup-russia-5b2cbb7b73f36c88fe000001.jpg


1. Jim Beam/Sjor/Tuppet - 1. D. Godín 2. R. Varane 3. R. Firmino 4. L. Gustavo 5. A. Sandro 6. A. Turan 7. M. Brozovic (∞)

2. Willhse456 - 1. L. Suarez 2. V. Kompany 3. N. Matic (17) 4. T. Alcântara (4) 5. M. Ozil (35) 6. J. Cuadrado (420) 7. N. Subotic (11)

3. Don Alfredo - 1. Neymar 2. L. Nani 3. E. Cavani (2) 4. F. Luis (4) 5. M. Pjanic (1) 6. M. Dembele (4) 7. G. Cahill (7)

4. The Cat - 1. G. Bale 2. Isco 3. M. Icardi (90) 4. S. Umtiti (120) 5. S. Mane (2) 6. Fernandinho (240) 7. K. Strootman (130)

5. Isotope - 1. E. Hazard 2. D. Costa 3. J. Boateng (180) 4. I. Gundogan (24) 5. I. Rakitic (170) 6. B. Pavard (480) 7. D. Mertens (10)

6. MJJ - 1. L. Modric 2. L. Bonucci 3. C. Fabregas (10) 4. Benzema (67) 5. K. Walker (5) 6. G. Clichy (54) 7. L. Sane (10)

7. 2mufc0 - 1. A. Griezmann 2. R. Falcao 3. M. Verratti (10) 4. V. v. Dijk (258) 5. D. Costa (5) 6. Juanfran (2) 7. Ramires (42)

8. Skizzo - 1. S. Aguero 2. S. Busquets 3. D. Alaba (7) 4. D. De Gea (1) 5. T. Alderweireld (10) 6. I. Perisic (10) 7. K. Manolas (10)

9. Gio - 1. K. de Bruyne 2. A. Vidal 3. M. Neuer (57) 4. K. Koulibaly (60) 5. M. Hamsik (2) 6. Marquinhos (20) 7. F. Coentrão (8)

10. Enigma/TRV - 1. N. Kanté 2. A. Sánchez 3. M. Hummels (45) 4. J. Rodríguez (1) 5. D. Carvajal (8) 6. J. Giménez (1) 7. R. Sterling (8)

11. Indnyc - 1. R. Lewandowski 2. M. Reus 3. C. Azpilicueta (10) 4. P. Coutinho (37) 5. J. Alba (5) 6. L. Koscielny (10) 7. S. Nzonzi (10) 8. E. Banega (2)

12. Moby - 1. W. Rooney 2. K. Mbappé 3. A. Di Maria (18) 4. R. Mahrez (435) 5. Koke (180) 6. P. Zabaleta 7. Saul (40) 8. A. Laporte (9)

13. Edgar - 1. T. Muller 2. T. Kroos 3. C. Marchisio (375) 4. R. Lukaku (10) 5. J. Vertonghen (10) 6. Jorginho (10) 7. C. Smalling (10)

14. Big Dunk - 1. S. Ramos 2. H. Kane 3. Marcelo (30) 4. R. Nainggolan (50) 5. L. Piszczek (90) 6. Pedro (309) 7. L. Insigne (22) 8. J.Mata(3)

15. P-Nut - 1. D. Silva 2. C. Eriksen 3. P. Aubameyang (10) 4. Casemiro (10) 5. J. Kimmich (250) 6. B. Matuidi 7. A. Kolarov(10) 8. L.Goretzka (420)

16. Michaelf7777777 - 1. P. Dybala 2. M. Salah 3. P. Pogba 4. G. Piqué (16) 5. S. Khedira 6. J. Martinez (9) 7. H. Lozano 8. M. Benatia (27)[/QUOTE]


@Enigma_87 @The Red Viper