Plus he gets one vote r1 deduction for not posting the table?
look at zlatan, draft bully
he posted criterias which is fine
Is this me? I reread the source I got it from but not sure if I missed it comepletely or something. Just asking because reading this thread is like watching a burning building and people running about trying to put out the fire with tiny waterpistols. So slip me a waterpistol here, mate.One of you has a invalid pick in your team. Check and correct yourselves or I will point out only when I can pick him.
Is this me? Just asking because reading this thread is like watching a burning building and people running about trying to put out the fire with tiny waterpistols.
And no others running around with petrol filled water pistolsIs this me? I reread the source I got it from but not sure if I missed it comepletely or something. Just asking because reading this thread is like watching a burning building and people running about trying to put out the fire with tiny waterpistols. So slip me a waterpistol here, mate.
Yeah I haveI think P-nut has Messi.
1991–1995 | Napoli | 58 | (1) |
---|---|---|---|
1995–2002 | Parma | 212 | (5) |
2002–2004 | Internazionale | 50 | (2) |
2004–2006 | Juventus | 74 | (6) |
2006–2009 | Real Madrid | 94 | (0) |
2009–2010 | Juventus | 27 | (0) |
2010–2011 | Al-Ahli | 16 | (2) |
Career total | 419 | 32 | 42 | 2 | — | 65 | 8 | 526 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|
Total | Germany | 419 | 32 | 42 | 2 | — | 65 | 8 | 526 | 42 |
1965–66 | Borussia Mönchengladbach | Bundesliga | 34 | 0 | 2 | 0 | — | — | 36 | 0 |
1966–67 | 34 | 1 | 1 | 0 | — | — | 35 | 1 | ||
1967–68 | 34 | 6 | 3 | 0 | — | — | 37 | 6 | ||
1968–69 | 34 | 8 | 2 | 0 | — | — | 36 | 8 | ||
1969–70 | 34 | 5 | 3 | 1 | — | — | 37 | 6 | ||
1970–71 | 34 | 1 | 4 | 0 | — | 4 | 2 | 42 | 3 | |
1971–72 | 19 | 1 | 2 | 0 | — | 4 | 0 | 25 | 1 | |
1972–73 | 34 | 3 | 9 | 0 | — | 12 | 2 | 55 | 5 | |
1973–74 | 27 | 3 | 3 | 0 | — | 7 | 1 | 37 | 4 | |
1974–75 | 34 | 0 | 2 | 0 | — | 12 | 2 | 48 | 2 | |
1975–76 | 34 | 1 | 4 | 1 | — | 6 | 0 | 44 | 2 | |
1976–77 | 27 | 1 | 1 | 0 | — | 9 | 1 | 37 | 2 | |
1977–78 | 34 | 2 | 5 | 0 | — | 8 | 0 | 47 | 2 | |
1978–79 | 6 | 0 | 1 | 0 | — | 3 | 0 | 10 | 0 |
Jesus4. Himann 1) P. Maldini 2) L. Matthaus 3) D. Maradona
@Physiocrat cheers for removing my Shearer, i know you are not a fan but damn