Don't Kill Bill
Full Member
- Joined
- May 14, 2006
- Messages
- 5,790
GW 3 Brentford.
GW3: Brentford
GW4: Aston Villa
GW5: Liverpool
GW3 - Arsenal
%* | Pick | Home | . | Away | Pick | %* |
---|---|---|---|---|---|---|
20.7 | 46 | Arsenal FC | - | Brighton & Hove Albion | 2 | 0.9 |
34.7 | 77 | Brentford FC | - | Southampton FC | 1 | 0.5 |
1.8 | 4 | Everton FC | - | AFC Bournemouth | 1 | 0.5 |
1.4 | 3 | Ipswich Town | - | Fulham FC | 1 | 0.5 |
0.0 | 0 | Leicester City | - | Aston Villa | 13 | 5.9 |
4.1 | 9 | Nottingham Forest | - | Wolverhampton Wanderers | 0 | 0.0 |
0.0 | 0 | West Ham United | - | Manchester City | 19 | 8.6 |
14.9 | 33 | Chelsea FC | - | Crystal Palace | 0 | 0.0 |
0.5 | 1 | Newcastle United | - | Tottenham Hotspur | 0 | 0.0 |
2.3 | 5 | Manchester United | - | Liverpool FC | 7 | 3.2 |
Sorry, it's too late. You've got City as autopick so you should be fine.@Damien I forget to post this weekend's entry. Can I still do it?
Thanks.Sorry, it's too late. You've got City as autopick so you should be fine.
Most likely going to be the trap we all fall in, but to hell with it:
GW3: Brentford