Artimities
Full Member
Gameweek 9: Aston Villa
Unfortunately you picked Brentford in GW3. You've been given Man City as autopick.GW9: Brentford
You had City as autopick for GW6. You've been given Arsenal as autopick for this week.GW9: Man City
%* | Pick | Home | . | Away | Pick | %* |
---|---|---|---|---|---|---|
1.2 | 1 | Leicester City | - | Nottingham Forest | 1 | 1.2 |
13.6 | 11 | Aston Villa | - | AFC Bournemouth | 0 | 0.0 |
18.5 | 15 | Brentford FC | - | Ipswich Town | 0 | 0.0 |
18.5 | 15 | Brighton & Hove Albion | - | Wolverhampton Wanderers | 0 | 0.0 |
18.5 | 15 | Manchester City | - | Southampton FC | 0 | 0.0 |
6.2 | 5 | Everton FC | - | Fulham FC | 0 | 0.0 |
7.4 | 6 | Chelsea FC | - | Newcastle United | 0 | 0.0 |
0.0 | 0 | Crystal Palace | - | Tottenham Hotspur | 6 | 7.4 |
0.0 | 0 | West Ham United | - | Manchester United | 2 | 2.5 |
2.5 | 2 | Arsenal FC | - | Liverpool FC | 2 | 2.5 |
Yeah, you're out. Apologies, not updated the standings for the last GW yet but will do later.Im tired as f but so i have to ask @Damien why am i still in this? a shit team ;-) was autopicked for me but it lost? right? i should be out!?