I feel more credit needs to come my way for picking Southampton last week.
GW25 West Ham United
GW25 West Ham United
I feel more credit needs to come my way for picking Southampton last week.
GW25 West Ham United
Yep. It isn't too bad but Arsenal have lost their highest scoring player (I think) this seasonShit I forgot to pick this week. @Damien Did I get Arsenal as an autopick?
%* | Pick | Home | . | Away | Pick | %* |
---|---|---|---|---|---|---|
0.0 | 0 | Brighton & Hove Albion | - | Chelsea FC | 0 | 0.0 |
0.0 | 0 | Leicester City | - | Arsenal FC | 4 | 23.5 |
0.0 | 0 | Southampton FC | - | AFC Bournemouth | 4 | 23.5 |
5.9 | 1 | West Ham United | - | Brentford FC | 0 | 0.0 |
17.6 | 3 | Aston Villa | - | Ipswich Town | 0 | 0.0 |
11.8 | 2 | Manchester City | - | Newcastle United | 0 | 0.0 |
0.0 | 0 | Fulham FC | - | Nottingham Forest | 0 | 0.0 |
5.9 | 1 | Crystal Palace | - | Everton FC | 0 | 0.0 |
11.8 | 2 | Liverpool FC | - | Wolverhampton Wanderers | 0 | 0.0 |
0.0 | 0 | Tottenham Hotspur | - | Manchester United | 0 | 0.0 |
That was a smashing pick but counted for nothing with you getting knocked out a week later.I feel more credit needs to come my way for picking Southampton last week.
GW25 West Ham United