pauldyson1uk
Full Member
OUT IN Q2
Kvyat
Gasly
Leclerc
Vettel
Russell
Kvyat
Gasly
Leclerc
Vettel
Russell
Binotto will be very glad there are no fans.Good god Ferrari.
Next week is the temple of speed btw. Dreaded to think what to come for Ferrari.
Binotto will be very glad there are no fans.
1 | Lewis Hamilton | Mercedes | fastest lap 1:42.3231:42.323 | fastest lap 1:42.0141:42.014 | fastest lap 1:41.2521:41.252 | |
2 | Valtteri Bottas | Mercedes | 1:42.5341:42.534 | 1:42.1261:42.126 | 1:41.7631:41.763 | |
3 | Max Verstappen | Red Bull | 1:43.1971:43.197 | 1:42.4731:42.473 | 1:41.7781:41.778 | |
4 | Daniel Ricciardo | Renault | 1:43.3091:43.309 | 1:42.4871:42.487 | 1:42.0611:42.061 | |
5 | Alexander Albon | Red Bull | 1:43.4181:43.418 | 1:42.1931:42.193 | 1:42.2641:42.264 | |
6 | Esteban Ocon | Renault | 1:43.5051:43.505 | 1:42.5341:42.534 | 1:42.3961:42.396 | |
7 | Carlos Sainz Jnr | McLaren | 1:43.3221:43.322 | 1:42.4781:42.478 | 1:42.4381:42.438 | |
8 | Sergio Perez | Racing Point | 1:43.3491:43.349 | 1:42.6701:42.670 | 1:42.5321:42.532 | |
9 | Lance Stroll | Racing Point | 1:43.2651:43.265 | 1:42.4911:42.491 | 1:42.6031:42.603 | |
10 | Lando Norris | McLaren | 1:43.5141:43.514 | 1:42.7221:42.722 | 1:42.6571:42.657 | |
11 | Daniil Kvyat | AlphaTauri | 1:43.2671:43.267 | 1:42.7301:42.730 | not available- | |
12 | Pierre Gasly | AlphaTauri | 1:43.2621:43.262 | 1:42.7451:42.745 | not available- | |
13 | Charles Leclerc | Ferrari | 1:43.6561:43.656 | 1:42.9961:42.996 | not available- | |
14 | Sebastian Vettel | Ferrari | 1:43.5671:43.567 | 1:43.2611:43.261 | not available- | |
15 | George Russell | Williams | 1:43.6301:43.630 | 1:43.4681:43.468 | not available- | |
16 | Kimi Raikkonen | Alfa Romeo | 1:43.7431:43.743 | not available- | not available- | |
17 | Romain Grosjean | Haas | 1:43.8381:43.838 | not available- | not available- | |
18 | Antonio Giovinazzi | Alfa Romeo | 1:43.9501:43.950 | not available- | not available- | |
19 | Nicholas Latifi | Williams | 1:44.1381:44.138 | not available- | not available- | |
20 | Kevin MagnussenMAG | Haas | 1:44.3141:44.314 | not available- | not available |
He was their technical director before step up to team principal, as Santi might say, he might be a con man.
Who know ? They and FIA know, but we will never know.
another new track record 1.41.25, Bottas 0.5 behind
What the heck is going on with Ferrari.
Well it's not a huge secret, the engine wasn't in line with the regulations for last year. The car was completely designed around the power output of that engine, reduce the power and you lose the downforce performance. This isn't a quick fix for Ferrari either, you need to completely overhaul that engine and with another year to go before the new regulations it would be stupid to invest in it. The answer for Ferrari isn't sackings either, but to prepare for 2022.
I cant argue with your logic, this year they are rubbish, some races last season unbeatable.Well we know one thing for sure.
Last years car was not legal.
They must have used some form of devices that allowed a higher fuel flow.
They'll still somehow win the race even if that happensAny chance a wheel could fall off the Mercs?
Was that the engineers telling Bottas not to race Hamilton or did I hear wrong?
Not that it matters as he's not good enough to catch him.
I wish Verstappen or someone with a bit of bite was in that other Mercedes.
2016 is a long time ago now
It's sad, when you watch the first lap, and they all get away clean and your first thought is "well that is the race then"
First time I paid attention to that, never realised there was two. I would guess it is a safety or training thingSomething I have wondered for years. Why does the safety car have 2 people in it?