The 15 points only relate to running the ducts in one race... I assume they will face similar deductions for the subsequent racesGiven they're racing with a W10 that'll probably end up as less than a race worth of average points. McLaren got docked that many points once when Alonso and Hamilton were being dicks to each other in Hungary, under the old points regime.
But I get it, the only part you can prove they cheated on was the brake ducts and they can't extrapolate that to the whole car. Even though they clearly cheated on the whole car.
The ruling basically says the punishment is for the whole season, they'll just get "reprimanded" for future races which is a sterner way of saying slapped on the wrists.The 15 points only relate to running the ducts in one race... I assume they will face similar deductions for the subsequent races
Also I assume they will have to design a new part quick to enter the next races?
I think Renault have hired an ex racing point engineer and he suggested they protest the brake ducts ... he may now suggest they protest other parts?
Also its legal to sell certain parts and not others so the whole car wouldn't be illegal only any prohibited parts
Gonna be messy start probably. But that's good.Excellent laps from Bottas, Hulkenburg, Ricciardo and Gasly.
The race for P3 will be good tomorrow.
Was Deletraz but yeah, wasn't dangerous at all from him, Ticktum is just the worst.He had a few more outbursts on the radio, and then got a black & white flag from the stewards. The actual move from Tsunoda (I think it was), wasn't dangerous at all.
The thing about Ticktum, is he's only in that DAMS seat due to his title sponsor. If it wasn't for that, we wouldn't be seeing him.
Way worse than Max. He just was a bit too aggressive in his first few years and can be a bit of an arsehole, Ticktum is a piece of work.So he s basically the Max of F2 without the skills and self preservation restraint?
1 | Valtteri BottasBOT | Mercedes | fastest lap 1:26.7381:26.738 | fastest lap 1:25.7851:25.785 | fastest lap 1:25.1541:25.154 | |
2 | Lewis HamiltonHAM | Mercedes | 1:26.8181:26.818 | 1:26.2661:26.266 | 1:25.2171:25.217 | |
3 | Nico HulkenbergHUL | Racing Point | 1:27.2791:27.279 | 1:26.2611:26.261 | 1:26.0821:26.082 | |
4 | Max VerstappenVER | Red Bull | 1:27.1541:27.154 | 1:26.7791:26.779 | 1:26.1761:26.176 | |
5 | Daniel RicciardoRIC | Renault | 1:27.4421:27.442 | 1:26.6361:26.636 | 1:26.2971:26.297 | |
6 | Lance StrollSTR | Racing Point | 1:27.1871:27.187 | 1:26.6741:26.674 | 1:26.4281:26.428 | |
7 | Pierre GaslyGAS | AlphaTauri | 1:27.1541:27.154 | 1:26.5231:26.523 | 1:26.5341:26.534 | |
8 | Charles LeclercLEC | Ferrari | 1:27.4271:27.427 | 1:26.7091:26.709 | 1:26.6141:26.614 | |
9 | Alexander AlbonALB | Red Bull | 1:27.1531:27.153 | 1:26.6421:26.642 | 1:26.6691:26.669 | |
10 | Lando NorrisNOR | McLaren | 1:27.2171:27.217 | 1:26.8851:26.885 | 1:26.7781:26.778 | |
11 | Esteban OconOCO | Renault | 1:27.2781:27.278 | 1:27.0111:27.011 | not available- | |
12 | Sebastian VettelVET | Ferrari | 1:27.6121:27.612 | 1:27.0781:27.078 | not available- | |
13 | Carlos Sainz JnrSAI | McLaren | 1:27.4501:27.450 | 1:27.0831:27.083 | not available- | |
14 | Romain GrosjeanGRO | Haas | 1:27.5191:27.519 | 1:27.2541:27.254 | not available- | |
15 | George RussellRUS | Williams | 1:27.7571:27.757 | 1:27.4551:27.455 | not available- | |
16 | Daniil KvyatKVY | AlphaTauri | 1:27.8821:27.882 | not available- | not available- | |
17 | Kevin MagnussenMAG | Haas | 1:28.2361:28.236 | not available- | not available- | |
18 | Nicholas LatifiLAT | Williams | 1:28.4301:28.430 | not available- | not available- | |
19 | Antonio GiovinazziGIO | Alfa Romeo | 1:28.4331:28.433 | not available- | not available- | |
20 | Kimi RaikkonenRAI | Alfa Romeo | 1:28.4931:28.493 | not available- | not available- | |
Last updated 8th August 2020 at 15:03 |
In a way it does make it all the more impressive that Max is creating such a huge gap behind him on the hard tyres.4 laps in and thats Merc off on their own already unless something mad happens - and even that wasn't enough last week. Love F1, but its so uncompetitive these days.
Used to be glued to this years ago. Can't watch it now.
Verstappan is in a good place on the hards. Bothas not pulling away enough, if Lewis can go faster and create a gap Merc should let him through as verstappan can overtake both Marc's here.