Sorry. My bad. Let's all have a little cuddle and remind ourselves that everything is top-top and a-ok at the club I have supported for 42 years.
Let me set something straight: I do not blame Cavani at all. Not in the slightest. He would have to be a proper idiot to not agree to join United; considering nobody else was out for him and he was contemplating retirement due to that fact. That is, until Ed came riding in and
convinced him to join us at the very last minute, as a very last resort, after everything else went tits up.
I blame the absolute incompetence of the board and our horrendous transfer strategy.
Let me reiterate what I stated earlier:
Edinson Cavani
- 33 Years old
- Has not played a football match for 7 months
- His last two years injury record:
Season | Injury | from | until | Days | Games missed |
---|
19/20 | groin strain | Jan 13, 2020 | Jan 30, 2020 | 17 days | 5 |
19/20 | Muscle Injury | Dec 17, 2019 | Dec 30, 2019 | 13 days | 2 |
19/20 | Ill | Dec 12, 2019 | Dec 16, 2019 | 4 days | 1 |
19/20 | Calf Injury | Dec 6, 2019 | Dec 10, 2019 | 4 days | 1 |
19/20 | Fitness | Sep 19, 2019 | Oct 17, 2019 | 28 days | 5 |
19/20 | Hip Injury | Aug 26, 2019 | Oct 17, 2019 | 52 days | 8 |
18/19 | Rest | Apr 29, 2019 | May 1, 2019 | 2 days | 1 |
18/19 | Fitness | Apr 5, 2019 | Apr 5, 2019 | 0 days | - |
18/19 | Muscle Injury | Mar 10, 2019 | Apr 4, 2019 | 25 days | 4 |
18/19 | Hamstring Injury | Feb 10, 2019 | Mar 3, 2019 | 21 days | 6 |
18/19 | Hamstring Injury | Oct 26, 2018 | Nov 4, 2018 | 9 days | 2 |
18/19 | Muscle Injury | Jul 1, 2018 | Aug 21, 2018 | 51 days | 3 |
- He played a grand total of 602 minutes last year, in the Uber Eats league, and managed 4 goals; with Mbappe, Neymar, etc. feeding him balls into B grade opposition.
- Was replaced in the starting lineup by Choupo-fecking-Moting
I could go on and on about why this is a terrible signing by the club, but I think I've said it enough over these past few hours.