Dominoes draft

Alright results are in -

1. Pat_Mustad vs 2mufc0 / mazhar13
2. Diarm vs Green_smiley
3. Tuppet vs Moby
4. Enigma vs Lord SInister
 
Its time for reinforcements -

  1. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46) 13. K. Augenthaler (1253) 14. Mimis Plessas (27) 15. M. Kaltz (152)

  2. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26) 13. C. Ziege (300) 14. G. Sideris (110) 15. K. H. Forster (60)

  3. Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234) 13. W. Schulz (90) 14. Z. Čajkovski (78) 15. M. Sammer (237)

  4. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130) 13. B. Vogts (157) 14. M. Fazlagić (144) 15. P. Maldini (17)
 
I pick Ronaldo

New-KODOTO-SoccerWe-2002-Brazil-Ronaldo-football-soccer-moving-player-star-display-collection-dolls-toys.jpg_640x640.jpg


http://www.worldfootball.net/report/serie-a-2006-2007-inter-ac-milan/

@Pat_Mustard
 
  1. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46) 13. K. Augenthaler (1253) 14. Mimis Plessas (27) 15. M. Kaltz (152)

  2. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26) 13. C. Ziege (300) 14. G. Sideris (110) 15. K. H. Forster (60)

  3. Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234) 13. W. Schulz (90) 14. Z. Čajkovski (78) 15. M. Sammer (237)

  4. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130) 13. B. Vogts (157) 14. M. Fazlagić (144) 15. P. Maldini (17) 16. Ronaldo (12)
@Pat_Mustard
 
Tuppet’s team look unbeatable with that last reinforcement.
 

Imagine my dismay when I realised that not one but both of my potential reinforcements would lead you directly to Roberto Carlos :D. I knew you'd obviously associate him with Cafu straight away but I had a glimmer of hope that if you were picking in a hurry you'd forget that he'd played that season at Inter with Zanetti.
 
  • Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46) 13. K. Augenthaler (1253) 14. Mimis Plessas (27) 15. M. Kaltz (152)
  • Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26) 13. C. Ziege (300) 14. G. Sideris (110) 15. K. H. Forster (60) 16. R. Carlos (130)
  • Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234) 13. W. Schulz (90) 14. Z. Čajkovski (78) 15. M. Sammer (237) 16. J. Zanetti (440)
  • Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130) 13. B. Vogts (157) 14. M. Fazlagić (144) 15. P. Maldini (17) 16. Ronaldo (12)

@diarm
 
Imagine my dismay when I realised that not one but both of my potential reinforcements would lead you directly to Roberto Carlos :D. I knew you'd obviously associate him with Cafu straight away but I had a glimmer of hope that if you were picking in a hurry you'd forget that he'd played that season at Inter with Zanetti.

haha, the moment @Tuppet got Ronaldo I knew either way I am going to get Carlos:lol::lol:. unless you picked some no-name from Corinthians.
 
haha, the moment @Tuppet got Ronaldo I knew either way I am going to get Carlos:lol::lol:. unless you picked some no-name from Corinthians.

If I end up drawing you in the semi finals I'm going to regret not picking said no-name. Although the way things are going you'd probably have somehow ended up linking him to Nilton Santos :lol:
 
I'll take Fabio Cannavaro.

  • Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46) 13. K. Augenthaler (1253) 14. Mimis Plessas (27) 15. M. Kaltz (152) 16. F. Cannavaro ()
  • Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26) 13. C. Ziege (300) 14. G. Sideris (110) 15. K. H. Forster (60) 16. R. Carlos (130)
  • Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234) 13. W. Schulz (90) 14. Z. Čajkovski (78) 15. M. Sammer (237) 16. J. Zanetti (440)
  • Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130) 13. B. Vogts (157) 14. M. Fazlagić (144) 15. P. Maldini (17) 16. Ronaldo (12)
 
I'm easy to go whenever you want to @Tuppet

I guess I should probably send my team and tactics to somebody else this time though!
 
Heh yeah, any neutral can start it. We can do it today if you want, otherwise tomorrow is fine as well.

I'm off to bed now as it's half 3 in the morning and I was only staying up to watch the match. If someone is available to throw it up now lets go - otherwise tomorrow.
 
I'm off to bed now as it's half 3 in the morning and I was only staying up to watch the match. If someone is available to throw it up now lets go - otherwise tomorrow.

In which country do you live?
 
I'm easy to go whenever you want to @Tuppet

I guess I should probably send my team and tactics to somebody else this time though!
Unless you want to write several good paragraphs only for it to somehow appear on the draft page as "my teams not entirely sh!te, vote for me if you want.... I'm not bothered either way".
 
Aye, like that. Now do the official draw please.
haha Just for fun I actually did it again -

List Randomizer
There were 4 items in your list. Here they are in random order:

  1. Tuppet
  2. Diarm
  3. Pat_mustard
  4. Lord Sinister
Timestamp: 2017-11-18 23:17:22 UTC

There is no escape.