Dominoes draft

Would be funny, but would ruin the draft. No offence but at the moment there is a massive gap between all the sides.. if the sides who are weaker can't reinforce effectively, the sides who started the draft well will just end up retaining their sides and easily win instead of balancing out by the end of the draft.
It’s true that it affects most those who need to reinforce a position or two. Don’t see it unraveling tho considering it’s also only one player per RR.
 
I think we start with a randomised pick again from one of the losing XI's and begin reinforcements from there.
I always thought the reinforcement round was a new chain, no?

I've asked this twice and Tuppet has clarified this twice. We stick with this chain. Not fair to change rules half way. ;)

@Tuppet who starts reinforcement round? Top down or bottom up?

Now now, let's not get ahead of ourselves. You have to win first. :D

;)
 
I've asked this twice and Tuppet has clarified this twice. We stick with this chain. Not fair to change rules half way. ;)

@Tuppet who starts reinforcement round? Top down or bottom up?



;)

Fine, should be interesting to see you attempt to get a proper keeper in :p
 
I think we start with a randomised pick again from one of the losing XI's and begin reinforcements from there.

Sadly not mate:


After every game there would be one reinforcement, downward before QF, upward before SF and Lamb style before final. All players are available to draft but they have to follow the chain rule, that is the first reinforcement must be a player who has played with the last drafted player whether they are still in the game or eliminated.
 
Probably 2mufc0/mazhar are most affected by this since that was their "double" pick.
Fine, should be interesting to see you attempt to get a proper keeper in :p
Bet he has his revenge tho, should he go through.
 
quote-being-a-goalkeeper-is-like-being-the-guy-in-the-military-who-makes-the-bombs-one-mistake-artur-boruc-143-3-0394.jpg


5628145_orig.jpg


quote-for-a-goalkeeper-there-is-no-hiding-place-brad-friedel-80-8-0836.jpg


11820568_1706426779618868_1430325226_n.jpg


1389385.png
 
That's actually an interesting point. Certain positions (GK and often fullback) require the guy before you not needing one.

Imagine needing a goalie in the last round and the fecker behind you picks one :lol:

I would happily waste a sub on a second goalie if that bedlam was in the cards.

@Enigma_87 get your GK in asap!

EAPs picks since then:
11. Ze Roberto (70) 12. Carlos Alberto (56) 13. S. Reuter (120) 14. S. Tsanaktsis (46)

Should have picked Barthez instead of Zé Roberto. At least that was a WC and Euro winning circus act.
 
All is not broken though. There is quite an easy way out of Greece in the next pick although without any GOAT's available soon.
Probably @2mufc0's reinforcement pick could be a good one if we go down this route which takes us through Belgium and then Germany in 2 picks.
 
  1. 2mufc0/mazhar13 - 1. B. Robson (44) 2. R. Baggio (54) 3. F. Redondo (300) 4. A. Picchi (480) 5. W. Zeman (213) 6. R. Dierckx (519) 7. H. Sanchez (10) 8. J. Boateng (306) 9. P. Montero (75) 10. M. Camoranesi (375) 11. R. Lewandowski (258) 12. P. Breitner (112) 13. B. Oblak (159)
  2. Cal? - 1. E. Cantona (17) 2. A. Nesta (23) 3. Cafu (7) 4. S. Mazzola (27) 5. F. Binder (74) 6. J. Ceulemans (55) 7. F. Hierro (13) 8. V Kompany (30) 9. E. van der Sar (38) 10. G. Pessotto (375) 11. D. Alaba (65) 12. G. Müller (650) 13. Uli Hoeneß (23)

  3. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46) 13. K. Augenthaler (1253)

  4. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26) 13. C. Ziege (300) 14. G. Sideris (110)

  5. EAP - 1. C. Ronaldo (24) 2. Xavi (257) 3. D. Passarella (46) 4. F. Puskas (158) 5. M. Sindelar (180) 6. R. Gullit (27) 7. D. Simeone (630) 8. C. Fabregas (60) 9. T. Adams (60) 10. B. Lizarazu (84) 11. Ze Roberto (70) 12. Carlos Alberto (56) 13. S. Reuter (120) 14. S. Tsanaktsis (46)

  6. Enigma - 1. L. Figo (23) 2. A. Iniesta (1) 3. K.-H. Rummenigge (44) 4. Di Stefano (14) 5. J. Bican (17) 6. F. Rijkaard (14) 7. R. Ayala (48) 8. A. Cole (39) 9. S. Campbell (38) 10. M. Ballack (42) 11. W. Sagnol (118) 12. Zico (60) 13 T. Schumacher (270) 14. Some Greek Simantiris sheep (81)

  7. idmanager - 1. L. Ronaldo (240) 2. T. Henry (40) 3. L. Matthäus (18) 4. F. Gento (30) 5. F. Plánička (24) 6. M. Overmars (330) 7. A. Costacurta (30) 8. G. Neville (85) 9. D. Beckham (45) 10. S. Hyypia (50) 11. S. Effenberg (30) 12. Aldair (60) 13. B. Dietz (360) 14. M. Portal (80)

  8. Pat Mustard Cnut - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234) 13. W. Schulz (90) 14. Z. Čajkovski (78)

  9. Raees - 1. H. Stoichkov (120) 2. Z. Zidane (10) 3. M. Sammer (45) 4. J. Fontaine (139) 5. O. Nejedly (6) F. Cannavaro (190) 7. P. Cech (90) 8. R. Ferdinand (5) 9. A. Benarrivo (90) 10. J. Mascherano (100) 11. Lucio (33) 12. Maicon (56) 13. M. Kaltz (9) 14. B. Zebec (8)

  10. Sjor/Indnyc - 1. M. Laudrup (120) 2. M. Desailly (156) 3. G. Bergomi (113) 4. R. Jonquet (16) 5. B. Klenovec (280) 6. P. Nedved (65) 7. S. Eto'o (75) 8. P. Scholes (555) 9. C. Taffarel (300) 10. E. Cambiasso (450) 11. L. Bonucci (540) 12. Marcelo (345) 13. U. Seeler (470) 14. D. Sekularac (500)

  11. Moby - 1. M. Platini (183) 2. M. Amoros (47) 3. G. Scirea (16) 4. R. Marche (207) 5. R. Braine (66) 6. A. Del Piero (11) 7. C. Puyol (305) 8. P. Evra (240) 9. G. Popescu (12) 10. C. Vieri (23) 11. G. Chiellini (128) 12. L. Modric (18) 13. S. Maier (8) 14. I. Petkovic (40)

  12. green_smiley - 1. J. Rep (24) 2. G. Weah (300) 3. C. Gentile (75) 4. E. Happel (150) 5. B. Voorhoof (240) 6. J. Kohler (32) 7. E. Abidal (28) 8. R. Giggs (200) 9. P. Guardiola (45) 10. G. Gattuso (70) 11. Tiago (390) 12. I. Casillas (46) 13. R. Bonhof (27) 14. D. Holcer (60)

  13. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130) 13. B. Vogts (157) 14. M. Fazlagić (144)

  14. Skizzo - 1. M. Basten (98) 2. J. Zanetti (110) 3. A. Cabrini (14) 4. G. Hanappi (62) 5. L. Hendrickx (60) 6. K-H. Forster (28) 7. G. Buffon (12) 8. A. Robben (266) 9. C. Makelele (94) 10. Neymar (100) 11. D. Godin (22) 12. T. Kroos (30) 13. W. Overath (12) 14. J. Acimovic (146)

  15. P-nut - 1. F. Baresi (177) 2. R. Carlos (0) 3. D. Zoff (187) 4. R. Dienst (378) 5. F. Vermeyen (316) 6. B. Schuster (180) 7. A. Vidal (43) 8. B. Schweinsteiger (263) 9. R. Carvalho (14) 10. D. Alves (45) 11. D. Villa (374) 12. M. Klose (32) 13. H-G Schwarzenbeck (170) 14. D. Savic (345)

  16. Oaencha - P. Maldini (30) 2. Rivaldo (391) 3. G. Facchetti (33) 4. K. Koller (58) 5. P. Dahl (225) 6. O. Ruggeri (100) 7. M. Neuer (337) 8. P. Lahm (0) 9. X. Alonso (180) 10. Z. Ibrahimović (32) 11. A. Pirlo (65) 12. M. Reus (54) 13. G. Netzer (60) 14. D. Džajić (119)
@diarm
 
EAPs picks since then:


Should have picked Barthez instead of Zé Roberto. At least that was a WC and Euro winning circus act.

Even more prophetically:

That's Gullit, Cristiano and Xavi that you really didn't want...

tiniest_violin.gif


:mad:

EDIT: That team is shaping up perfectly too. Only Lord Slnister bests you for star quality, but you don't have a single player so far that's anything less than great, there's a clear as day way to set up that attacking five, and then you have fecking Passarella to build your defense around. Unless everything falls to pieces for you I'm praying to feck I don't have to play you :lol:

It's Edgar, he will always find a way.

:lol::lol:
 
I'm getting on a flight for 12 hours so this is a total guess with no research other than him being a defender in the first Sideris squad I looked at!

Mimis Plessas

@Cal?
 
I'm sure you could have cobbled together a decent midfield from the midfielders you had at that point?

One without any circus acts in it.

Using your own terms... a cobbled up GK is more acceptable to me than a cobbled up midfield.

And picking GK at last round has been done by other managers numerous times before in previous drafts, so it's not like I'm doing something exceptional....I was expecting to pick from Eastern Europe anyway, so it's not like Greece is big step down....Still, this being within draft rules, I won't have any second thoughts in doing it myself coming drafts :)
 
Last edited:
I'd put this up there with Skizzo's bamboozling sheep draft. What a gem that was!
Was that the one where Anto was giving prizes ? Think I learned something about me when I started searching the meaning of random pictures at 2 am in the morning to win them.
 
Was that the one where Anto was giving prizes ? Think I learned something about me when I started searching the meaning of random pictures at 2 am in the morning to win them.

That was Edgar’s monopoly one no?
 
Was that the one where Anto was giving prizes ? Think I learned something about me when I started searching the meaning of random pictures at 2 am in the morning to win them.

It was the one where I based a tiebreaking decision entirely on whether or not they could guess what age I was when moving to the US :D
 
I'm getting on a flight for 12 hours so this is a total guess with no research other than him being a defender in the first Sideris squad I looked at!

Mimis Plessas

@Cal?
I’ve just arrived in Japan and that’s supposed to be some composer!? :(

Anyway, give me some time to check who that is...
 
Spurs%2068%20Road%20Back%20Jimmy%20Plessas,%20Tornado%205-1-1968.jpg

  1. 2mufc0/mazhar13 - 1. B. Robson (44) 2. R. Baggio (54) 3. F. Redondo (300) 4. A. Picchi (480) 5. W. Zeman (213) 6. R. Dierckx (519) 7. H. Sanchez (10) 8. J. Boateng (306) 9. P. Montero (75) 10. M. Camoranesi (375) 11. R. Lewandowski (258) 12. P. Breitner (112) 13. B. Oblak (159)

  2. Cal? - 1. E. Cantona (17) 2. A. Nesta (23) 3. Cafu (7) 4. S. Mazzola (27) 5. F. Binder (74) 6. J. Ceulemans (55) 7. F. Hierro (13) 8. V Kompany (30) 9. E. van der Sar (38) 10. G. Pessotto (375) 11. D. Alaba (65) 12. G. Müller (650) 13. Uli Hoeneß (23) 14. Eric Barber (360)

  3. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46) 13. K. Augenthaler (1253) 14. Mimis Plessas (27)

  4. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26) 13. C. Ziege (300) 14. G. Sideris (110)

  5. EAP - 1. C. Ronaldo (24) 2. Xavi (257) 3. D. Passarella (46) 4. F. Puskas (158) 5. M. Sindelar (180) 6. R. Gullit (27) 7. D. Simeone (630) 8. C. Fabregas (60) 9. T. Adams (60) 10. B. Lizarazu (84) 11. Ze Roberto (70) 12. Carlos Alberto (56) 13. S. Reuter (120) 14. S. Tsanaktsis (46)

  6. Enigma - 1. L. Figo (23) 2. A. Iniesta (1) 3. K.-H. Rummenigge (44) 4. Di Stefano (14) 5. J. Bican (17) 6. F. Rijkaard (14) 7. R. Ayala (48) 8. A. Cole (39) 9. S. Campbell (38) 10. M. Ballack (42) 11. W. Sagnol (118) 12. Zico (60) 13 T. Schumacher (270) 14. Some Greek Simantiris sheep (81)

  7. idmanager - 1. L. Ronaldo (240) 2. T. Henry (40) 3. L. Matthäus (18) 4. F. Gento (30) 5. F. Plánička (24) 6. M. Overmars (330) 7. A. Costacurta (30) 8. G. Neville (85) 9. D. Beckham (45) 10. S. Hyypia (50) 11. S. Effenberg (30) 12. Aldair (60) 13. B. Dietz (360) 14. M. Portal (80)

  8. Pat Mustard Cnut - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234) 13. W. Schulz (90) 14. Z. Čajkovski (78)

  9. Raees - 1. H. Stoichkov (120) 2. Z. Zidane (10) 3. M. Sammer (45) 4. J. Fontaine (139) 5. O. Nejedly (6) F. Cannavaro (190) 7. P. Cech (90) 8. R. Ferdinand (5) 9. A. Benarrivo (90) 10. J. Mascherano (100) 11. Lucio (33) 12. Maicon (56) 13. M. Kaltz (9) 14. B. Zebec (8)

  10. Sjor/Indnyc - 1. M. Laudrup (120) 2. M. Desailly (156) 3. G. Bergomi (113) 4. R. Jonquet (16) 5. B. Klenovec (280) 6. P. Nedved (65) 7. S. Eto'o (75) 8. P. Scholes (555) 9. C. Taffarel (300) 10. E. Cambiasso (450) 11. L. Bonucci (540) 12. Marcelo (345) 13. U. Seeler (470) 14. D. Sekularac (500)

  11. Moby - 1. M. Platini (183) 2. M. Amoros (47) 3. G. Scirea (16) 4. R. Marche (207) 5. R. Braine (66) 6. A. Del Piero (11) 7. C. Puyol (305) 8. P. Evra (240) 9. G. Popescu (12) 10. C. Vieri (23) 11. G. Chiellini (128) 12. L. Modric (18) 13. S. Maier (8) 14. I. Petkovic (40)

  12. green_smiley - 1. J. Rep (24) 2. G. Weah (300) 3. C. Gentile (75) 4. E. Happel (150) 5. B. Voorhoof (240) 6. J. Kohler (32) 7. E. Abidal (28) 8. R. Giggs (200) 9. P. Guardiola (45) 10. G. Gattuso (70) 11. Tiago (390) 12. I. Casillas (46) 13. R. Bonhof (27) 14. D. Holcer (60)

  13. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130) 13. B. Vogts (157) 14. M. Fazlagić (144)

  14. Skizzo - 1. M. Basten (98) 2. J. Zanetti (110) 3. A. Cabrini (14) 4. G. Hanappi (62) 5. L. Hendrickx (60) 6. K-H. Forster (28) 7. G. Buffon (12) 8. A. Robben (266) 9. C. Makelele (94) 10. Neymar (100) 11. D. Godin (22) 12. T. Kroos (30) 13. W. Overath (12) 14. J. Acimovic (146)

  15. P-nut - 1. F. Baresi (177) 2. R. Carlos (0) 3. D. Zoff (187) 4. R. Dienst (378) 5. F. Vermeyen (316) 6. B. Schuster (180) 7. A. Vidal (43) 8. B. Schweinsteiger (263) 9. R. Carvalho (14) 10. D. Alves (45) 11. D. Villa (374) 12. M. Klose (32) 13. H-G Schwarzenbeck (170) 14. D. Savic (345)

  16. Oaencha - P. Maldini (30) 2. Rivaldo (391) 3. G. Facchetti (33) 4. K. Koller (58) 5. P. Dahl (225) 6. O. Ruggeri (100) 7. M. Neuer (337) 8. P. Lahm (0) 9. X. Alonso (180) 10. Z. Ibrahimović (32) 11. A. Pirlo (65) 12. M. Reus (54) 13. G. Netzer (60) 14. D. Džajić (119)
@2mufc0 @mazhar13
 
I've no idea who that is, just the first player this Mimis, Jimmy person has played with...