Dominoes draft

Anyone know if @Cal? has seen the pick? I’m bedding in an hour and with P-Nut bedding after that there could be a long wait.
 
Anyone know if @Cal? has seen the pick? I’m bedding in an hour and with P-Nut bedding after that there could be a long wait.

He was last online at 17:52 so he hasn't seen it yet. I may need to hide for a bit when he does.
 
I'm so sorry to read that. Hopefully, things get better for you and your family.

My condolences mate.

Sorry to hear your news Pat, hope you're holding up alright mate.

@Pat_Mustard

Sincere condolences

Thanks lads, it's very much appreciated :). It's been crazy busy all day, and I must say getting caught up with this thread has given me some comic relief. Poor Diarm, being gifted Pele only to find he's got no fecking room for him :lol:.
 
Literally can't believe what shit I'm seeing here.
 
Feck, expected @Enigma_87 to not pick Zico as he is completely useless to him. Nice to see the melt down at the bottom of the draft though :lol:
Does make the last 2 rounds less boring.
 
Last edited:
What’s fascinating is the lack of collective action to prevent Sinister, Enigma or EAP strengthening yet further. Sinister has to be a huge odds-on favourite here and keeps on getting handed GOATs on a plate.

I don’t understand why @diarm didn’t take Pele. 3 picks to go and 2 defenders required. Am I missing something? :confused:
 
What’s fascinating is the lack of collective action to prevent Sinister, Enigma or EAP strengthening yet further. Sinister has to be a huge odds-on favourite here and keeps on getting handed GOATs on a plate.

I don’t understand why @diarm didn’t take Pele. 3 picks to go and 2 defenders required. Am I missing something? :confused:

Some people just want to watch the world burn.
 
If he picks anyone but a GK, I am picking GKs in the next 2 rounds :p

I'll be fair enough to those at the bottom of the draft and whoever gets drawn again Enigma is in for some great luck. 2 GKs coming up next :D
 
Condolences by the way @Pat_Mustard. Sometimes these things happen midway through a draft and, as relatively unimportant as it is, I’ve always found it to be quite a welcome distraction and respite.
 
Sorry guys, stayed up a bit longer but have to sleep. If it comes round to my turn I can pick at 08:30 tomorrow.
 
Feck, expected @Enigma_87 to not pick Zico as he is completely useless to him. Nice to see the melt down at the bottom of the draft though :lol:
Does make the last 2 rounds less boring.
Acttually he gives me another option albeit indeed Di Stefano has to play a bit deeper and in 4-2-3-1, but depending who I face I can field them both.
I'll be fair enough to those at the bottom of the draft and whoever gets drawn again Enigma is in for some great luck. 2 GKs coming up next :D

I don't think you have a left back mate. You can go down that route (and also check about 300 odd games or whatever your pick has played if he's after 1958 to make sure he's not subbed out :D) but then it also decreases your chances if you field Aldair or someone else at LB :)
 
What’s fascinating is the lack of collective action to prevent Sinister, Enigma or EAP strengthening yet further.

Too quick for any action. After Samuel, I was thinking Italy of 90s and what happened was a surprise. Zico blew it open. And to add the last position I wanted to fill was the link to gold mine. I still would have passed, but the path was inevitable. Better I get the best RB too
 
Subs don't matter :p
technically the reserve keeper can be on the pitch as an outfield player and for older players we only use being in the same squad for the year, so unless we revise all those Austrian and Belguim picks to prove they are on the same time I think we're using being in the squad :p
 
Too quick for any action. After Samuel, I was thinking Italy of 90s and what happened was a surprise. Zico blew it open. And to add the last position I wanted to fill was the link to gold mine. I still would have passed, but the path was inevitable. Better I get the best RB too
I thought you would've picked Jorginho and still you'd stay in Brazil. Someone up the top was bound to pick Zico and open up the pool. Aldair was the key or you could get back into the 80's but then again depended on Lord Sinister if he wanted to get it back further.

Thought you'd definitely go for Jorginho as the link with Carlos Alberto completely slipped my mind.
 
Just link where they are listed in the same squad. Thats good enough for pre war players.

technically the reserve keeper can be on the pitch as an outfield player and for older players we only use being in the same squad for the year, so unless we revise all those Austrian and Belguim picks to prove they are on the same time I think we're using being in the squad :p

Its only good enough for pre war players as per @Tuppet . I am sure 70s games has enough links and sources to prove on the internet :D
 
Its only good enough for pre war players as per @Tuppet . I am sure 70s games has enough links and sources to prove on the internet :D
Unless we go pre-war until my turn :D

I didn't research much as I had just returned from a long team outing, but I definitely didn't expect Zico to be available. Fecking Flamengo.

Ditto I missed Carlos Alberto and Fillol. Zico was the first name that popped my mind when I saw Aldair. The guy spend like 20 years there so he'd bound to be available.

Even if I'd pick Fillol most likely the guys would've followed suit and opened up Brazil.

The only difference is probably that Cal or whoever else behind him would've picked Pele and blow it right open. Now we're in position when you can really upgrade but no visible GOATs bar the striker one.
 
I thought you would've picked Jorginho and still you'd stay in Brazil. Someone up the top was bound to pick Zico and open up the pool. Aldair was the key or you could get back into the 80's but then again depended on Lord Sinister if he wanted to get it back further.

Thought you'd definitely go for Jorginho as the link with Carlos Alberto completely slipped my mind.

Jorginho was available? I didn't even realize that! Between the other Greats ( when m I don't really need) I missed him. But still Carlos Alberto is too hard to turn down.

I still think we'd have gotten back to Rivelino in a couple of picks.

Anyways this has subsided now and out if GOAT territory.
 
I had a whole Beckenbauer post typed out as my pick straight after you picked you know who!!! I can't even fit him in my side - I have no defenders! I can't believe this has happened!

Don't think I have laughed out so loud once in this draft :lol: Feel bad for Pele :lol:

51741_54_news_hub_45202_656x500.jpg
 
Its only good enough for pre war players as per @Tuppet . I am sure 70s games has enough links and sources to prove on the internet :D
In any case, it won't be you checking the 300+ games to see if the reserve keeper got subbed on as an outfield player (:wenger:). It would be Enigma that has to trawl through them to find it. That alone makes it worthwhile.
 
In any case, it won't be you checking the 300+ games to see if the reserve keeper got subbed on as an outfield player (:wenger:). It would be Enigma that has to trawl through them to find it. That alone makes it worthwhile.
Yup, there is also no time limit on pick since it's chain(as per rules), so probably Edgar will have his 13th pick around Christmas.
 
Yup, there is also no time limit on pick since it's chain(as per rules), so probably Edgar will have his 13th pick around Christmas.

The only person who would have a problem with that would be @Lord SInister :lol::lol:

In any case, it won't be you checking the 300+ games to see if the reserve keeper got subbed on as an outfield player (:wenger:). It would be Enigma that has to trawl through them to find it. That alone makes it worthwhile.

Good point. I am anyways going to be kind to him and pick a GK who had hardly played any games. Lets see if Di Stefano could make the team roll without a GK too. Let the long posts begin :D
 
This is exactly what isn't needed in here. This isn't Werewolf.

It's a fair game. When you decide to take a GK at the end, the risk of getting a second-class GK is always higher.

If you take a GK early, you can miss some opportunities. Look at P-nut, he took Zoff very early in the process: some would have taken Tardelli in this context.

On the other hand, taking 2 GKs could be viewed as a lose-lose situation.
 
Last edited:
  1. 2mufc0/mazhar13 - 1. B. Robson (44) 2. R. Baggio (54) 3. F. Redondo (300) 4. A. Picchi (480) 5. W. Zeman (213) 6. R. Dierckx (519) 7. H. Sanchez (10) 8. J. Boateng (306) 9. P. Montero (75) 10. M. Camoranesi (375) 11. R. Lewandowski (258)

  2. Cal? - 1. E. Cantona (17) 2. A. Nesta (23) 3. Cafu (7) 4. S. Mazzola (27) 5. F. Binder (74) 6. J. Ceulemans (55) 7. F. Hierro (13) 8. V Kompany (30) 9. E. van der Sar (38) 10. G. Pessotto (375) 11. D Alaba (65) 12. G Müller (650)

  3. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46)

  4. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26).

  5. EAP - 1. C. Ronaldo (24) 2. Xavi (257) 3. D. Passarella (46) 4. F. Puskas (158) 5. M. Sindelar (180) 6. R. Gullit (27) 7. D. Simeone (630) 8. C. Fabregas (60) 9. T. Adams (60) 10. B. Lizarazu (84) 11. Ze Roberto (70) 12. Carlos Alberto (56)

  6. Enigma - 1. L. Figo (23) 2. A. Iniesta (1) 3. K.-H. Rummenigge (44) 4. Di Stefano (14) 5. J. Bican (17) 6. F. Rijkaard (14) 7. R. Ayala (48) 8. A. Cole (39) 9. S. Campbell (38) 10. M. Ballack (42) 11. W. Sagnol (118) 12. Zico

  7. idmanager - 1. L. Ronaldo (240) 2. T. Henry (40) 3. L. Matthäus (18) 4. F. Gento (30) 5. F. Plánička (24) 6. M. Overmars (330) 7. A. Costacurta (30) 8. G. Neville (85) 9. D. Beckham (45) 10. S. Hyypia (50) 11. S. Effenberg (30) 12. Aldair (60)

  8. Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234)

  9. Raees - 1. H. Stoichkov (120) 2. Z. Zidane (10) 3. M. Sammer (45) 4. J. Fontaine (139) 5. O. Nejedly (6) F. Cannavaro (190) 7. P. Cech (90) 8. R. Ferdinand (5) 9. A. Benarrivo (90) 10. J. Mascherano (100) 11. Lucio (33) 12. Maicon (56)

  10. Sjor/Indnyc - 1. M. Laudrup (120) 2. M. Desailly (156) 3. G. Bergomi (113) 4. R. Jonquet (16) 5. B. Klenovec (280) 6. P. Nedved (65) 7. S. Eto'o (75) 8. P. Scholes (555) 9. C. Taffarel (300) 10. E. Cambiasso (450) 11. L. Bonucci (540) 12. Marcelo (345)

  11. Moby - 1. M. Platini (183) 2. M. Amoros (47) 3. G. Scirea (16) 4. R. Marche (207) 5. R. Braine (66) 6. A. Del Piero (11) 7. C. Puyol (305) 8. P. Evra (240) 9. G. Popescu (12) 10. C. Vieri (23) 11. G. Chiellini (128) 12. L. Modric (18)

  12. green_smiley - 1. J. Rep (24) 2. G. Weah (300) 3. C. Gentile (75) 4. E. Happel (150) 5. B. Voorhoof (240) 6. J. Kohler (32) 7. E. Abidal (28) 8. R. Giggs (200) 9. P. Guardiola (45) 10. G. Gattuso (70) 11. Tiago (390) 12. I. Casillas (46)

  13. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130)

  14. Skizzo - 1. M. Basten (98) 2. J. Zanetti (110) 3. A. Cabrini (14) 4. G. Hanappi (62) 5. L. Hendrickx (60) 6. K-H. Forster (28) 7. G. Buffon (12) 8. A. Robben (266) 9. C. Makelele (94) 10. Neymar (100) 11. D. Godin (22) 12. T. Kroos (30)

  15. P-nut - 1. F. Baresi (177) 2. R. Carlos (0) 3. D. Zoff (187) 4. R. Dienst (378) 5. F. Vermeyen (316) 6. B. Schuster (180) 7. A. Vidal (43) 8. B. Schweinsteiger (263) 9. R. Carvalho (14) 10. D. Alves (45) 11. D. Villa (374) 12. M. Klose (32)

  16. Oaencha - P. Maldini (30) 2. Rivaldo (391) 3. G. Facchetti (33) 4. K. Koller (58) 5. P. Dahl (225) 6. O. Ruggeri (100) 7. M. Neuer (337) 8. P. Lahm (0) 9. X. Alonso (180) 10. Z. Ibrahimović (32) 11. A. Pirlo (65) 12. M. Reus (54)
@2mufc0 @mazhar13
 
I wasn't really being serious there. I could have picked Pele and gambled on picking up too defenders in the last two picks but it would've been silly.

For around half my picks I've been pretty limited in options. I had a chance at a top class defender here and could well have had to settle for two average defenders later on.

My attack is already good. Pele wouldve made it incredible but a world class attack with nothing behind it wouldn't get me past the first round.
 
  1. 2mufc0/mazhar13 - 1. B. Robson (44) 2. R. Baggio (54) 3. F. Redondo (300) 4. A. Picchi (480) 5. W. Zeman (213) 6. R. Dierckx (519) 7. H. Sanchez (10) 8. J. Boateng (306) 9. P. Montero (75) 10. M. Camoranesi (375) 11. R. Lewandowski (258) 12. P. Breitner (112)

  2. Cal? - 1. E. Cantona (17) 2. A. Nesta (23) 3. Cafu (7) 4. S. Mazzola (27) 5. F. Binder (74) 6. J. Ceulemans (55) 7. F. Hierro (13) 8. V Kompany (30) 9. E. van der Sar (38) 10. G. Pessotto (375) 11. D Alaba (65) 12. G Müller (650)

  3. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78) 7. C. Seedorf (76) 8. S. Aguero (62) 9. D. Bergkamp (35) 10. D. Deschamps (24) 11. M. Hummels (60) 12. KH Schnellinger (46)

  4. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111) 7. J. Stam (133) 8. D. de Gea (18) 9. R. Pires (39) 10. Tigana (67), 11. Ribery (46) 12. F. Beckenbauer (26).

  5. EAP - 1. C. Ronaldo (24) 2. Xavi (257) 3. D. Passarella (46) 4. F. Puskas (158) 5. M. Sindelar (180) 6. R. Gullit (27) 7. D. Simeone (630) 8. C. Fabregas (60) 9. T. Adams (60) 10. B. Lizarazu (84) 11. Ze Roberto (70) 12. Carlos Alberto (56)

  6. Enigma - 1. L. Figo (23) 2. A. Iniesta (1) 3. K.-H. Rummenigge (44) 4. Di Stefano (14) 5. J. Bican (17) 6. F. Rijkaard (14) 7. R. Ayala (48) 8. A. Cole (39) 9. S. Campbell (38) 10. M. Ballack (42) 11. W. Sagnol (118) 12. Zico

  7. idmanager - 1. L. Ronaldo (240) 2. T. Henry (40) 3. L. Matthäus (18) 4. F. Gento (30) 5. F. Plánička (24) 6. M. Overmars (330) 7. A. Costacurta (30) 8. G. Neville (85) 9. D. Beckham (45) 10. S. Hyypia (50) 11. S. Effenberg (30) 12. Aldair (60)

  8. Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61) 7. A. Shevchenko (31) 8. N. Vidic (22) 9. J. Veron (178) 10. S. Gerrard (37) 11. O. Kahn (60) 12. W. Samuel (234)

  9. Raees - 1. H. Stoichkov (120) 2. Z. Zidane (10) 3. M. Sammer (45) 4. J. Fontaine (139) 5. O. Nejedly (6) F. Cannavaro (190) 7. P. Cech (90) 8. R. Ferdinand (5) 9. A. Benarrivo (90) 10. J. Mascherano (100) 11. Lucio (33) 12. Maicon (56)

  10. Sjor/Indnyc - 1. M. Laudrup (120) 2. M. Desailly (156) 3. G. Bergomi (113) 4. R. Jonquet (16) 5. B. Klenovec (280) 6. P. Nedved (65) 7. S. Eto'o (75) 8. P. Scholes (555) 9. C. Taffarel (300) 10. E. Cambiasso (450) 11. L. Bonucci (540) 12. Marcelo (345)

  11. Moby - 1. M. Platini (183) 2. M. Amoros (47) 3. G. Scirea (16) 4. R. Marche (207) 5. R. Braine (66) 6. A. Del Piero (11) 7. C. Puyol (305) 8. P. Evra (240) 9. G. Popescu (12) 10. C. Vieri (23) 11. G. Chiellini (128) 12. L. Modric (18)

  12. green_smiley - 1. J. Rep (24) 2. G. Weah (300) 3. C. Gentile (75) 4. E. Happel (150) 5. B. Voorhoof (240) 6. J. Kohler (32) 7. E. Abidal (28) 8. R. Giggs (200) 9. P. Guardiola (45) 10. G. Gattuso (70) 11. Tiago (390) 12. I. Casillas (46)

  13. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210) 7. G. Zambrotta (86) 8. R. van Nistelrooy (81) 9. L. Blanc (240) 10. T. Silva (145) 11. T. Courtois (45) 12. D. Carvajal (130)

  14. Skizzo - 1. M. Basten (98) 2. J. Zanetti (110) 3. A. Cabrini (14) 4. G. Hanappi (62) 5. L. Hendrickx (60) 6. K-H. Forster (28) 7. G. Buffon (12) 8. A. Robben (266) 9. C. Makelele (94) 10. Neymar (100) 11. D. Godin (22) 12. T. Kroos (30)

  15. P-nut - 1. F. Baresi (177) 2. R. Carlos (0) 3. D. Zoff (187) 4. R. Dienst (378) 5. F. Vermeyen (316) 6. B. Schuster (180) 7. A. Vidal (43) 8. B. Schweinsteiger (263) 9. R. Carvalho (14) 10. D. Alves (45) 11. D. Villa (374) 12. M. Klose (32)

  16. Oaencha - P. Maldini (30) 2. Rivaldo (391) 3. G. Facchetti (33) 4. K. Koller (58) 5. P. Dahl (225) 6. O. Ruggeri (100) 7. M. Neuer (337) 8. P. Lahm (0) 9. X. Alonso (180) 10. Z. Ibrahimović (32) 11. A. Pirlo (65) 12. M. Reus (54)

@Oaencha