Gio
★★★★★★★★
Thank god it's Edgar next to lead us out of the confusion and into clarity.
Thank god it's Edgar next to lead us out of the confusion and into clarity.
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
2mufc0 | Ronaldo (96-99) | Rivaldo (96-99) | ||||
P-Nut | C. Ronaldo (12-15) | Marcelo (12-15) | ||||
prolifik | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | |||
Gio | Romário (91-94) | P. R. Falcão (80-83) | ||||
Eden10 | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | |||
Enigma_87 | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | |||
Physiocrat | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | |||
SirScholes | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | |||
Isotope | F. Rijkaard (89-92) | J. Kohler (91-94) | ||||
Zlatan 7 | Z. Zidane (97-00) | R. Carlos (98-01) | ||||
Michaelf7777777 | D. Passarella (83-86) | S. Romero (08-11) | ||||
Šjor Bepo | E. Davids (98-01) | J. Cruyff (71-74) | ||||
GodShaveTheQueen | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | |||
Himannv | L. Matthaus (89-92) | A. Brehme (89-92) | ||||
Edgar Allan Pillow | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | |||
Pat_Mustard | Zico (79-82) | Cafu (99-02) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
2mufc0 | Ronaldo (96-99) | Rivaldo (96-99) | ||||
P-Nut | C. Ronaldo (12-15) | Marcelo (12-15) | ||||
prolifik | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | |||
Gio | Romário (91-94) | P. R. Falcão (80-83) | ||||
Eden10 | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | |||
Enigma_87 | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | |||
Physiocrat | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | |||
SirScholes | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | |||
Isotope | F. Rijkaard (89-92) | J. Kohler (91-94) | ||||
Zlatan 7 | Z. Zidane (97-00) | R. Carlos (98-01) | ||||
Michaelf7777777 | D. Passarella (83-86) | S. Romero (08-11) | ||||
Šjor Bepo | E. Davids (98-01) | J. Cruyff (71-74) | ||||
GodShaveTheQueen | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | |||
Himannv | L. Matthaus (89-92) | A. Brehme (89-92) | ||||
Edgar Allan Pillow | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | |||
Pat_Mustard | Zico (79-82) | Cafu (99-02) | Careca (86-89) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
2mufc0 | Ronaldo (96-99) | Rivaldo (96-99) | F. Redondo (97-00) | |||
P-Nut | C. Ronaldo (12-15) | Marcelo (12-15) | ||||
prolifik | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | |||
Gio | Romário (91-94) | P. R. Falcão (80-83) | ||||
Eden10 | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | |||
Enigma_87 | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | |||
Physiocrat | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | |||
SirScholes | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | |||
Isotope | F. Rijkaard (89-92) | J. Kohler (91-94) | ||||
Zlatan 7 | Z. Zidane (97-00) | R. Carlos (98-01) | ||||
Michaelf7777777 | D. Passarella (83-86) | S. Romero (08-11) | ||||
Šjor Bepo | E. Davids (98-01) | J. Cruyff (71-74) | ||||
GodShaveTheQueen | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | |||
Himannv | L. Matthaus (89-92) | A. Brehme (89-92) | ||||
Edgar Allan Pillow | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | |||
Pat_Mustard | Zico (79-82) | Cafu (99-02) | Careca (86-89) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
2mufc0 (Club) | Ronaldo (96-99) | Rivaldo (96-99) | F. Redondo (97-00) | |||
P-Nut (Mngr) | C. Ronaldo (12-15) | Marcelo (12-15) | ||||
prolifik (Mngr) | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | |||
Gio (Ctry) | Romário (91-94) | P. R. Falcão (80-83) | ||||
Eden10 (Club) | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | |||
Enigma_87 (Club) | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | |||
Physiocrat (Mngr) | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | |||
SirScholes (Time) | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | |||
Isotope (Mngr) | F. Rijkaard (89-92) | J. Kohler (91-94) | ||||
Zlatan 7 (Time) | Z. Zidane (97-00) | R. Carlos (98-01) | Raul (98-01) | |||
Michaelf7777777 (Ctry) | D. Passarella (83-86) | S. Romero (08-11) | ||||
Šjor Bepo (Club) | E. Davids (98-01) | J. Cruyff (71-74) | ||||
GodShaveTheQueen (Ctry) | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | |||
Himannv (Time) | L. Matthaus (89-92) | A. Brehme (89-92) | ||||
Edgar Allan Pillow (Time) | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | |||
Pat_Mustard (Ctry) | Zico (79-82) | Cafu (99-02) | Careca (86-89) |
He's picking off 2mufc's pick, which is Redondo. Seems legit.wait. How's Raul connected to Careca in Serie A and Brazil league?
Serie AWait, how was Redondo picked after Careca?
This draft is greatWait, how was Redondo picked after Careca?
Barcelona?I think Eden also needs to change his Lineker pick to something which fits his pool.
he fits Arry pool and is within the league chain (Henry). That pick is fine.I think Eden also needs to change his Lineker pick to something which fits his pool.
He's picking off 2mufc's pick, which is Redondo. Seems legit.
And I missed that Redondo played for Milan. This draft seems to require some focus.Sorry. I missed that 2mufc Redondo pick.
suarez 13-16 @Gio
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
2mufc0 (Club) | Ronaldo (96-99) | Rivaldo (96-99) | F. Redondo (97-00) | |||
P-Nut (Mngr) | C. Ronaldo (12-15) | Marcelo (12-15) | R. Ferdinand (07-10) | |||
prolifik (Mngr) | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | |||
Gio (Ctry) | Romário (91-94) | P. R. Falcão (80-83) | Didi (55-58) | |||
Eden10 (Club) | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | |||
Enigma_87 (Club) | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | |||
Physiocrat (Mngr) | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | |||
SirScholes (Time) | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | |||
Isotope (Mngr) | F. Rijkaard (89-92) | J. Kohler (91-94) | ||||
Zlatan 7 (Time) | Z. Zidane (97-00) | R. Carlos (98-01) | Raul (98-01) | |||
Michaelf7777777 (Ctry) | D. Passarella (83-86) | S. Romero (08-11) | C. Tevez (12-15) | |||
Šjor Bepo (Club) | E. Davids (98-01) | J. Cruyff (71-74) | L. Suarez (13-16) | |||
GodShaveTheQueen (Ctry) | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | |||
Himannv (Time) | L. Matthaus (89-92) | A. Brehme (89-92) | M. Laudrup (91-94) | |||
Edgar Allan Pillow (Time) | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | |||
Pat_Mustard (Ctry) | Zico (79-82) | Cafu (99-02) | Careca (86-89) |