P-Nut
fan of well-known French footballer Fabinho
- Joined
- Oct 16, 2015
- Messages
- 22,910
Yeah you'll have to wait a while if you think I can research Hungary in 2 minutes
Czibor did play in La Liga tbh. That's why I deleted my question.Yeah, should he not pick from La Liga?
74-77 is all Atletico.
shouldnt matter if it fits or not(therefor 14 players)Cant find anyone that fits my team. Might pick from Kane pool. Which league do you prefer?
shouldnt matter if it fits or not(therefor 14 players)
i have no idea what happened thereI am happy to change. I dont like him in a fully dutch team anyways.
But we should have consistency. Frenkie should be removed and Zlatan should be added by that same logic.
Not a huge fan or Frenkie and have no intention of picking him.
i have no idea what happened there
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
2mufc0 (Club) | Ronaldo (96-99) | Rivaldo (96-99) | F. Redondo (97-00) | Kaka (05-08) | P. Vierchowod (82-85) | K-H. Schnellinger (61-64) | M. Reiziger (94-97) | M. Essien (05-08) |
P-Nut (Mngr) | C. Ronaldo (12-15) | Marcelo (12-15) | R. Ferdinand (07-10) | L. Modric (16-19) | T. Courtois (21-24) | R. van Persie (10-13) | F. de Jong (16-19) | |
prolifik (Mngr) | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | Rodri (21-24) | G. Scirea (80-83) | A. Iniesta (09-12) | Maxwell (12-15) | T. Kroos (14-17) |
Gio (Ctry) | Romário (91-94) | P. R. Falcão (80-83) | Didi (55-58) | D. Alves (08-11) | M. Silva (92-95) | Vinicius (21-24) | Lucio (03-06) | L. Pereira (74-77) |
Eden10 (Club) | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | L. Figo (96-99) | H. Stoichkov (91-94) | Xavi (08-11) | F. de Boer (95-98) | J. Mascherano (13-16) |
Enigma_87 (Club) | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | D. Beckham (98-01) | E. Gerets (80-83) | J. Lehmann (03-06) | G. Zambrotta (03-06) | |
Physiocrat (Mngr) | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | K. Benzema (19-22) | R. Baggio (91-94) | D. Carvajal (21-24) | Z. Boniek (82-85) | |
SirScholes (Time) | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | Y. Toure (11-14) | F. Torres (07-10) | P. Cech (99-02) | G. Chiellini (14-17) | X. Alonso (07-10) |
Isotope (Mngr) | F. Rijkaard (89-92) | J. Kohler (91-94) | P. Vieira (00-03) | A. Cole (07-10) | F. Cannavaro (03-06) | Jorginho (91-94) | G. Batistuta (97-00) | |
Zlatan 7 (Time) | Z. Zidane (97-00) | R. Carlos (98-01) | Raul (98-01) | R. Keane (98-01) | J. Zanetti (00-03) | M. Overmars (97-00) | R. Ayala (98-01) | |
Michaelf7777777 (Ctry) | D. Passarella (83-86) | S. Romero (08-11) | C. Tevez (12-15) | O. Ardiles (78-81) | E. Cambiasso (07-10) | A. Di Maria (11-14) | A. Di Stefano (56-59) | M. Kempes (76-79) |
Šjor Bepo (Club) | E. Davids (98-01) | J. Cruyff (71-74) | L. Suarez (13-16) | E. Van der Sar (08-11) | B. Laudrup (89-92) | N. Mazraoui (19-22) | M. de Ligt (17-20) | T. Alderweireld (15-18) |
GodShaveTheQueen (Ctry) | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | V. Van Dijk (17-20) | R. van Nistelrooy (01-04) | D. Bergkamp (96-99) | M. Van Bommel (07-10) | J. Rep (72-75) |
Himannv (Time) | L. Matthaus (89-92) | A. Brehme (89-92) | M. Laudrup (91-94) | O. Ruggeri (88-91) | R. Koeman (87-90) | Bebeto (88-91) | Dunga (91-94) | J. Mølby (84-87) |
Edgar Allan Pillow (Time) | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | B. Schuster (80-83) | P. McGrath (82-85) | S. Lerby (79-82) | ||
Pat_Mustard (Ctry) | Zico (79-82) | Cafu (99-02) | Careca (86-89) | Alisson (17-20) | Neymar (14-17) | Casemiro (16-19) | Ze Roberto (01-04) |
Why didn't you pick Rep in the first place? Good player in your pool.
You keep going on about the Frenkie pick as if it was by design. I went back and forth through the players used section and couldn't find anyone eligible so picked Frenkie who is hopefully never going to play anyway. Change it to Zlatan if you want it makes no odds.So that at least going ahead everyone follows the rules. The Dutch pool in La Liga infact still has some excellent players
P-Nutso whose turn is it?
Change it to Zlatan if you want it
There is basically no one that has played under my managers that has also played in Holland
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
2mufc0 (Club) | Ronaldo (96-99) | Rivaldo (96-99) | F. Redondo (97-00) | Kaka (05-08) | P. Vierchowod (82-85) | K-H. Schnellinger (61-64) | M. Reiziger (94-97) | M. Essien (05-08) |
P-Nut (Mngr) | C. Ronaldo (12-15) | Marcelo (12-15) | R. Ferdinand (07-10) | L. Modric (16-19) | T. Courtois (21-24) | R. van Persie (10-13) | F. de Jong (16-19) | Z. Ibrahimovic (12-15) |
prolifik (Mngr) | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | Rodri (21-24) | G. Scirea (80-83) | A. Iniesta (09-12) | Maxwell (12-15) | T. Kroos (14-17) |
Gio (Ctry) | Romário (91-94) | P. R. Falcão (80-83) | Didi (55-58) | D. Alves (08-11) | M. Silva (92-95) | Vinicius (21-24) | Lucio (03-06) | L. Pereira (74-77) |
Eden10 (Club) | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | L. Figo (96-99) | H. Stoichkov (91-94) | Xavi (08-11) | F. de Boer (95-98) | J. Mascherano (13-16) |
Enigma_87 (Club) | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | D. Beckham (98-01) | E. Gerets (80-83) | J. Lehmann (03-06) | G. Zambrotta (03-06) | P. Futre (84-87) |
Physiocrat (Mngr) | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | K. Benzema (19-22) | R. Baggio (91-94) | D. Carvajal (21-24) | Z. Boniek (82-85) | |
SirScholes (Time) | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | Y. Toure (11-14) | F. Torres (07-10) | P. Cech (99-02) | G. Chiellini (14-17) | X. Alonso (07-10) |
Isotope (Mngr) | F. Rijkaard (89-92) | J. Kohler (91-94) | P. Vieira (00-03) | A. Cole (07-10) | F. Cannavaro (03-06) | Jorginho (91-94) | G. Batistuta (97-00) | R. Costa (98-01) |
Zlatan 7 (Time) | Z. Zidane (97-00) | R. Carlos (98-01) | Raul (98-01) | R. Keane (98-01) | J. Zanetti (00-03) | M. Overmars (97-00) | R. Ayala (98-01) | |
Michaelf7777777 (Ctry) | D. Passarella (83-86) | S. Romero (08-11) | C. Tevez (12-15) | O. Ardiles (78-81) | E. Cambiasso (07-10) | A. Di Maria (11-14) | A. Di Stefano (56-59) | M. Kempes (76-79) |
Šjor Bepo (Club) | E. Davids (98-01) | J. Cruyff (71-74) | L. Suarez (13-16) | E. Van der Sar (08-11) | B. Laudrup (89-92) | N. Mazraoui (19-22) | M. de Ligt (17-20) | T. Alderweireld (15-18) |
GodShaveTheQueen (Ctry) | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | V. Van Dijk (17-20) | R. van Nistelrooy (01-04) | D. Bergkamp (96-99) | M. Van Bommel (07-10) | J. Rep (72-75) |
Himannv (Time) | L. Matthaus (89-92) | A. Brehme (89-92) | M. Laudrup (91-94) | O. Ruggeri (88-91) | R. Koeman (87-90) | Bebeto (88-91) | Dunga (91-94) | J. Mølby (84-87) |
Edgar Allan Pillow (Time) | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | B. Schuster (80-83) | P. McGrath (82-85) | S. Lerby (79-82) | L. Fernandez (84-87) | |
Pat_Mustard (Ctry) | Zico (79-82) | Cafu (99-02) | Careca (86-89) | Alisson (17-20) | Neymar (14-17) | Casemiro (16-19) | Ze Roberto (01-04) |
Why, he played for Marseille?I think there's been a mistake with the league chain - Futre doesn't seem to link with Luis Fernandez @Enigma_87
Why, he played for Marseille?
That doesn't really matter though. He just need to have played in that league.Outside of Fernandez' 84-87 peak.
gio picks messi with peak from 2020 - 2023, that covers PSG and Inter Miami.
zlatan then can pick a player that played in either MLS or Ligue 1 but that is also within his own criteria.
Outside of Fernandez' 84-87 peak.
That doesn't really matter though. He just need to have played in that league.
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
2mufc0 (Club) | Ronaldo (96-99) | Rivaldo (96-99) | F. Redondo (97-00) | Kaka (05-08) | P. Vierchowod (82-85) | K-H. Schnellinger (61-64) | M. Reiziger (94-97) | M. Essien (05-08) |
P-Nut (Mngr) | C. Ronaldo (12-15) | Marcelo (12-15) | R. Ferdinand (07-10) | L. Modric (16-19) | T. Courtois (21-24) | R. van Persie (10-13) | F. de Jong (16-19) | Z. Ibrahimovic (12-15) |
prolifik (Mngr) | L. Messi (10-13) | A. Nesta (99-02) | T. Henry (03-06) | Rodri (21-24) | G. Scirea (80-83) | A. Iniesta (09-12) | Maxwell (12-15) | T. Kroos (14-17) |
Gio (Ctry) | Romário (91-94) | P. R. Falcão (80-83) | Didi (55-58) | D. Alves (08-11) | M. Silva (92-95) | Vinicius (21-24) | Lucio (03-06) | L. Pereira (74-77) |
Eden10 (Club) | D. Maradona (85-88) | L. Thuram (98-01) | G. Lineker (84-87) | L. Figo (96-99) | H. Stoichkov (91-94) | Xavi (08-11) | F. de Boer (95-98) | J. Mascherano (13-16) |
Enigma_87 (Club) | M. van Basten (87-90) | M. Desailly (95-98) | J. Stam (98-01) | D. Beckham (98-01) | E. Gerets (80-83) | J. Lehmann (03-06) | G. Zambrotta (03-06) | P. Futre (84-87) |
Physiocrat (Mngr) | P. Maldini (93-96) | J. Pickford (21-24) | C. Seedorf (06-09) | K. Benzema (19-22) | R. Baggio (91-94) | D. Carvajal (21-24) | Z. Boniek (82-85) | |
SirScholes (Time) | Ronaldinho (03-06) | A. Robben (11-14) | T. Silva (15-18) | Y. Toure (11-14) | F. Torres (07-10) | P. Cech (99-02) | G. Chiellini (14-17) | X. Alonso (07-10) |
Isotope (Mngr) | F. Rijkaard (89-92) | J. Kohler (91-94) | P. Vieira (00-03) | A. Cole (07-10) | F. Cannavaro (03-06) | Jorginho (91-94) | G. Batistuta (97-00) | R. Costa (98-01) |
Zlatan 7 (Time) | Z. Zidane (97-00) | R. Carlos (98-01) | Raul (98-01) | R. Keane (98-01) | J. Zanetti (00-03) | M. Overmars (97-00) | R. Ayala (98-01) | |
Michaelf7777777 (Ctry) | D. Passarella (83-86) | S. Romero (08-11) | C. Tevez (12-15) | O. Ardiles (78-81) | E. Cambiasso (07-10) | A. Di Maria (11-14) | A. Di Stefano (56-59) | M. Kempes (76-79) |
Šjor Bepo (Club) | E. Davids (98-01) | J. Cruyff (71-74) | L. Suarez (13-16) | E. Van der Sar (08-11) | B. Laudrup (89-92) | N. Mazraoui (19-22) | M. de Ligt (17-20) | T. Alderweireld (15-18) |
GodShaveTheQueen (Ctry) | R. Gullit (87-90) | R. Krol (71-74) | J. Neeskens (71-74) | V. Van Dijk (17-20) | R. van Nistelrooy (01-04) | D. Bergkamp (96-99) | M. Van Bommel (07-10) | J. Rep (72-75) |
Himannv (Time) | L. Matthaus (89-92) | A. Brehme (89-92) | M. Laudrup (91-94) | O. Ruggeri (88-91) | R. Koeman (87-90) | Bebeto (88-91) | Dunga (91-94) | J. Mølby (84-87) |
Edgar Allan Pillow (Time) | F. Baresi (88-91) | K-H. Rummenigge (79-82) | M. Platini (82-85) | B. Schuster (80-83) | P. McGrath (82-85) | S. Lerby (79-82) | L. Fernandez (84-87) | |
Pat_Mustard (Ctry) | Zico (79-82) | Cafu (99-02) | Careca (86-89) | Alisson (17-20) | Neymar (14-17) | Casemiro (16-19) | Ze Roberto (01-04) | Aldair (93-96) |
Hopefully you didn't base your previous picks on that criteriaI think I've had a huge brain fart. Ignore me
Hopefully you didn't base your previous picks on that criteria