DJ_21
Evens winner of 'Odds or Evens 2022/2023'
Hope rival fans are taking notice that the glazer out chants are still happening… apparently we only do it when we’re losing games.
Paul Ince looks like he’s been stuffed by an amateur taxidermist
He hasn't aged well.Paul Ince looks like he’s been stuffed by an amateur taxidermist
You're way too serious. Lighten up. He also done not much right tbhHe's done nothing wrong. What is wrong with you people?
It's mostly trolls that say that and that idiot Jenas.Hope rival fans are taking notice that the glazer out chants are still happening… apparently we only do it when we’re losing games.
Not difficult for a defender to look good against a side with zero attacking intent.Maguire's having a good game but of course we have to find something stupid to moan about with him.
Maguire's having a good game but of course we have to find something stupid to moan about with him.
He hasn't managed well.He hasn't aged well.
Antony is a pretty terrible passer tbh
Sorry, I'm not a fecking trophy.Feck me
Still a millionaire somewhere in the world£3k per year
Paul Ince looks like he’s been stuffed by an amateur taxidermist
Well, no.Still a millionaire somewhere in the world
Climate stripes? fecking hell, the game that boring?!
Hope rival fans are taking notice that the glazer out chants are still happening… apparently we only do it when we’re losing games.
Could be. This is what I found.Isn't that the guy still Chelsea property? Highly doubt Reading are paying him anything more than they pay other players.
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Baba Rahman | £89,000 | £4,628,000 | 28 | D/WB L | Ghana |
Jeff Hendrick | £50,000 | £2,600,000 | 30 | AM RC | Ireland |
Liam Moore | £30,000 | £1,560,000 | 29 | D C | England |
Lucas João | £15,000 | £780,000 | 28 | ST | Portugal |
Ovie Ejaria | £14,000 | £728,000 | 24 | AM LC | England |
Yakou Meïté | £11,000 | £572,000 | 26 | AM R, ST | Ivory Coast |
Mamadou Loum | £6,900 | £358,800 | 25 | DM | Senegal |
Joe Lumley | £6,100 | £317,200 | 27 | GK | England |
Tom McIntyre | £3,600 | £187,200 | 23 | D LC | Scotland |
Andy Yiadom | £3,500 | £182,000 | 30 | D RLC | Ghana |
Andy Carroll | £3,500 | £182,000 | 33 | ST | England |
Junior Hoilett | £3,100 | £161,200 | 32 | WB/AM RL | Canada |
Naby Sarr | £2,900 | £150,800 | 28 | D LC | France |
Nesta Guinness-Walker | £2,900 | £150,800 | 22 | D/WB/M L | England |
Shane Long | £2,600 | £135,200 | 35 | ST | Ireland |
Tom Ince | £2,600 | £135,200 | 30 | AM RLC | England |
Tom Holmes | £2,600 | £135,200 | 22 | D RC | England |
Scott Dann | £2,600 | £135,200 | 35 | D C | England |
Sam Hutchinson | £2,600 | £135,200 | 32 | D C, DM | England |
Amadou Mbengue | £2,500 | £130,000 | 20 | D C, DM | France |
Dejan Tetek | £2,400 | £124,800 | 19 | DM | England |
Coniah Boyce-Clarke | £2,400 | £124,800 | 19 | GK | England |
Dean Bouzanis | £2,400 | £124,800 | 31 | GK | Australia |
Femi Azeez | £2,300 | £119,600 | 21 | AM RL, ST | England |
Jökull Andrésson | £2,100 | £109,200 | 20 | GK | Iceland |
Tyrese Fornah | £1,600 | £83,200 | 22 | DM | England |
David Nyarko | £1,400 | £72,800 | 19 | AM RLC, F C | England |
Michael Craig | £900 | £46,800 | 19 | D C, DM | Scotland |
Claudio Osorio | £780 | £40,560 | 19 | AM C | England |
Rashawn Scott | £730 | £37,960 | 19 | AM RLC | England |
Glad to hear itSorry, I'm not a fecking trophy.
Darren England