I'll let the figures speak for themselves.
South Africa innings (50 overs maximum) R M B 4 6
*GC Smith b Hurley 53 106 74 6 0
HH Gibbs b Collymore 10 40 26 1 0
RJ Peterson run out (Gayle) 21 25 30 1 1
JH Kallis not out 109 136 94 6 5
HH Dippenaar c Chanderpaul b Drakes 1 5 4 0 0
JA Rudolph not out 61 92 76 7 0
Extras (lb 3, w 1, nb 4) 8
Total (4 wickets, 50 overs, 203 mins) 263
FoW: 1-32 (Gibbs, 9.1 ov), 2-64 (Peterson, 15.2 ov),
3-100 (Smith, 25.3 ov), 4-101 (Dippenaar, 26.2 ov).
Bowling O M R W
Dillon 8 2 40 0
Collymore 10 1 47 1
Gayle 9 0 46 0 (2nb)
Hurley 10 1 39 1
Drakes 10 1 64 1 (2nb)
Powell 3 0 24 0 (1w)
West Indies innings (target: 264 runs from 50 overs) R M B 4 6
CH Gayle c Smith b Pollock 4 18 15 1 0
S Chanderpaul c Rudolph b Nel 14 51 34 2 0
*BC Lara lbw b Nel 2 22 16 0 0
RR Sarwan lbw b Ntini 5 38 12 1 0
RL Powell c Boucher b Klusener 12 12 9 1 1
DR Smith c Boucher b Klusener 1 11 8 0 0
+RD Jacobs not out 6 41 17 0 0
RO Hurley c Kallis b Klusener 2 7 7 0 0
VC Drakes c Smith b Ntini 1 15 15 0 0
M Dillon c Boucher b Ntini 1 8 5 0 0
CD Collymore run out (Gibbs/Boucher) 0 5 3 0 0
Extras (lb 3, w 2, nb 1) 6
Total (all out, 23.2 overs, 117 mins) 54
FoW: 1-10 (Gayle, 4.4 ov), 2-16 (Lara, 9.5 ov),
3-21 (Chanderpaul, 11.4 ov), 4-38 (Powell, 13.4 ov),
5-40 (Smith, 15.3 ov), 6-40 (Sarwan, 16.1 ov),
7-43 (Hurley, 17.3 ov), 8-49 (Drakes, 20.5 ov),
9-53 (Dillon, 22.4 ov), 10-54 (Collymore, 23.2 ov).
Bowling O M R W
Pollock 6 2 9 1
Nel 6 1 18 2 (2w)
Ntini 6 1 15 3
Klusener 5.2 2 9 3 (1nb)