Under 18s Statistics

gooDevil

Worst scout ever
Joined
Oct 2, 2008
Messages
25,160
Location
The Kids are the Future
Under 18s Statistics 2012-13

Code:
| [U]APPEARANCES[/U]               |  [U][B]Total[/B][/U]  |  [U]U18s[/U]  |   [U]MC[/U]   |   [U]YC[/U]   |   [U]FR[/U]   |

| Ben [B]PEARSON[/B]               |  [B]35(2)[/B]  |  26    |   4(1) |   1    |   4(1) |
| James [B]WEIR[/B]                |  [B]32(4)[/B]  |  22(2) |   4    |   1    |   5(1) |
| Liam [B]GRIMSHAW[/B]             |  [B]36[/B]     |  25    |   3    |   1    |   5    |
| Sam [B]BYRNE[/B]                 |  [B]23(8)[/B]  |  15(4) |   5(1) |   0(1) |   3(2) |
| Paddy [B]MCNAIR[/B]              |  [B]27(3)[/B]  |  18    |   4(1) |   1    |   2(2) |
| Mats [B]DAEHLI[/B]               |  [B]27(2)[/B]  |  21(1) |   -    |   1    |   4(1) |
| James [B]WILSON[/B]              |  [B]20(9)[/B]  |  13(5) |   4(1) |   1    |   2(3) |
| Andreas [B]PEREIRA[/B]           |  [B]22(5)[/B]  |  16(4) |   3(1) |   -    |   3    |
| Jack [B]RUDGE[/B]                |  [B]21(5)[/B]  |  17(2) |   -    |   0(1) |   3(2) |
| Donald [B]LOVE[/B]               |  [B]24(1)[/B]  |  17(1) |   -    |   1    |   6    |
| Louis [B]ROWLEY[/B]              |  [B]22(2)[/B]  |  13    |   5    |   1    |   3(2) |
| Jack [B]BARMBY[/B]               |  [B]17(6)[/B]  |  13(6) |   -    |   -    |   4    |
| Callum [B]EVANS[/B]              |  [B]19(3)[/B]  |  15(1) |   1    |   -    |   1(2) |
| Pierluigi [B]GOLLINI[/B]         |  [B]21[/B]     |  14    |   3    |   1    |   3    |
| Joe [B]ROTHWELL[/B]              |  [B]16(3)[/B]  |   8(1) |   5(1) |   -    |   3(1) |
| Josh [B]HARROP[/B]               |   [B]9(7)[/B]  |   3(4) |   4(1) |   -    |   2(2) |
| Declan [B]DALLEY[/B]             |  [B]11(3)[/B]  |   7(2) |   1    |   0(1) |   3    |
| Kenji [B]GORRE[/B]*              |   [B]3(10)[/B] |   1(8) |   -    |   -    |   2(2) |
| Ryan [B]MCCONNELL[/B]            |   [B]9(3)[/B]  |   3(1) |   6    |   -    |   0(2) |
| Jonny [B]SUTHERLAND[/B]          |  [B]11[/B]     |  10    |   -    |   -    |   1    |
| Nicholas [B]IOANNOU[/B]          |  [B]10(1)[/B]  |   6(1) |   1    |   1    |   2    |
| Adnan [B]JANUZAJ[/B]             |   [B]6[/B]     |   3    |   -    |   1    |   2    |
| Joel Castro [B]PEREIRA[/B]       |   [B]5(1)[/B]  |   1    |   1    |   -    |   2(1) |
| Sean [B]GOSS[/B]                 |   [B]3(3)[/B]  |   -    |   3(1) |   -    |   0(2) |
| Matthew [B]WILKINSON[/B]         |   [B]3(2)[/B]  |   1(1) |   1    |   1    |   0(1) |  
| Ashley [B]FLETCHER[/B]           |   [B]2(3)[/B]  |   0(1) |   1(2) |   -    |   1    |
| Kieran [B]O'HARA[/B]             |   [B]3(1)[/B]  |   -    |   2(1) |   -    |   1    |
| Matthew [B]WILLOCK[/B]           |   [B]1(3)[/B]  |   -    |   1(1) |   -    |   0(2) |
| Demetri [B]MITCHELL[/B]          |   [B]1(2)[/B]  |   0(1) |   0(1) |   -    |   1    |
| Devonte [B]REDMOND[/B]           |   [B]1(1)[/B]  |   -    |   1(1) |   -    |   -    |
| Sean [B]MCGINTY[/B]              |   [B]1 [/B]    |   -    |   -    |   -    |   1    |
| Reece [B]JAMES[/B]               |   [B]1[/B]     |   -    |   -    |   -    |   1    |
| Luke [B]HENDRIE[/B]              |   [B]1[/B]     |   -    |   -    |   -    |   1    |
| Dan [B]HENDERSON[/B]             |   [B]1[/B]     |   -    |   1    |   -    |   -    |
| Cameron [B]BORTHWICK-JACKSON[/B] |   [B]0(1)[/B]  |   -    |   0(1) |   -    |   -    |
| Ben [B]BARBER[/B]                |   [B]0(1)[/B]  |   -    |   0(1) |   -    |   -    |
| Joe [b]RILEY[/b]                 |   [B]0(1)[/B]  |   -    |   0(1) |   -    |   -    |
*switched teams

Code:
| [U]GOALS[/U]                     |  [U][B]Total[/B][/U]  |  [U]U18s[/U]  |   [U]MC[/U]   |   [U]YC[/U]   |   [U]FR[/U]   |

| James [B]WILSON[/B]              |   [B]19[/B]    |  14    |   3    |   -    |   2    |
| Sam [B]BYRNE[/B]                 |   [B]12[/B]    |   7    |   3    |   -    |   2    |
| Kenji [B]GORRE[/B]               |    [B]8[/B]    |   3    |   -    |   -    |   5    |
| Mats [B]DAEHLI[/B]               |    [B]8[/B]    |   5    |   -    |   -    |   3    |
| Andreas [B]PEREIRA[/B]           |    [B]8[/B]    |   5    |   1    |   -    |   2    |
| Josh [B]HARROP[/B]               |    [B]6[/B]    |   1    |   5    |   -    |   -    |
| James [B]WEIR[/B]                |    [B]6[/B]    |   3    |   -    |   1    |   2    |
| Ben [B]PEARSON[/B]               |    [B]6[/B]    |   3    |   1    |   -    |   2    |
| Jack [B]RUDGE[/B]                |    [B]4[/B]    |   3    |   -    |   -    |   1    |
| Jack [B]BARMBY[/B]               |    [B]3[/B]    |   3    |   -    |   -    |   -    |
| Paddy [B]MCNAIR[/B]              |    [B]2[/B]    |   1    |   -    |   -    |   1    |
| Ashley [B]FLETCHER[/B]           |    [B]2[/B]    |   -    |   1    |   -    |   1    |
| Nicholas [B]IOANNOU[/B]          |    [B]2[/B]    |   1    |   -    |   1    |   -    |
| Louis [B]ROWLEY[/B]              |    [B]1[/B]    |   1    |   -    |   -    |   -    |
| Adnan [B]JANUZAJ[/B]             |    [B]1[/B]    |   -    |   -    |   -    |   1    |
| Donald [B]LOVE[/B]               |    [B]1[/B]    |   -    |   -    |   1    |   -    |
| Demetri [B]MITCHELL[/B]          |    [B]1[/B]    |   -    |   -    |   -    |   1    |
| Joe [B]RILEY[/B]                 |    [B]1[/B]    |   -    |   -    |   -    |   1    |
U18s=Premier League Group 2 Under-18s
MC=Milk Cup
YC=Youth Cup
FR=Friendly


FIXTURES & RESULTS
Code:
[COLOR="Red"]| 21-07, 00.00 | Co Tyrone             | A | Milk Cup              |   0:2   |[/COLOR]
[COLOR="Green"]| 23-07, 00.00 | Revo Express          | H | Milk Cup              |   8:0   |[/COLOR]
[COLOR="Green"]| 24-07, 00.00 | Ichifuna              | H | Milk Cup              |   2:1   |[/COLOR]
[COLOR="Red"]| 25-07, 00.00 | Strikers FC           | H | Milk Cup              | 1:1(3-4)|[/COLOR]
[COLOR="Green"]| 26-07, 00.00 | Co Tyrone             | A | Milk Cup              | 2:2(4-2)|[/COLOR]
[COLOR="Red"]| 18-08, 00.00 | Stoke City U18s       | H | U18 Premier League 1  |   1:2   |[/COLOR]
[COLOR="Green"]| 25-08, 00.00 | Tottenham U18s        | A | U18 Premier League 2  |   4:3   |[/COLOR]
| 01-09, 00.00 | Watford U18s          | H | U18 Premier League 3  |   OFF   |
[COLOR="Green"]| 11-09, 00.00 | Stoke City U18s       | A | U18 Premier League 4  |   1:0   |[/COLOR]
[COLOR="Red"]| 15-09, 00.00 | Aston Villa U18s      | H | U18 Premier League 5  |   0:2   |[/COLOR]
[COLOR="Green"]| 22-09, 00.00 | Newcastle U18s        | A | U18 Premier League 6  |   7:1   |[/COLOR]
| 25-09, 00.00 | Nantwich              | A | Friendly              |   OFF   |
[COLOR="Green"]| 29-09, 00.00 | Sunderland U18s       | H | U18 Premier League 7  |   2:0   |[/COLOR]
[COLOR="Red"]| 06-10, 00.00 | Southampton U18s      | A | U18 Premier League 8  |   1:2   |[/COLOR]
[COLOR="Green"]| 10-10, 18.30 | Loughborough U        | A | Friendly              |   6:2   |[/COLOR]
[COLOR="Green"]| 13-10, 11.00 | Tottenham U18s        | H | U18 Premier League 9  |   3:1   |[/COLOR]
| 20-10, 10.30 | Watford U18s          | A | U18 Premier League 10 |   OFF   |
[COLOR="Green"]| 30-10, 00.00 | Tatran Presov U18s    | A | Friendly              |   2:1   |[/COLOR]
[COLOR="Green"]| 31-10, 00.00 | Dukla Banska U18s     | A | Friendly              |   4:0   |[/COLOR]
[COLOR="Green"]| 10-11, 12.30 | Newcastle U18s        | H | U18 Premier League 11 |   3:0   |[/COLOR]
[COLOR="Green"]| 17-11, 12.00 | Aston Villa U18s      | A | U18 Premier League 12 |   2:0   |[/COLOR]
[COLOR="Green"]| 24-11, 12.00 | Sunderland U18s       | A | U18 Premier League 13 |   4:0   |[/COLOR]
[COLOR="Green"]| 01-12, 11.00 | Southampton U18s      | H | U18 Premier League 14 |   4:2   |[/COLOR]
[COLOR="Red"]| 07-12, 19.00 | Burnley               | H | FA Youth Cup 3rd Rnd  |   3:4   |[/COLOR]
[COLOR="Green"]| 08-12, 11.30 | Bury                  | H | Friendly              |   7:0   |[/COLOR]
[COLOR="red"]| 14-12, 10:15 | Sporting Lisbon U19s  | N | Nexlions Cup          |   1:4   |[/COLOR]
[COLOR="Green"]| 16-12, 16:45 | Singapore Select U19s | A | Nexlions Cup          |   2:1   |[/COLOR]
[COLOR="Green"]| 12-01, 11.00 | Bolton U18s           | A | U18 Elite Group 1     |   3:2   |[/COLOR]
| 19-01, 11.00 | Everton U18s          | H | U18 Elite Group 2     |postponed|
| 26-01, 13.30 | Fulham U18s           | A | U18 Elite Group 3     |postponed|
| 26-01, 12.00 | Manchester City U18s  | H | Friendly              |postponed|
[COLOR="Green"]| 30-01, 13.30 | Manchester City U18s  | A | Friendly              |   1:0   |[/COLOR]
[COLOR="Blue"]| 02-02, 14.00 | Chelsea U18s          | A | U18 Elite Group 4     |   1:1   |[/COLOR]
[COLOR="Green"]| 09-02, 11.00 | Reading U18s          | H | U18 Elite Group 5     |   1:0   |[/COLOR]
[COLOR="Red"]| 16-02,  TBD  | Southampton U18s      | A | U18 Elite Group 6     |   2:4   |[/COLOR]
[COLOR="Red"]| 23-02, 11:00 | Crystal Palace U18s   | H | U18 Elite Group 7     |   1:2   |[/COLOR]
[COLOR="Green"]| 02-03, 11.00 | Bolton U18s           | H | U18 Elite Group 8     |   2:1   |[/COLOR]
[COLOR="Blue"]| 09-03, 11.00 | Everton U18s          | A | U18 Elite Group 9     |   1:1   |[/COLOR]
[COLOR="Green"]| 16-03, 11.00 | Fulham U18s           | H | U18 Elite Group 10    |   3:1   |
| 06-04, 13.30 | Chelsea U18s          | H | U18 Elite Group 11    |   1:0   |
| 13-04, 11:00 | Southampton U18s      | H | U18 Elite Group 12    |   3:0   |[/COLOR]
[COLOR="Red"]| 17-04, 11.00 | Everton U18s          | H | U18 Elite Group 9     |   0:3   |[/COLOR]
[COLOR="Green"]| 20-04, 11:00 | Crystal Palace U18s   | A | U18 Elite Group 13    |   2:1   |[/COLOR]
[COLOR="Red"]| 27-04, 11.00 | Reading U18s          | A | U18 Elite Group 14    |   0:1   |[/COLOR]
[COLOR="Blue"]| 30-04, 19.00 | Fulham U18s           | A | U18 Elite Group 3     |   0:0   |[/COLOR]

WIN
DRAW
LOSS

Here's the schedule for the League games:
http://www.manutd.com/en/Players-An...-United-U18s--Academy-Fixtures-2012-2013.aspx

Any other games should appear on the Under 18s main page:
http://www.manutd.com/en/Players-And-Staff/The-Academy.aspx?section=Profiles



BARCLAYS UNDER-18 PREMIER LEAGUE GROUP 2
Code:
| TEAMS                  | Games | Won | Draw | Loss |  GF  |  GA  | Points |

[COLOR="Green"]| SOUTHAMPTON            |  12   |  9  |  1   |  2   |  33  |  22  |   28   |
[B]| MANCHESTER UNITED      |  12   |  9  |  0   |  3   |  32  |  13  |   27   |[/B]
| TOTTENHAM              |  12   |  5  |  1   |  6   |  31  |  26  |   16   |[/COLOR]
[COLOR="Blue"]| SUNDERLAND             |  12   |  5  |  0   |  7   |  25  |  30  |   15   |
| STOKE CITY             |  12   |  5  |  0   |  7   |  16  |  21  |   15   |[/COLOR]
[COLOR="Red"]| ASTON VILLA            |  12   |  4  |  1   |  7   |  20  |  22  |   13   |
| NEWCASTLE UNITED       |  12   |  3  |  1   |  8   |  14  |  37  |   10   |[/COLOR]

The top three sides in Groups 2 will go forward to the Elite Group Stage. (Or not, Tottenham isn't in the Elite Group, instead Crystal Palace the third place team from National Group 3, who earned 2 more points in their group than Tottenham, went through.)

The fourth and fifth-placed teams will go forward to Qualification Group Tier One Stage.

The best sixth-place team from Groups 1, 2, and 3 will go forward to Qualification Group Tier One Stage.


The two other sixth-place teams, seventh and eighth-place teams will go forward to Qualification Group Tier Two Stage.

table:
http://www.premierleague.com/en-gb/matchday/barclays-u18-premier-league-tables/



BARCLAYS UNDER-18 PREMIER LEAGUE ELITE GROUP
Code:
| TEAMS                  | Games | Won | Draw | Loss |  GF  |  GA  | Points |

[COLOR="Green"]| FULHAM                 |  14   | 10  |  1   |  3   | 36   | 17   |  31    |
| READING                |  14   | 10  |  1   |  3   | 30   | 15   |  31    |
| EVERTON                |  14   |  7  |  3   |  4   | 28   | 21   |  24    |[/COLOR]
[B]| MANCHESTER UNITED      |  14   |  7  |  3   |  4   | 20   | 17   |  24    |[/B]
| SOUTHAMPTON            |  14   |  6  |  3   |  5   | 28   | 25   |  21    |
| CHELSEA                |  13   |  3  |  2   |  8   | 12   | 24   |  11    |
| BOLTON                 |  14   |  3  |  1   | 10   | 15   | 31   |  10    |
| CRYSTAL PALACE         |  13   |  1  |  2   | 10   | 20   | 39   |   4    |

The top three teams go through to the Knockout Stage Semifinal.

The first placed team in the Elite group will play the winner of the game between the winner of Qualification Group 1 and 2 in the semifinal.

The second and third place teams in the Elite Group will play each other in the other semifinal.

The Barclays U-18 Premier League Semi-Finals will take place on May 11th. The Final will be played on May 18th. The times for all three matches is TBD.


table:
http://www.premierleague.com/en-gb/...mier-league-tables.html?paramYouthStage=ELITE



Primary Positions
Code:
| Goalkeepers | Center-backs |    Full-backs     | Midfielders | Strikers |

| Gollini     | McCullough*  | Rowley            | Weir        | Wilson   |
| O'Hara      | McNair       | McConnell         | Pearson     | Byrne    |
| Sutherland  | Grimshaw     | Love              | A. Pereira  | Barmby   |
| J. Pereira  | Dalley       | McGinty           | Rothwell    | Fletcher |
| Henderson   | Ioannou      | James             | Daehli      | Mitchell |
|             | Wilkinson    | Barber            | Harrop      | Gorre    |
|             | McGinty      | Borthwick-Jackson | Rudge       |          |
|             |              |                   | Januzaj     |          |
|             |              |                   | Goss        |          |
|             |              |                   | Evans       |          |
|             |              |                   | Redmond     |          |
|             |              |                   | Hendrie     |          |
|             |              |                   | Willock     |          |
|             |              |                   | Riley       |          |
*Captain
 
Milk Cup: CO Tyrone 2 United 0

Gollini; McConnell (Harrop), Grimshaw, Ioannou (McNair), Rowley; Pereira (Goss), Weir, Rothwell, Pearson; Byrne, Wilson.
http://www.manutd.com/en/Players-An...ews/2012/Jul/united-milk-cup-v-co-tyrone.aspx


Milk Cup: United 8 Revo Express 0: Wilson 17' (?), 31' (Grimshaw), Byrne 35' (?), Harrop 37' (?), 39' (?), 54' (?), 68' (?), Fletcher 63' (?)

Gollini (O'Hara); McConnell, Rowley, McNair, Grimshaw; Weir (Fletcher), Harrop, Rothwell, Pearson (Willock); Byrne (Pereira), Wilson (Redmond).

http://www.manutd.com/en/Players-An...ed-milk-cup-revo-express-report.aspx?pageNo=1


Milk Cup: United 2 Ichifuna 1: Pearson 3' (?), Wilson 61' (?)

O'Hara; Rowley, McConnell, McNair, Grimshaw; Pearson, Rothwell, Harrop (Byrne), A. Pereira, Goss (Weir); Wilson

http://www.manutd.com/en/Players-An...nchester-united-milk-cup-ichifuna-report.aspx


Milk Cup: United 1 Strikers FC 1: Byrne 29' (?) (United lost 4-3 on penalties)

Gollini; Weir, McConnell, McNair, Grimshaw (Rothwell); Redmond, A. Pereira, Goss, Harrop; Fletcher (Pearson), Byrne (Wilson)

http://www.manutd.com/en/Players-An...ester-united-milk-cup-strikers-fc-report.aspx


Milk Cup: United 2 Tyrone 2: Byrne 20' (?), A. Pereira 45' (?) (United won 4-2 on penalties)

O'Hara; Weir, McConnell, McNair, Rowley; Pearson, Rothwell, A. Pereira, Goss; Byrne, Wilson. (Substitutions not included).

http://www.manutd.com/en/Players-An...milk-cup-penalties-win-against-co-tyrone.aspx
 
U18s: United 1 Stoke 2: Pearson 15' (Byrne)

Sutherland; Grimshaw, McNair, McConnell, Rowley (Pereira 65); Weir, Pearson (Harrop 65), Rothwell, Daehli; Byrne (Love 65), Wilson. Sub not used: Dalley, O'Hara.

http://www.manutd.com/en/Players-An...g/manchester-united-u18-stoke-u18-report.aspx


U18s: Spurs 3 United 4: Rowley 5' (?), Daehli 33' (?), McNair 51' (?), Pearson 85' (?)

Gollini; Love, Grimshaw, McNair, Rowley;*Weir, Pearson (McConnell 85), Rothwell, Daehli; Byrne (Dalley 61), Wilson. Subs not used: Sutherland.

http://www.manutd.com/en/Players-An...hotspur-u18-manchester-united-u18-report.aspx


U18s: Stoke 0 United 1: Pereira 49'

Gollini; Evans, Grimshaw, McNair, Rowley; Weir, Pearson, Rothwell, Pereira; Byrne (Rudge, 86), Wilson. Subs not used: O'Hara, Gorre, Wilkinson, Harrop.

http://www.manutd.com/en/Players-An...-manchester-united-under18s-match-report.aspx


U18s: United 0 Villa 2

Gollini; Evans, McNair, Grimshaw, Rowley; Weir (Gorre 76), Pearson, Daehli, Pereira (Rudge 61), Wilson (Barmby 61); Byrne. Subs not used: O'Hara, Wilkinson.

http://www.manutd.com/en/Players-An...-v-aston-villa-u18-match-report.aspx?pageNo=2


U18s: Newcastle 1 United 7: Wilson 18' (Rudge), 31' (Daehli), 33' (Daehli), 35' (Weir), 61' (A. Pereira), Rudge 45', Gorre 73' (A. Pereira)

Gollini; Evans, McNair, Grimshaw, Rowley (Harrop 46); Rudge, Pearson (Gorre 63), Weir, Daehli; Periera, Wilson. Subs not used: O'Hara, Byrne, Wilkinson.

http://www.manutd.com/en/Players-An...-manchester-united-under18s-match-report.aspx
 
Good work in this thread goodevil. One typo tho, who is this new irish-italian starlet Pierliugi Mcnair you speak of? :lol:

Surprised me that we have already used over 30 different players in the 18s this season, yet I can think of a couple more yet to make appearances who most likely will at some stage this season. It will probably be a more settled line-up around the time of the youth cup games though.

In the Under 18 league table United have played 8, won 4, drawn 0, lost 3. Must be a mistake there surely?

Yep we've won 5, beat Spurs twice, Stoke, Sunderland and Newcastle.
 
Now now, I've met lots of Irishmen named Pierluigi!

I'll see what I can do about putting up the schedule and results.

I also fixed the league table, thanks guys.
 
anyone who knows how the u16 team is doing this season ?
 
Minor point but Evans played left-back and McNair centre-mid (his natural position) in that one.
 
Thank you sir.

The line up had originally been posted as it looks now, but since McNair has been playing as a CB this season (as far as I remember) I thought maybe it was wrong so I put McNair in as a CB.

I was waiting for the match report to come out for confirmation, but now that it's out I see it doesn't show the lineups anyway.