- Joined
- Dec 17, 2013
- Messages
- 11,766
- Supports
- Brazil, Arsenal,LA Aztecs
Impressive PE score for me only being a 67 overall at the moment. Hopefully that bodes well for further development even though I still have no idea what player efficiency means.
Impressive PE score for me only being a 67 overall at the moment. Hopefully that bodes well for further development even though I still have no idea what player efficiency means.
What the feck is force win
San Antonio Spurs Nobbers: 34/4/8 (2stl) Heine: 16/2/2 (6stl/1blk) Sonius: 18/15/3 (3stl/2blk) altodevil: 5/17/2 (3stl/5blk) | 104 | 75 | Memphis Grizzlies sontodevil: 0/18/8 (5stl/4blk) |
Los Angeles Clippers | 112 | 120 | Denver Nuggets P-Nut: 12/0/6 (2stl/1blk) BenitwoSTARRLET: 27/5/4 (4blk) |
Utah Jazz | 110 | 99 | Golden State Warriors weetee: 0/0/1 (6min) |
Houston Rockets Lil' V.O.: 13/9/4 (2stl/2blk) weeweetee: 21/10/6 (2stl) | 107 | 93 | Phoenix Suns |
Cleveland Cavaliers Dr. Junior: 13/3/1 (5blk) | 102 | 99 | Toronto Raptors Two Nil: 7/10/8 (1stl/3blk) |
Boston Celtics hobbers: 15/3/13 (1stl) | 118 | 99 | Philadelphia 76ers |
Detroit Pistons | 116 | 112 | Milwaukee Bucks reelworld II: 27/3/9 (1stl) |
San Antonio Spurs Nobbers: 29/3/9 (2stl) Heine: 7/3/3 (5stl/1blk) Sonius: 16/11/0 (2blk) altodevil: 0/15/0 (2stl/2blk) | 98 | 70 | Memphis Grizzlies sontodevil: 0/12/10 (3stl/2blk) |
Los Angeles Clippers | 125 | 109 | Denver Nuggets P-Nut: 10/1/9 (2stl/1blk) BenitwoSTARRLET: 34/4/4 (1stl/2blk) |
Utah Jazz | 107 | 100 | Golden State Warriors weetee: 0/1/2 (7min) |
Houston Rockets Lil' V.O.: 13/12/2 (2stl/6blk) weeweetee: 29/4/8 (4stl/2blk) | 118 | 82 | Phoenix Suns |
Cleveland Cavaliers Dr. Junior: 13/2/2 (5blk) | 94 | 113 | Toronto Raptors Two Nil: 16/15/13 (1stl/3blk) |
Boston Celtics hobbers: 17/5/11 (1blk) | 119 | 85 | Philadelphia 76ers |
Detroit Pistons | 114 | 103 | Milwaukee Bucks reelworld II: 18/1/11 (1stl/1blk) |
San Antonio Spurs Nobbers: 36/9/8 (5stl/1blk) Heine: 10/1/1 (2blk) Sonius: 15/11/0 (2stl) altodevil: 0/15/5 (5stl/1blk) | 105 | 91 | Memphis Grizzlies sontodevil: 4/24/8 (6stl/3blk) |
Los Angeles Clippers | 122 | 130 | Denver Nuggets P-Nut: 24/0/8 BenitwoSTARRLET: 21/3/3 (4blk) |
Utah Jazz | 93 | 92 | Golden State Warriors weetee: 2/0/5 (14min) |
Houston Rockets Lil' V.O.: 11/15/6 (5stl/3blk) weeweetee: 17/6/10 (4stl) | 115 | 114 | Phoenix Suns |
Cleveland Cavaliers Dr. Junior: 27/5/0 (5blk) | 118 | 111 | Toronto Raptors Two Nil: 2/5/6 (1blk) |
Boston Celtics hobbers: 17/9/8 (1stl) | 115 | 99 | Philadelphia 76ers |
Detroit Pistons | 111 | 117 | Milwaukee Bucks reelworld II: 28/5/13 (2stl) |
San Antonio Spurs WIN! Nobbers: 29/4/3 (4stl) Heine: 8/6/4 (3stl/1blk) Sonius: 19/8/3 (5blk) altodevil: 2/18/2 (1stl/6blk) | 102 | 62 | Memphis Grizzlies LOSE! sontodevil: 0/15/6 (4stl/3blk) |
Los Angeles Clippers | 97 | 112 | Denver Nuggets P-Nut: 17/1/9 (1stl/1blk) BenitwoSTARRLET: 4/4/4 (1stl/5blk) |
Utah Jazz WIN! | 117 | 110 | Golden State Warriors LOSE! weetee: 5/0/2 (7min) |
Houston Rockets WIN! Lil' V.O.: 10/13/5 (1stl/7blk) weeweetee: 21/6/6 (5stl/3blk) | 93 | 89 | Phoenix Suns LOSE! |
Cleveland Cavaliers Dr. Junior: 26/14/2 (1stl/5blk) | 125 | 119 | Toronto Raptors Two Nil: 13/10/8 (1stl/6blk) |
Boston Celtics hobbers: 15/6/9 (1stl/1blk) | 93 | 94 | Philadelphia 76ers |
Detroit Pistons | 103 | 111 | Milwaukee Bucks reelworld II: 27/7/14 (1stl) |
Los Angeles Clippers LOSE! | 91 | 108 | Denver Nuggets WIN! P-Nut: 20/2/4 BenitwoSTARRLET: 13/7/0 (3blk) |
Cleveland Cavaliers WIN! Dr. Junior: 14/6/2 (4blk) | 109 | 106 | Toronto Raptors LOSE! Two Nil: 15/19/9 (2stl/1blk) |
Boston Celtics WIN! hobbers: 18/3/12 (1blk) | 117 | 97 | Philadelphia 76ers LOSE! |
Detroit Pistons | 86 | 94 | Milwaukee Bucks reelworld II: 28/3/14 (2stl/1blk) |
Detroit Pistons LOSE! | 90 | 117 | Milwaukee Bucks WIN! reelworld II: 22/5/11 |
First time in years I'm not a high scorer, and the team looks miles better. I'm guessing I'm not playing anywhere near as many minutes
San Antonio Spurs Nobbers: 37/4/9 (2stl) Heine: 7/4/4 Sonius: 22/5/3 (6blk) altodevil: 5/21/4 (4stl/2blk) | 131 | 90 | Denver Nuggets P-Nut: 15/3/6 (1stl) BenitwoSTARRLET: 0/2/0 (2blk) |
Houston Rockets Lil' V.O.: 17/14/3 (4stl/3blk) weeweetee: 18/4/6 (2stl/2blk) | 113 | 90 | Utah Jazz |
Washington Wizards | 99 | 98 | Cleveland Cavaliers Dr. Junior: 18/9/1 (3blk) |
Boston Celtics hobbers: 9/9/11 (8stl) | 118 | 86 | Milwaukee Bucks reelworld II: 12/3/6 (3stl) |
San Antonio Spurs Nobbers: 41/2/16 (2stl/1blk) Heine: 7/1/5 (3stl) Sonius: 26/9/1 (4blk) injured altodevil: 1/12/0 (2stl/1blk) | 122 | 107 | Denver Nuggets P-Nut: 15/4/3 (1blk) BenitwoSTARRLET: 12/0/3 (1blk) |
Houston Rockets Lil' V.O.: 5/25/7 (1stl/6blk) weeweetee: 25/4/4 (4stl) | 108 | 112 | Utah Jazz |
Washington Wizards | 114 | 112 | Cleveland Cavaliers Dr. Junior: 12/9/0 (3blk) |
Boston Celtics hobbers: 21/7/7 | 126 | 105 | Milwaukee Bucks reelworld II: 42/5/7 (1stl) |
San Antonio Spurs Nobbers: 47/3/9 (1stl/1blk) Heine: 19/3/12 (2stl/1blk) Sonius: 16/15/3 (2blk) altodevil: 7/10/1 (1stl/4blk) | 131 | 114 | Denver Nuggets P-Nut: 13/0/9 BenitwoSTARRLET: 20/2/1 |
Houston Rockets Lil' V.O.: 6/22/6 (2stl/8blk) weeweetee: 12/4/6 (1stl/1blk) | 103 | 112 | Utah Jazz |
Washington Wizards | 118 | 122 | Cleveland Cavaliers Dr. Junior: 24/5/0 (1stl/6blk) |
Boston Celtics hobbers: 10/7/11 (2stl) | 100 | 106 | Milwaukee Bucks reelworld II: 38/3/16 (1stl) |
San Antonio Spurs WIN! Nobbers: 50/2/8 (6stl/1blk) Heine: 6/0/3 (3stl) Sonius: 10/6/0 (2blk) altodevil: 5/17/1 (2stl/7blk) | 117 | 99 | Denver Nuggets LOSE! P-Nut: 16/3/8 (1stl) BenitwoSTARRLET: 14/4/3 (4blk) |
Houston Rockets Lil' V.O.: 7/16/4 (1stl/8blk) weeweetee: 17/8/2 (3stl/2blk) | 83 | 99 | Utah Jazz |
Washington Wizards | 105 | 78 | Cleveland Cavaliers Dr. Junior: 17/4/2 (1stl/3blk) |
Boston Celtics hobbers: 11/4/6 injured | 114 | 87 | Milwaukee Bucks reelworld II: 26/3/12 (2stl) |
Houston Rockets Lil' V.O.: 11/15/4 (2stl/9blk) weeweetee: 18/3/5 (6stl) | 108 | 105 | Utah Jazz |
Washington Wizards WIN! | 110 | 94 | Cleveland Cavaliers LOSE! Dr. Junior: 11/6/2 (7blk) |
Boston Celtics WIN! hobbers: 20/6/10 (2stl) | 112 | 87 | Milwaukee Bucks LOSE! reelworld II: 11/4/12 (1stl/1blk) |
Houston Rockets LOSE! Lil' V.O.: 9/19/2 (2stl/6blk) weeweetee: 15/4/3 (3stl) | 90 | 95 | Utah Jazz WIN! |
Always suspected Biyombo was the most important player in Houston....
Hoped for a rematch against Rockets as I feel they are our rivals, but they will just have to do better next year. Time to beat Utah!
You have the wrong pic after game 5
Gotta respect Utah.
Spurs already annoying one year in.
I am so excited to be 43 overall and sitting at the end of the bench picking up rings for free lma.o
That way I'll always be aheadNext level ring chaser, doing it after already having 5 of them.
Utah should be in over their head here considering the spread and overall difference… But they’ve made upsets before
San Antonio Spurs Nobbers: 29/11/7 (2stl) Heine: 10/2/7 (1stl/2blk) Sonius: 20/10/1 (4blk) altodevil: 2/16/1 (3stl/2blk) | 106 | 97 | Utah Jazz |
Washington Wizards | 98 | 107 | Boston Celtics hobbers: 18/5/10 (2stl) |
San Antonio Spurs Nobbers: 26/5/13 (4stl/3blk) Heine: 15/2/4 (1stl/2blk) Sonius: 25/13/2 (3blk) altodevil: 6/15/2 (4stl/2blk) | 120 | 88 | Utah Jazz |
Washington Wizards | 102 | 98 | Boston Celtics hobbers: 11/5/6 (1stl/1blk) |
San Antonio Spurs Nobbers: 45/6/6 (1stl/1blk) Heine: 6/3/2 (3stl/1blk) Sonius: 19/8/2 (3blk) altodevil: 2/17/4 (2stl/3blk) | 121 | 111 | Utah Jazz |
Washington Wizards | 109 | 91 | Boston Celtics hobbers: 14/3/8 (1stl/2blk) |
San Antonio Spurs Nobbers: 47/9/13 (1stl/2blk) Heine: 19/3/2 (3stl/1blk) Sonius: 19/13/2 (4blk) injured altodevil: 4/25/1 (2stl/1blk) | 112 | 82 | Utah Jazz |
Washington Wizards | 127 | 124 | Boston Celtics hobbers: 14/2/14 (2stl) |
Washington Wizards | 98 | 86 | Boston Celtics hobbers: 9/6/12 (1stl) |
Does my boy miss the final?
Was just thinking thatPaying Utah to injurie Sonius, KD tries every trick in the book…