altodevil
Odds winner of 'Odds or Evens 2023/2024'
- Joined
- Oct 16, 2013
- Messages
- 19,949
ClassIt may soon be time for Pepper Bailly to enter the fray,
ClassIt may soon be time for Pepper Bailly to enter the fray,
If you want we can pretend old oneniltothearsenal got a big injury, and then just retire him immediately. You won't be in the draft (it's already done), but some teams do have some money to sign TwoNil.
Fingers crossed. Also, I hope something bad happens to your NBA guy.Oh shit I might die soon
Fingers crossed. Also, I hope something bad happens to your NBA guy.
I think getting traded away from prime Sonics really broke confidence. Or I really like to pass.@weetee - Atlanta Hawks (55-27, 1st Round)
I've never really understood why weetee doesn't shoot more. It made sense when he played with Solius, who brought all possible shooting chances into his orbit like some kind of attention black hole, but it's not like he's played with superstars since then. He's got good shooting, good offensive IQ, good dribbling, and yet he's been more of an assister than a scorer.
When you think about it, it kinda is a shitty system: how many times played hobbers vs alto in their careers? Can count that on one hand I guess. Not counting all-star games.
When you think about it, it kinda is a shitty system: how many times played hobbers vs alto in their careers? Can count that on one hand I guess. Not counting all-star games.
Let's both join the same team.When am I leaving these wasters?
Wait how many years in a row did I take my team to the #1 seed?
When am I leaving these wasters?
My only remaining crown.. lost to a child.
Clippers | 101 | 102 | Memphis Solius: 44/8/9 (1stl/1blk) |
Lakers altodevil: 2/20/1 (7stl/8blk) | 101 | 79 | Minnesota |
Boston hobbers: 17/3/10 (4stl/(1blk) Skizzo: 5/2/1 (1stl/2blk) | 102 | 87 | Atlanta weetee: 11/2/5 |
New York BenitoSTARR: 21/12/9 (7blk) Stobzilla II: 19/10/1 (2stl) | 102 | 107 | Philadelphia |
Brooklyn V.O.: 19/2/6 | 84 | 73 | Orlando |
Clippers | 98 | 88 | Memphis Solius: 31/5/10 (1stl) |
Lakers altodevil: 4/22/1 (1stl/6blk) | 112 | 106 | Minnesota |
Boston hobbers: 33/3/11 (2stl) Skizzo: 3/1/0 (1stl) | 117 | 108 | Atlanta weetee: 14/1/7 |
New York BenitoSTARR: 20/5/4 (1stl/6blk) Stobzilla II: 8/15/2 (1stl) | 99 | 88 | Philadelphia |
Brooklyn V.O.: 13/0/12 (1stl) | 108 | 78 | Orlando |
Clippers | 77 | 87 | Memphis Solius: 27/7/4 (1blk) |
Lakers altodevil: 4/19/1 (2stl/6blk) | 112 | 84 | Minnesota |
Boston hobbers: 16/2/13 (4stl) Skizzo: 4/0/2 | 112 | 78 | Atlanta weetee: 8/1/4 (1stl) |
New York BenitoSTARR: 15/9/7 (5blk) Stobzilla II: 6/10/1 (1stl/1blk) | 89 | 96 | Philadelphia |
Brooklyn V.O.: 7/2/11 | 89 | 101 | Orlando |
Clippers | 78 | 84 | Memphis Solius: 34/8/7 (2stl) |
Lakers (WIN) altodevil: 0/28/0 (1stl/5blk) | 94 | 86 | Minnesota (LOSE) |
Boston (WIN) hobbers: 24/2/15 (1stl/3blk) Skizzo: 3/2/3 | 103 | 82 | Atlanta (LOSE) weetee: 11/1/8 (1stl) |
New York BenitoSTARR: 7/2/4 (4blk) Stobzilla II: 22/18/1 (1blk) | 88 | 96 | Philadelphia |
Brooklyn V.O.: 23/1/17 (1stl/1blk) | 123 | 105 | Orlando |
Clippers (LOSE) | 97 | 118 | Memphis (WIN) Solius: 32/5/12 (1stl) |
New York BenitoSTARR: 20/4/5 (7blk) Stobzilla II: 25/16/1 (1stl/1blk) | 110 | 102 | Philadelphia |
Brooklyn (WIN) V.O.: 9/1/14 (1stl) | 128 | 107 | Orlando (LOSE) |
New York (LOSE) BenitoSTARR: 20/6/8 (3blk) Stobzilla II: 26/12/4 (1stl/1blk) | 94 | 105 | Philadelphia (WIN) |
Easily done