Reserves Statistics 2012-13

gooDevil

Worst scout ever
Joined
Oct 2, 2008
Messages
25,160
Location
The Kids are the Future
Code:
| APPEARANCES        |  [U][B]Total[/B][/U]  |  [U]U21s[/U]  |  [U]FR[/U]  |  [U]MSC[/U]  |  [U]LSC[/U]  |
 
| Larnell [B]COLE[/B]      |  [B]34(2)[/B]  |  26(1) |  4(1) |  2    |  2    |
| Tom [B]THORPE[/B]        |  [B]31(3)[/B]  |  24    |  3(1) |  1(2) |  2    |
| Michele [B]FORNASIER[/B]  |  [B]28(3)[/B]  |  21(3) |  3    |  2    |  2    |
| Ryan [B]TUNNICLIFFE[/B]  |  [B]28[/B]    |  21    |  2    |  3    |  2    |
| Jesse [B]LINGARD[/B]      |  [B]26(1)[/B]  |  20(1) |  3    |  3    |  -    |
| Marnick [B]VERMIJL[/B]    |  [B]26(1)[/B]  |  20    |  1(1) |  3    |  2    |
| Frederic [B]VESELI[/B]    |  [B]19(6)[/B]  |  15(4) |  2(1) |  2    |  0(1) |
| Adnan [B]JANUZAJ[/B]      |  [B]20(4)[/B]  |  17(1) |  1(1) |  2    |  0(2) |
| Tom [B]LAWRENCE[/B]      |  [B]5(17)[/B] |  4(13)|  2(1) |  0(1) |  0(2) |
| Tyler [B]BLACKETT[/B]    |  [B]13(9)[/B]  |  7(7) |  3(2) |  2    |  1    |
| Charni [B]EKANGAMENE[/B]  |  [B]17(3)[/B]  |  13(3) |  2    |  2    |  -    |
| Sam [B]JOHNSTONE[/B]*    |  [B]17(1)[/B]  |  10    |  3(1) |  3    |  1    |
| Reece [B]JAMES[/B]        |  [B]10(5)[/B]  |  5(4) |  3    |  1(1) |  -    |
| Kiko [B]MACHEDA[/B]*      |  [B]14[/B]    |  7    |  3    |  3    |  1    |
| Sean [B]MCGINTY[/B]      |  [B]10(4)[/B]  |  8(4) |  1    |  1    |  -    |
| [B]BEBE[/B]*              |  [B]12(1)[/B]  |  5(1) |  4    |  1    |  2    |
| Nick [B]POWELL[/B]        |  [B]12[/B]    |  9    |  1    |  2    |  -    |
| Michael [B]KEANE[/B]*    |  [B]11[/B]    |  6    |  2    |  2    |  1    |
| Josh [B]KING[/B]^        |  [B]10[/B]    |  6    |  2    |  1    |  1    |
| Scott [B]WOOTTON[/B]*    |  [B]10[/B]    |  4    |  2    |  2    |  1    |
| Davide [B]PETRUCCI[/B]*  |  [B]10[/B]    |  5    |  2    |  1    |  2    |
| Ben [B]AMOS[/B]          |  [B]10[/B]    |  10    |  -    |  -    |  -    |
| Alex [B]BUTTNER[/B]      |  [B]7[/B]    |  6    |  1    |  -    |  -    |
| Robbie [B]BRADY[/B]^      |  [B]6[/B]    |  4    |  1    |  1    |  -    |
| Angelo [B]HENRIQUEZ[/B]*  |  [B]4(2)[/B]  |  2(2) |  1    |  1    |  -    |
| Jonny [B]SUTHERLAND[/B]  |  [B]5[/B]    |  3    |  1    |  1    |  -    |
| Luke [B]MCCULLOUGH[/B]    |  [B]3(2)[/B]  |  1(1) |  2    |  0(1) |  -    |
| Luke [B]HENDRIE[/B]      |  [B]3(2)[/B]  |  1(1) |  2    |  0(1) |  -    |
| Reece [B]BROWN[/B]        |  [B]4[/B]    |  3    |  -    |  1    |  -    |
| Anders [B]LINDEGAARD[/B]  |  [B]4[/B]    |  3    |  -    |  -    |  1    |
| Darren [B]FLETCHER[/B]    |  [B]3(1)[/B]  |  2    |  1(1) |  -    |  -    |
| Ben [b]PEARSON[/b]        |  [B]1(3)[/B]  |  1(2) |  -    |  0(1) |  -    |
| Pierluigi [B]GOLLINI[/B]  |  [B]3[/B]    |  2    |  1    |  -    |  -    |
| John [B]COFIE[/B]        |  [B]2(1)[/B]  |  1(1) |  -    |  1    |  -    |
| Mats [B]DAEHLI[/B]        |  [B]1(2)[/B]  |  0(1) |  1(1) |  -    |  -    |
| Luke [B]GIVERIN[/B]*      |  [B]2[/B]    |  -    |  1    |  -    |  1    |
| Jeffrey [B]SCHLUPP[/B]ª  |  [B]2[/B]    |  2    |  -    |  -    |  -    |
| [B]AGNALDO[/B]ª          |  [B]0(2)[/B]  |  -    |  0(2) |  -    |  -    |
| [B]GLADSTONY[/B]ª        |  [B]0(2)[/B]  |  -    |  0(2) |  -    |  -    |
| Jack [B]BARMBY[/B]        |  [B]0(2)[/B]  |  0(1) |  0(1) |  -    |  -    |
| Liam [B]GRIMSHAW[/B]      |  [B]0(2)[/B]  |  0(1) |  0(1) |  -    |  -    |
| Jonny [B]EVANS[/B]        |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| Chris [B]SMALLING[/B]    |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| [B]ANDERSON[/B]          |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| Gyliano [B]VAN VELZEN[/B] |  [B]0(1)[/B]  |  -    |  -    |  0(1) |  -    |
| James [B]WILSON[/B]      |  [B]0(1)[/B]  |  -    |  -    |  -    |  -    |
| Andreas [B]PEREIRA[/B]    |  [B]0(1)[/B]  |  -    |  -    |  -    |  -    |
*currently on loan
^sold
ªtrialist

Code:
| [U]GOALS[/U]              |  [U][B]Total[/B][/U]  |  [U]U21s[/U]  |  [U]FR[/U]  |  [U]MSC[/U]  |  [U]LSC[/U]  |
 
| Larnell [B]COLE[/B]      |  [B]14[/B]    |  7    |  1    |  4    |  2    |
| Kiko [B]MACHEDA[/B]*      |  [B]10[/B]    |  6    |  2    |  2    |  -    |
| Jesse [B]LINGARD[/B]      |  [B]8[/B]    |  4    |  2    |  2    |  -    |
| [B]BEBE[/B]*              |  [B]5[/B]    |  1    |  2    |  1    |  1    |
| Nick [B]POWELL[/B]        |  [B]5[/B]    |  4    |  -    |  1    |  -    |
| Marnick [B]VERMIJL[/B]    |  [B]5[/B]    |  3    |  -    |  2    |  -    |
| Tom [B]LAWRENCE[/B]      |  [B]4[/B]    |  3    |  -    |  -    |  1    |
| Josh [B]KING[/B]^        |  [B]3[/B]    |  1    |  -    |  1    |  1    |
| Ryan [B]TUNNICLIFFE[/B]  |  [B]3[/B]    |  1    |  1    |  -    |  -    |
| Davide [B]PETRUCCI[/B]*  |  [B]2[/B]    |  1    |  1    |  -    |  -    |
| Angelo [B]HENRIQUEZ[/B]*  |  [B]2[/B]    |  1    |  -    |  1    |  -    |
| Adnan [B]JANUZAJ[/B]      |  [B]2[/B]    |  1    |  -    |  1    |  -    |
| Tom [B]THORPE[/B]        |  [B]2[/B]    |  2    |  -    |  -    |  -    |
| Scott [B]WOOTTON[/B]*    |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| [B]AGNALDO[/B]ª          |  [B]1[/B]    |  -    |  1    |  -    |  -    |
| Frederic [B]VESELI[/B]    |  [B]1[/B]    |  -    |  -    |  -    |  -    |
| Michele [B]FORNASIER[/B]  |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| Sean [B]MCGINTY[/B]      |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| John [B]COFIE[/B]        |  [B]1[/B]    |  1    |  -    |  -    |  -    |
| Charni [B]EKANGAMENE[/B]  |  [B]1[/B]    |  1    |  -    |  -    |  -    |

Code:
| [U]ASSISTS[/U]            |  [U][B]Total[/B][/U]  |  [U]U21s[/U] |  [U]FR[/U]  |  [U]MSC[/U]  |  [U]LSC[/U]  |
 
| Josh [B]KING[/B]^        |  [B]9[/B]    |  4  |  3    |  1    |  1    |
| Jesse [B]LINGARD[/B]      |  [B]7[/B]    |  6  |  -    |  1    |  -    |
| Adnan [B]JANUZAJ[/B]      |  [B]6[/B]    |  6  |  -    |  -    |  -    |
| Davide [B]PETRUCCI[/B]*  |  [B]5[/B]    |  3  |  1    |  1    |  -    |
| Larnell [B]COLE[/B]      |  [B]5[/B]    |  2  |  1    |  2    |  -    |
| Ryan [B]TUNNICLIFFE[/B]*  |  [B]5[/B]    |  3  |  -    |  2    |  -    |
| Frederic [B]VESELI[/B]    |  [B]4[/B]    |  -  |  1    |  3    |  -    |
| Kiko [B]MACHEDA[/B]*      |  [B]3[/B]    |  1  |  1    |  1    |  -    |
| Marnick [B]VERMIJL[/B]    |  [B]3[/B]    |  2  |  -    |  -    |  1    |
| Tom [B]LAWRENCE[/B]      |  [B]3[/B]    |  3  |  -    |  -    |  -    |
| Tom [B]THORPE[/B]        |  [B]2[/B]    |  1  |  1    |  -    |  -    |
| Nick [B]POWELL[/B]        |  [B]1[/B]    |  1  |  -    |  -    |  -    |
| Angelo [B]HENRIQUEZ[/B]*  |  [B]1[/B]    |  -  |  -    |  1    |  -    |
| Tyler [B]BLACKETT[/B]    |  [B]1[/B]    |  1  |  -    |  -    |  -    |
| Michele [B]FORNASIER[/B]  |  [B]1[/B]    |  1  |  -    |  -    |  -    |
| Gyliano [B]VAN VELZEN[/B] |  [B]1[/B]    |  -  |  -    |  1    |  -    |
| Anders [B]LINDEGAARD[/B]  |  [B]1[/B]    |  1  |  -    |  -    |  -    |
| Reece [B]JAMES[/B]        |  [B]1[/B]    |  1  |  -    |  -    |  -    |

U21s=Under 21 Premier League
FR=Friendlies
MSC=Manchester Senior Cup
LSC=Lancashire Senior Cup



GOALS ALLOWED AVERAGE
Code:
| [U]Center Backs[/U]      |  [U]G[/U]  |  [U]GA[/U]  |  [U][B]GAA[/B][/U]  | [U]GG[/U]                                                  | 
 
| Chris [B]SMALLING[/B]    |  1  |  0  |  [B]0.00[/B]  | 0                                                  |
| Sean [B]MCGINTY[/B]      |  3  |  2  |  [B]0.67[/B]  | 0,0,2                                              |
| Tom [b]THORPE[/b]        |  20  |  14  |  [B]0.70[/B]  | 0,1,0,2,2,0,2,1,0,0,0,0,0,2,0,0,1,0,1,0,2          |
| Scott [B]WOOTTON[/B]    |  7  |  6  |  [B]0.86[/B]  | 2,0,1,1,1,1,0                                      |
| Jonny [B]EVANS [/B]      |  1  |  1  |  [B]1.00[/B]  | 1                                                  |
| Michele [B]FORNASIER[/B] |  26  |  27  |  [B]1.04[/B]  | 2,0,2,2,0,3,1,4,1,1,1,2,1,0,1,0,2,3,0,0,0,0,0,0,0,1 |
| Michael [b]KEANE[/b]    |  9  |  13  |  [B]1.44[/B]  | 1,1,1,3,1,4,0,0                                    |
| Luke [B]MCCULLOUGH[/B]  |  2  |  3  |  [B]1.50[/B]  | 2,1                                                |
| Frederic [B]VESELI [/B]  |  2  |  3  |  [B]1.50[/B]  | 2,1                                                |
| Reece [B]BROWN[/B]      |  3  |  5  |  [B]1.67[/B]  | 0,2,3                                              |
| Tyler [B]BLACKETT[/B]    |  3  |  5  |  [B]1.67[/B]  | 2,1,2                                              |

G=Games
GA=Goals Allowed
GAA=Goals Allowed Average
GG=Goals in each Games



PRIMARY POSITIONS
Code:
| Goalkeepers | Center-backs | Full-backs | Midfielders | Strikers  |
 
| Johnstone  | Thorpe˜      | Vermijl    | Tunnicliffe | Macheda  |
| Gollini    | Wootton      | Blackett  | Petrucci    | King      |
| Sutherland  | M. Keane    | Veseli    | Brady      | Henriquez |
| Amos        | Fornasier    | James      | Lingard    | Bebe      |
|            | McCullough  | McGinty    | Hendrie    | Lawrence  |
|            |              | Brown      | Januzaj    | Barmby    |
|            |              | Agnaldo    | Giverin    | Cofie    |
|            |              | Gladstony  | Ekangamene  | Schlupp  |
|            |              |            | Daehli      |          |
|            |              |            | Van Velzen  |          |
˜Captain

Lemme know if you find an error.

Thanks to Maciek whose formatting trick I copied from the Statistics main thread.
 
FIXTURES & RESULTS
Code:
[COLOR="Green"]| 01-08, 19.30 | Drayton Market      | A | Preseason Friendly    |   2:6   |[/COLOR][COLOR="Blue"]
| 05-08, 15.00 | Forest Green        | A | Preseason Friendly    |   2:2   |[/COLOR][COLOR="Green"]
| 08-08, 19.45 | Accrington Stanley  | A | LSC Final             |   0:4   |[/COLOR][COLOR="Red"]
| 14-08, 19.00 | Aberdeen            | A | Testimonial Friendly  |   2:1   |[/COLOR][COLOR="Green"]
| 18-08, 11.00 | Stoke City U21s     | A | U21 Premier League 1  |   0:1   |
| 29-08, 19.00 | Tottenham U21s      | H | U21 Premier League 2  |   2:1   |[/COLOR]
| 03-09, 19.00 | Watford U21s        | A | U21 Premier League 3  |   OFF   |
[COLOR="Green"]| 11-09, 19.30 | Stalybridge Celtic  | A | Friendly              |   1:2   |
| 20-09, 15.00 | Bury Reserves       | H | Manchester Senior Cup |   4:1   |
| 21-09, 13.00 | Wigan Reserves      | H | Closed Door Friendly  |   1:0   |
| 28-09, 19.00 | Newcastle U21s      | H | U21 Premier League 4  |   4:2   |[/COLOR]
[COLOR="Blue"]| 01-10, 19.00 | Sunderland U21s     | A | U21 Premier League 5  |   0:0   |[/COLOR]
[COLOR="Blue"]| 08-10, 19.00 | Southampton U21s    | H | U21 Premier League 6  |   2:2   |[/COLOR]
[COLOR="Green"]| 18-10, 19.00 | Bolton Reserves     | H | Manchester Senior Cup |   2:1   |
[/COLOR]| 22-10, 18.30 | Watford U21s        | H | U21 Premier League 7  |   OFF   |
[COLOR="Green"]| 24-10, 19.00 | Stockport Reserves  | A | Manchester Senior Cup |   2:1   |[/COLOR]
[COLOR="Red"]| 27-10, 11.00 | Tottenham U21s      | A | U21 Premier League 8  |   2:4   |
| 01-11, 00.00 | Tranmere Rovers     | H | Closed Door Friendly  |   1:2   |[/COLOR]
[COLOR="Blue"]| 05-11, 19.00 | Stoke City U21s     | H | U21 Premier League 9  |   1:1   |[/COLOR]
[COLOR="Green"]| 12-11, 19.00 | Newcastle U21s      | A | U21 Premier League 10 |   2:1   |[/COLOR]
[COLOR="Red"]| 19-11, 19.00 | Aston Villa U21s    | H | U21 Premier League 11 |   0:1   |[/COLOR]
[COLOR="Blue"]| 26-11, 19.00 | Sunderland U21s     | H | U21 Premier League 12 |   2:2   |
| 03-12, 19.00 | Southampton U21s    | A | U21 Premier League 13 |   1:1   |[/COLOR]
[COLOR="Green"]| 10-12, 19:00 | Aston Villa U21s    | A | U21 Premier League 14 |   2:0   |
| 18-12, 19:00 | Morecambe           | A | Lancashire Senior Cup |   1:0   |[/COLOR]
| 14-01, 19:00 | West Ham U21s       | H | U21 Elite Group 1     |postponed|
| 21-01, 19:00 | Wolverhampton U21s  | A | U21 Elite Group 2     |postponed|
| 25-01, 19:00 | West Brom U21s      | H | U21 Elite Group 3     |postponed|
[COLOR="Green"]| 02-02, 13:00 | Southampton U21s    | A | U21 Elite Group 4     |   3:1   |
| 06-02, 19.00 | Oldham Reserves     | H | Manchester Senior Cup |   7:0   |[/COLOR]
[COLOR="Blue"]| 11-02, 19:00 | Arsenal U21s        | H | U21 Elite Group 5     |   2:2   |[/COLOR]
[COLOR="Red"]| 15-02, 12:00 | Tottenham U21s      | A | U21 Elite Group 6     |   1:3   |[/COLOR]
[COLOR="Green"]| 25-02, 19:00 | Liverpool U21s      | A | U21 Elite Group 7     |   1:0   |[/COLOR]
[COLOR="Blue"]| 01-03, 19:00 | West Ham U21s       | A | U21 Elite Group 8     |   0:0   |[/COLOR]
[COLOR="Green"]| 06-03, 19:00 | West Ham U21s       | H | U21 Elite Group 1     |   2:0   |[/COLOR]
[COLOR="Blue"]| 11-03, 19:00 | Wolverhampton U21s  | H | U21 Elite Group 9     |   0:0   |[/COLOR]
[COLOR="Green"]| 17-03, 14:00 | West Brom U21s      | A | U21 Elite Group 10    |   2:0   |[/COLOR]
[COLOR="Red"]| 20-03, 19:00 | Arsenal U21s        | A | U21 Elite Group 11    |   1:2   |[/COLOR]
[COLOR="Green"]| 09-04, 19:00 | Southampton U21s    | H | U21 Elite Group 12    |   1:0   |
| 15-04, 19:00 | Tottenham U21s      | H | U21 Elite Group 13    |   1:0   |[/COLOR]
| 19-04,  TBD  | Liverpool U21s      | H | U21 Elite Group 14    |postponed|
[COLOR="Red"]| 26-04, 19:00 | Wolverhampton U21s  | A | U21 Elite Group 2     |   0:1   |[/COLOR]
[COLOR="Green"]| 30-04, 19:00 | West Brom U21s      | H | U21 Elite Group 3     |   1:0   |
| 03-05, 12:00 | Oldham U21s         | H | BHC                   |   3:1   |[/COLOR]
[COLOR="Blue"]| 06-05, 19:00 | Liverpool U21s      | H | U21 Elite Group 14    |   1:1   |[/COLOR]
[COLOR="Green"]| 14-05, 19:00 | Liverpool U21s      | H | U21 Semi Final        |   3:0   |[/COLOR]
[COLOR="Green"]| 20-05, 16:30 | Tottenham U21s      | H | U21 Final             |   3:2   |[/COLOR]

Schedule: http://www.manutd.com/en/Players-An...ted-Reserves-Under-21-fixtures-2012-2013.aspx

Manchester Senior Cup and Lancashire Senior Cup dates to be announced.

All fixtures are subject to change.

The Barclays U21 Premier League Semi-finals takes place on Saturday, May 11th. The Final is the next Saturday, May 18th. The time of these matches is TBD.



BARCLAYS PREMIER UNDER-21 LEAGUE GROUP 2

Code:
| TEAMS                  | Games | Won | Draw | Loss |  GF  |  GA  | Points |

[COLOR="Green"]
| TOTTENHAM              |  12   |  7  |  2   |  3   |  43  |  22  |   23   |
[B]| MANCHESTER UNITED      |  12   |  5  |  5   |  2   |  20  |  16  |   20   |[/B]
| SOUTHAMPTON            |  12   |  5  |  4   |  3   |  24  |  22  |   19   |
[/color][COLOR="blue"]| ASTON VILLA            |  12   |  5  |  3   |  4   |  21  |  22  |   18   |
| SUNDERLAND             |  12   |  4  |  5   |  3   |  20  |  16  |   17   |
[/COLOR][COLOR="Red"]| NEWCASTLE UNITED       |  12   |  4  |  2   |  6   |  28  |  32  |   14   |
| STOKE CITY             |  12   |  1  |  1   | 10   |  11  |  37  |    4   |[/COLOR]

http://www.premierleague.com/conten.../matchday/barclays-u21-premier-league-tables/

The top three sides in Groups 2 will go forward to the Elite Group Stage.

The fourth and fifth-placed teams will go forward to Qualification Group Tier One Stage.

The best sixth-place team from Groups 1, 2, and 3 will go forward to Qualification Group Tier One Stage.


The two other sixth-place teams, seventh and eighth-place teams will go forward to Qualification Group Tier Two Stage.

http://en.wikipedia.org/wiki/2012–13_Professional_Development_League_1




BARCLAYS UNDER-21 PREMIER LEAGUE ELITE GROUP
Code:
| TEAMS                  | Games | Won | Draw | Loss | GF  | GA  | Points |
[COLOR="Green"]
| TOTTENHAM              |  14   |  9  |  3   |  2   | 34  | 15  |  30    |
[B]| MANCHESTER UNITED      |  14   |  7  |  4   |  3   | 16  | 10  |  25    |[/B]
| LIVERPOOL              |  14   |  6  |  4   |  4   | 21  | 19  |  22    |[/COLOR]
| SOUTHAMPTON            |  14   |  5  |  5   |  4   | 21  | 18  |  20    |
| ARSENAL                |  14   |  4  |  5   |  5   | 21  | 23  |  17    |
| WEST HAM               |  14   |  4  |  4   |  6   | 19  | 22  |  16    |
| WOLVERHAMPTON          |  14   |  3  |  3   |  8   | 19  | 28  |  12    |
| WEST BROM              |  14   |  2  |  4   |  8   | 10  | 26  |  10    |

The top three teams go through to the Knockout Stage Semifinal.

The first placed team in the Elite group will play the winner of the game between the winner of Qualification Group 1 and 2 in the semifinal.

The second and third place teams in the Elite Group will play each other in the other semifinal.

http://www.premierleague.com/en-gb/...mier-league-tables.html?paramYouthStage=ELITE
 
Impressive work, Goo. Thanks.
 
Here are the goal scorers, line-ups and official match reports from all the reserve/U21 games. The U18s are not included.

Assist in parentheses where available. If there is a ? then the assister is unknown (if you know let me know), if blank there was no assist.


Market Drayton Town 2 United XI 6: Tunnicliffe 14', Bebe 38' (King), Petrucci 41' (King), Lingard 48' (Macheda), Lingard 60' (Petrucci), Macheda 70' (King)

Johnstone, Vermijl (Agnaldo 82), Veseli (Gladstony 82), Wootton, Brady; Bebe, Petrucci, Tunnicliffe, Lingard; King (Blackett 67), Macheda. Sub not used: Gollini, Barmby, van Velzen.

http://www.manutd.com/en/Players-An...united-xi-defeat-market-drayton-town-6-2.aspx


Forest Green 2 United XI 2: King 32' (Cole), Agnaldo 73' (Veseli)

Johnstone, Veseli, Fornasier, Blackett, James; Cole, Giverin, Januzaj (Agnaldo 51), Daehli (Gladstony 51); Lawrence (Barmby 59), King. Subs not used: Gollini, van Velzen.

http://www.manutd.com/en/Players-An...nchester-united-xi-match-report.aspx?pageNo=1


Accrington 0 United Res 4: Lawrence 45', Cole 60' (?), Cole 81' (King), King 90' (Vermijl)

Johnstone; Vermijl, Fornasier, Thorpe, Blackett; Giverin (Lawrence 23, (Veseli 81)), Cole, Tunnicliffe, Petrucci, Bebe (Januzaj 65); King. Subs not used: Sutherland, Daehli.

http://www.manutd.com/en/Players-An...ngton-stanley-manchester-united.aspx?pageNo=1


Aberdeen 2 United XI 1: Anderson 81' (Yorke)

De Gea (Johnstone 46); M.Keane, Thorpe, Ferdinand (Blackmore 46), Blackett (Fortune 68); Bebe, Powell (Fletcher 59), Anderson, Scholes (Januzaj 46), Giggs (L.Cole 59); Macheda (Yorke 46).

http://www.manutd.com/en/News-And-F...ester-united-xi-neil-simpson-testimonial.aspx


Stoke U21 0 United U21 1: Wootton 7' (Tunnicliffe)

Johnstone; M.Keane, Thorpe, Wootton, Blackett; Cole, Fletcher, Tunnicliffe, Petrucci (Fornasier 69), Lingard (Veseli 91); King (Lawrence 90). Subs not used: Gollini, Januzaj.

http://www.manutd.com/en/Players-An...g/stoke-u21-manchester-united-u21-report.aspx


United U21 2 Spurs U21 1: Macheda 2' (Tunnicliffe), Macheda 50' pen (Powell)

Lindegaard; Wootton, Evans, M. Keane, Buttner; Fletcher, Tunnicliffe, Powell, Brady (Lingard 60) King (Thorpe 85); Macheda (Cole 65). Subs not used: Sutherland, Veseli.

http://www.manutd.com/en/Players-An...er-united-u21-tottenham-u21-match-report.aspx


Stalybridge 2 United XI 1: Macheda 8' (Thorpe)

Johnstone; Büttner (Blackett, 82), Fornasier, Thorpe, Keane M.; Fletcher, Cole (Daehli, 79), Tunnicliffe, Petrucci, Lingard; Macheda. Subs not used: Pereira J. (GK), Hendrie.

http://www.manutd.com/en/Players-An...ose-friendly-match-at-stalybridge-celtic.aspx
 
Assists were Tunnicliffe(2), King and Petrucci.
 
I went ahead and added two other games from the reserves 'pre-season', against Drayton and Forest Green, because I figure it's better to know how and if people have been playing, even in easier games, rather than omit them for 'purer' statistics.

But if everyone hates that then I can take the pre-season games out.
 
United Res 1 Wigan 0: Cole

Gollini; James, McCullough, Fornasier, McGinty; Vermijl, Hendrie, Thorpe, Cole, Ekangamene; Bebe

Played behind closed doors, no official match report.

If anyone knows who came on as subs please post them.
 
I just realized that the game against Accrington Stanley was the final of the Lancashire Senior Cup, so I moved the stats over into that category.

Is that right, or should that game be counted as part of last season, since it's already the final? Surely there will be another round of LSC matches later in this season?
 
I've added the schedule in the 2nd post, on the advice of Maciek.

But that's it! Don't think I'm going as far as he does for the first team!
 
Is it 8 goals and 2 assists for Macheda in 8 matches?

If yes, then thats pretty good imo.
 
MSC: United Reserves 2-1 Stockport: Henriquez 51' (Macheda), Bebe 53' (Henriquez)

Sutherland; Vermijl, Wootton, Blackett, James; Bebe, Ekangamene, Powell (Hendrie 39), Januzaj (McCullough 89); Henriquez, Macheda (Lawrence 77). Subs not used: O'Hara, Veseli.

http://www.manutd.com/en/Players-An...-manchester-united-manchester-senior-cup.aspx

Just a thought, it would be nice if the two stats threads were stickied at the top of the reserve/youth forum.
 
Quoted for 2nd half comparisons.

Code:
| [U]APPEARANCES[/U]        |  [U][B]Total[/B][/U]  |  [U]U21s[/U]  |   [U]FR[/U]   |  [U]MSC[/U]   |  [U]LSC[/U]   |

| Larnell [B]COLE[/B]       |  [B]17(2)[/B]  |  10(1) |   4(1) |   1    |   2    |
| Tom [B]THORPE[/B]         |  [B]16(2)[/B]  |  10    |   3(1) |   1(1) |   2    | 
| Michele [B]FORNASIER[/B]  |  [B]15(2)[/B]  |   9(2) |   3    |   1    |   2    |
| Ryan [B]TUNNICLIFFE[/B]   |  [B]16[/B]     |  10    |   2    |   2    |   2    |
| Kiko [B]MACHEDA[/B]*      |  [B]14[/B]     |   7    |   3    |   3    |   1    |
| Sam [B]JOHNSTONE[/B]      |  [B]13(1)[/B]  |   7    |   3(1) |   2    |   1    |
| Frederic [B]VESELI[/B]    |   [B]8(6)[/B]  |   5(4) |   2(1) |   1    |   0(1) |
| [B]BEBE[/B]*              |  [B]12(1)[/B]  |   5(1) |   4    |   1    |   2    |
| Tyler [B]BLACKETT[/B]     |   [B]9(4)[/B]  |   3(2) |   3(2) |   2    |   1    |
| Marnick [B]VERMIJL[/B]    |  [B]10(1)[/B]  |   5    |   1(1) |   2    |   2    |
| Josh [B]KING[/B]^         |  [B]10[/B]     |   6    |   2    |   1    |   1    |
| Scott [B]WOOTTON[/B]*     |  [B]10[/B]     |   4    |   2    |   2    |   1    |
| Davide [B]PETRUCCI[/B]*   |  [B]10[/B]     |   5    |   2    |   1    |   2    |
| Jesse [B]LINGARD[/B]      |   [B]9(1)[/B]  |   4(1) |   3    |   2    |   -    |
| Tom [B]LAWRENCE[/B]       |   [B]4(6)[/B]  |   2(2) |   2(1) |   0(1) |   0(2) |
| Michael [B]KEANE[/B]*     |   [B]9[/B]     |   4    |   2    |   2    |   1    |
| Sean [B]MCGINTY[/B]*      |   [B]5(3)[/B]  |   3(3) |   1    |   1    |   -    |
| Charni [B]EKANGAMENE[/B]  |   [B]6(1)[/B]  |   3(1) |   2    |   1    |   -    |
| Reece [B]JAMES[/B]        |   [B]5(2)[/B]  |   1(1) |   3    |   1(1) |   -    |
| Adnan [B]JANUZAJ[/B]      |   [B]4(3)[/B]  |   2    |   1(1) |   1    |   0(2) |
| Robbie [B]BRADY[/B]^      |   [B]6[/B]     |   4    |   1    |   1    |   -    |
| Nick [B]POWELL[/B]        |   [B]6[/B]     |   3    |   1    |   2    |   -    |
| Angelo [B]HENRIQUEZ[/B]*  |   [B]4(2)[/B]  |   2(2) |   1    |   1    |   -    |
| Jonny [B]SUTHERLAND[/B]   |   [B]5[/B]     |   3    |   1    |   1    |   -    |
| Luke [B]HENDRIE[/B]       |   [B]3(2)[/B]  |   1(1) |   2    |   0(1) |   -    |
| Darren [B]FLETCHER[/B]    |   [B]3(1)[/B]  |   2    |   1(1) |   -    |   -    |
| Luke [B]MCCULLOUGH[/B]*   |   [B]3(1)[/B]  |   1    |   2    |   0(1) |   -    |
| Alex [B]BUTTNER[/B]       |   [B]3[/B]     |   2    |   1    |   -    |   -    |
| Mats [B]DAEHLI[/B]        |   [B]1(2)[/B]  |   0(1) |   1(1) |   -    |   -    |
| Luke [B]GIVERIN[/B]*      |   [B]2[/B]     |   -    |   1    |   -    |   1    |
| Pierluigi [B]GOLLINI[/B]  |   [B]2[/B]     |   1    |   1    |   -    |   -    |
| Anders [B]LINDEGAARD[/B]  |   [B]2[/B]     |   1    |   -    |   -    |   1    |
| [B]AGNALDO[/B]˚           |   [B]0(2)[/B]  |   -    |   0(2) |   -    |   -    |
| [B]GLADSTONY[/B]˚         |   [B]0(2)[/B]  |   -    |   0(2) |   -    |   -    |
| Jack [B]BARMBY[/B]        |   [B]0(2)[/B]  |   0(1) |   0(1) |   -    |   -    |
| Jonny [B]EVANS[/B]        |   [B]1[/B]     |   1    |   -    |   -    |   -    |
| Liam [B]GRIMSHAW[/B]      |   [B]0(1)[/B]  |   -    |   0(1) |   -    |   -    |
*currently on loan
^sold
˚trialist

Code:
| [U]GOALS[/U]              |  [U][B]Total[/B][/U]  |  [U]U21s[/U]  |   [U]FR[/U]   |  [U]MSC[/U]   |  [U]LSC[/U]   |

| Kiko [B]MACHEDA[/B]*      |  [B]10[/B]     |   6    |   2    |   2    |   -    |
| Jesse [B]LINGARD[/B]      |   [B]5[/B]     |   2    |   2    |   1    |   -    |
| [B]BEBE[/B]*              |   [B]5[/B]     |   1    |   2    |   1    |   1    |
| Larnell [B]COLE[/B]       |   [B]4[/B]     |   1    |   1    |   -    |   2    |
| Josh [B]KING[/B]^         |   [B]3[/B]     |   1    |   -    |   1    |   1    |
