Results from Superbike
Position Name Machine Best Lap Speed Best Lap Time
1 John McGUINNESS Honda 123.01 4:22.401
2 Bruce ANSTEY Suzuki 122.38 4:23.748
3 Steve PLATER Yamaha 123.28 4:21.834
4 Guy MARTIN Honda 122.51 4:23.464
5 Michael RUTTER Kawasaki 122.09 4:24.382
6 Ian LOUGHER Honda 122.08 4:24.392
7 Cameron DONALD Honda 122.93 4:22.569
8 Conor CUMMINS Yamaha 121.36 4:25.963
9 Keith AMOR Honda 120.30 4:28.307
10 Ryan FARQUHAR Honda 120.87 4:27.036
11 Stuart EASTON Kawasaki 120.42 4:28.051
12 Ian HUTCHINSON Honda 120.77 4:27.256
13 Adrian ARCHIBALD Suzuki 120.36 4:28.171
14 Martin FINNEGAN Honda 119.44 4:30.235
15 Nigel BEATTIE Yamaha 117.65 4:34.351
16 Denver ROBB Suzuki 117.76 4:34.100
17 James McBRIDE Yamaha 116.95 4:35.993
18 Tim POOLE Yamaha 116.83 4:36.287
19 Dan STEWART Yamaha 116.71 4:36.561
20 Mark BUCKLEY Suzuki 116.09 4:38.047
21 Gary JOHNSON Yamaha 115.31 4:39.922
22 Phil STEWART Yamaha 115.58 4:39.255
23 Declan SWANTON Yamaha 115.81 4:38.706
24 Davy MORGAN Honda 116.36 4:37.386
25 Raymond PORTER Kawasaki 113.95 4:43.252
26 Adrian McFARLAND Yamaha 116.63 4:36.746
27 Paul CRANSTON Honda 115.62 4:39.169
28 Dwyer AGNEW Suzuki 114.04 4:43.038
29 Adrian CLARK Kawasaki 115.43 4:39.626
30 Michael WEYNAND Kawasaki 115.45 4:39.577
31 Paul SHOESMITH Yamaha 112.84 4:46.053
32 Andrew BRADY Suzuki 114.80 4:41.172
33 Jimmy MOORE Honda 113.82 4:43.573
34 Ian ARMSTRONG Yamaha 114.30 4:42.386
35 Patrick van GILS Suzuki 112.98 4:45.681
36 Stephen THOMPSON Suzuki 109.26 4:55.407
37 James REDPATH Suzuki 113.52 4:44.338
38 John BARTON Honda 114.59 4:41.674
39 Stephen OATES Suzuki 112.06 4:48.035
40 Paul OWEN Kawasaki 112.97 4:45.711
41 Mark PARRETT Yamaha 115.45 4:35.348
42 Rob IANSON Suzuki 111.51 4:45.070
43 Frank SPENNER Yamaha 111.35 4:45.472
44 Victor GILMORE Yamaha 111.16 4:45.957
45 Alan CONNOR Suzuki 110.56 4:47.510
46 John WALSH Yamaha 110.35 4:48.057
47 Karsten SCHMIDT Suzuki 110.05 4:48.857
48 Paul DOBBS Suzuki 109.92 4:49.184
49 Fausto DUCI Suzuki 108.64 4:52.603
50 Damien MULLEADY Yamaha 107.42 4:55.933
51 Stephen McILVENNA Suzuki 107.35 4:56.114
52 Michael DUNLOP Yamaha 107.29 4:56.281
53 James BRESLIN Kawasaki 107.16 4:56.637
54 Chris McGAHAN Yamaha 106.79 4:57.657
55 Gareth ROBERTS Yamaha 106.30 4:59.042
56 Kevin STROWGER Suzuki 106.18 4:59.385
57 James EDMEADES Yamaha 106.01 4:59.862
58 Daniel JANSEN Kawasaki 105.72 5:00.669
59 Alan Bud JACKSON Suzuki 105.46 5:01.410
60 Alan CHAMLEY Suzuki 105.00 5:02.757
61 David MADSEN-MYGDAL Yamaha 104.71 5:03.590
62 Liam QUINN Yamaha 99.17 5:20.534
63 Bruce BIRNIE Suzuki 98.76 5:21.864
never heard of the winner. Rutter was the man last year, cracked all sorts of records