VidaRed
Unimaginative FC
- Joined
- Aug 23, 2007
- Messages
- 29,603
Wolves v Man Utd : Won 0-1 | Shots on Target 6-3
Man Utd v Newcastle : Won 4-1| Shots on Target 7-3
Young Boys v Man utd : Lost 2-1 | Shots on Target 5-2
Watford v Man utd : Lost 4-1 | Shots on Target 7-3
Man Utd v Young Boys : Drew 1-1 | Shots on Target 5-5
Norwich v Man Utd : Won 0-1 | Shots on Target 5-5
Newcastle v Man Utd : Drew 1-1 | Shots on Target 8-4
Man Utd v Burnley : Won 3-1 | Shots on Target 6-3
Man Utd v Wolves : Lost 0-1 | Shots on Target 2-6
Man Utd v Boro : Lost on pens | Shots on Target 9-3
Burnley v Man Utd : Drew 1-1 | Shots on Target 3-5
4W, 3D, 4L
Out of those 4 wins, only two were comfortable wins and we had a bit of luck to win the other two.
An abysmal record, even with a scarecrow as a manager we shouldn't be getting rolled over by these lot. For me, its primarily down to the players themselves.
Man Utd v Newcastle : Won 4-1| Shots on Target 7-3
Young Boys v Man utd : Lost 2-1 | Shots on Target 5-2
Watford v Man utd : Lost 4-1 | Shots on Target 7-3
Man Utd v Young Boys : Drew 1-1 | Shots on Target 5-5
Norwich v Man Utd : Won 0-1 | Shots on Target 5-5
Newcastle v Man Utd : Drew 1-1 | Shots on Target 8-4
Man Utd v Burnley : Won 3-1 | Shots on Target 6-3
Man Utd v Wolves : Lost 0-1 | Shots on Target 2-6
Man Utd v Boro : Lost on pens | Shots on Target 9-3
Burnley v Man Utd : Drew 1-1 | Shots on Target 3-5
4W, 3D, 4L
Out of those 4 wins, only two were comfortable wins and we had a bit of luck to win the other two.
An abysmal record, even with a scarecrow as a manager we shouldn't be getting rolled over by these lot. For me, its primarily down to the players themselves.